CLASIFICACION OFICIAL GP9
MONSTER ENERGY GRAND PRIX OF CZECHIA 2026
CREDITAS Autodrom Brno
19 – 21 Jun
MOTOGP
| 1 | 93M. Marquez | Ducati Lenovo Team | 39:51.29 | |
| 2 | 79A. Ogura | SuperFile Trackhouse MotoGP Team | +0.421 | |
| 3 | 63F. Bagnaia | Ducati Lenovo Team | +2.255 | |
| 4 | 49F. Di Giannantonio | Pertamina Enduro VR46 Racing Team | +2.424 | |
| 5 | 36J. Mir | Honda HRC Castrol | +12.810 | |
| 6 | 54F. Aldeguer | BK8 Gresini Racing MotoGP | +14.874 | |
| 7 | 25R. Fernandez | SuperFile Trackhouse MotoGP Team | +18.657 | |
| 8 | 10L. Marini | Honda HRC Castrol | +21.265 | |
| 9 | 89J. Martin | Aprilia Racing | +21.401 | |
| 10 | 23E. Bastianini | Red Bull KTM Tech3 | +22.273 | |
| 11 | 11D. Moreira | Pro Honda LCR | +22.881 | |
| 12 | 33B. Binder | Red Bull KTM Factory Racing | +22.942 | |
| 13 | 21F. Morbidelli | Pertamina Enduro VR46 Racing Team | +25.003 | |
| 14 | 7T. Razgatlioglu | Prima Pramac Yamaha MotoGP | +25.806 | |
| 15 | 12M. Viñales | Red Bull KTM Tech3 | +26.360 | |
| 16 | 43J. Miller | Prima Pramac Yamaha MotoGP | +33.121 | |
| 17 | 35C. Crutchlow | Castrol Honda LCR | +44.784 | |
| label.results.RETIRED | ||||
37P. Acosta | Red Bull KTM Factory Racing | |||
42A. Rins | Monster Energy Yamaha MotoGP Team | |||
20F. Quartararo | Monster Energy Yamaha MotoGP Team | |||
MOTO2
| 1 | 4I. Ortola | QJMOTOR – Exocom – MSI | 35:53.143 | 25 |
| 2 | 80D. Alonso | CFMOTO Inde Aspar Team | +0.096 | 20 |
| 3 | 12F. Salac | OnlyFans American Racing Team | +0.701 | 16 |
| 4 | 81S. Agius | LIQUI MOLY Dynavolt Intact GP | +2.058 | 13 |
| 5 | 18M. Gonzalez | LIQUI MOLY Dynavolt Intact GP | +5.157 | 11 |
| 6 | 28I. Guevara | BLU CRU Pramac Yamaha Moto2 | +5.190 | 10 |
| 7 | 96D. Holgado | CFMOTO Inde Aspar Team | +7.492 | 9 |
| 8 | 16J. Roberts | OnlyFans American Racing Team | +7.879 | 8 |
| 9 | 13C. Vietti | HDR SpeedRS Team | +9.835 | 7 |
| 10 | 98J. Antonio Rueda | Red Bull KTM Ajo | +10.014 | 6 |
| 11 | 95C. Veijer | Red Bull KTM Ajo | +10.669 | 5 |
| 12 | 17D. Muñoz | Italtrans Racing Team | +10.944 | 4 |
| 13 | 11A. Escrig | KLINT Racing Team | +15.549 | 3 |
| 14 | 72T. Furusato | Idemitsu Honda Team Asia | +16.400 | 2 |
| 15 | 84Z. Vd Goorbergh | Momoven Idrofoglia RW Racing Team | +17.290 | 1 |
| 16 | 71A. Sasaki | Momoven Idrofoglia RW Racing Team | +19.676 | |
| 17 | 3S. Garcia | ITALJET Gresini Moto2 | +22.144 | |
| 18 | 53D. öncü | ELF Marc VDS Racing Team | +22.820 | |
| 19 | 14T. Arbolino | REDS Fantic Racing | +23.246 | |
| 20 | 32L. Lunetta | HDR SpeedRS Team | +23.376 | |
| 21 | 99A. Huertas | Italtrans Racing Team | +27.800 | |
| 22 | 54A. Ferrandez | BLU CRU Pramac Yamaha Moto2 | +28.238 | |
| 23 | 36A. Piqueras | QJMOTOR – Exocom – MSI | +28.501 | |
| 24 | 22J. Roulstone | Idemitsu Honda Team Asia | +34.496 | |
| 25 | 40M. Pawelec | ITALJET Gresini Moto2 | +34.857 | |
| 26 | 85X. Zurutuza | KLINT Racing Team | +35.093 | |
| No Clasificado | ||||
44A. Canet | ELF Marc VDS Racing Team | 7 Vueltas | ||
MOTO3
| 1 | 13H. Danish | AEON Credit – MT Helmets – MSI | 33:34.264 | 25 |
| 2 | 51B. Uriarte | Red Bull KTM Ajo | +0.466 | 20 |
| 3 | 28M. Quiles | CFMOTO Gaviota Aspar Team | +0.629 | 16 |
| 4 | 22D. Almansa | Liqui Moly Dynavolt Intact GP | +0.741 | 13 |
| 5 | 9V. Pratama | Honda Team Asia | +0.900 | 11 |
| 6 | 83A. Carpe | Red Bull KTM Ajo | +0.906 | 10 |
| 7 | 97M. Morelli | CFMOTO Gaviota Aspar Team | +10.724 | 9 |
| 8 | 66J. Kelso | GRYD Racing | +10.925 | 8 |
| 9 | 19S. Ogden | CIP Green Power | +11.080 | 7 |
| 10 | 73V. Perrone | Red Bull KTM Tech3 | +11.394 | 6 |
| 11 | 18M. Bertelle | LEVEL UP – MTA | +11.573 | 5 |
| 12 | 11A. Cruces | CIP Green Power | +11.635 | 4 |
| 13 | 88M. Uriarte | Liqui Moly Dynavolt Intact GP | +11.735 | 3 |
| 14 | 31A. Fernandez | Leopard Racing | +12.026 | 2 |
| 15 | 6R. Yamanaka | AEON Credit – MT Helmets – MSI | +12.187 | 1 |
| 16 | 94G. Pini | Leopard Racing | +13.811 | |
| 17 | 54J. Rios | Rivacold Snipers Team | +15.031 | |
| 18 | 14C. Buchanan | CODE Motorsports | +26.587 | |
| 19 | 32Z. Mitani | Honda Team Asia | +26.617 | |
| 20 | 21R. Moodley | CODE Motorsports | +26.814 | |
| No Clasificado | ||||
8E. O’shea | GRYD Racing | 15 Vueltas | ||
27R. Salmela | Red Bull KTM Tech3 | 15 Vueltas | ||
10N. Carraro | Rivacold Snipers Team | 13 Vueltas | ||
5L. Rammerstorfer | SIC58 Squadra Corse | 6 Vueltas | ||
67C. O’gorman | SIC58 Squadra Corse | 5 Vueltas | ||
78J. Esteban | LEVEL UP – MTA | 2 Vueltas | ||




93
79
63
49
36
54
25
10
89
23
11
33
21
7
12
43
35
37
42
20
4
80
12
81
18
28
96
16
13
98
95
17
11
72
84
71
3
53
14
32
99
54
36
22
40
85
44
13
51
28
22
9
83
97
66
19
73
18
11
88
31
6
94
54
14
32
21
8
27
10
5
67
78