CLASIFICACION OFICIAL GP7

MOTOGP

1sport-data-image:rider:main | Marco Bezzecchi72M. BezzecchiIT flagAprilia Racing40:57.34725
2sport-data-image:rider:main | Jorge Martin89J. MartinES flagAprilia Racing+3.55920
3sport-data-image:rider:main | Francesco Bagnaia63F. BagnaiaIT flagDucati Lenovo Team+5.09816
4sport-data-image:rider:main | Ai Ogura79A. OguraJP flagTrackhouse MotoGP Team+5.13213
5sport-data-image:rider:main | Fabio Di Giannantonio49F. Di GiannantonioIT flagPertamina Enduro VR46 Racing Team+5.45311
6sport-data-image:rider:main | Pedro Acosta37P. AcostaES flagRed Bull KTM Factory Racing+7.46710
7sport-data-image:rider:main | Marc Marquez93M. MarquezES flagDucati Lenovo Team+10.7629
8sport-data-image:rider:main | Raul Fernandez25R. FernandezES flagTrackhouse MotoGP Team+13.3808
9sport-data-image:rider:main | Fermin Aldeguer54F. AldeguerES flagBK8 Gresini Racing MotoGP+14.6447
10sport-data-image:rider:main | Diogo Moreira11D. MoreiraBR flagPro Honda LCR+21.3666
11sport-data-image:rider:main | Brad Binder33B. BinderZA flagRed Bull KTM Factory Racing+21.4795
12sport-data-image:rider:main | Joan Mir36J. MirES flagHonda HRC Castrol+21.7954
13sport-data-image:rider:main | Luca Marini10L. MariniIT flagHonda HRC Castrol+22.0593
14sport-data-image:rider:main | Franco Morbidelli21F. MorbidelliIT flagPertamina Enduro VR46 Racing Team+29.7892
15sport-data-image:rider:main | Jack Miller43J. MillerAU flagPrima Pramac Yamaha MotoGP+32.2891
16sport-data-image:rider:main | Toprak Razgatlioglu7T. RazgatliogluTR flagPrima Pramac Yamaha MotoGP+31.920
17sport-data-image:rider:main | Maverick Viñales12M. ViñalesES flagRed Bull KTM Tech3+32.717
18sport-data-image:rider:main | Fabio Quartararo20F. QuartararoFR flagMonster Energy Yamaha MotoGP Team+34.335
19rider-bio_michelepirro51M. PirroIT flagBK8 Gresini Racing MotoGP+40.553

MOTO2

1sport-data-image:rider:main | Manuel Gonzalez18M. GonzalezES flagLIQUI MOLY Dynavolt Intact GP35:12.31525
2sport-data-image:rider:main | Celestino Vietti13C. ViettiIT flagMB Conveyors SpeedRS Team+5.32720
3sport-data-image:rider:main | Daniel Holgado96D. HolgadoES flagCFMOTO Inde Aspar Team+5.46216
4sport-data-image:rider:main | Senna Agius81S. AgiusAU flagLIQUI MOLY Dynavolt Intact GP+5.47913
5sport-data-image:rider:main | Filip Salac12F. SalacCZ flagOnlyFans American Racing Team+7.56811
6sport-data-image:rider:main | Alonso Lopez21A. LopezES flagITALJET Gresini Moto2+9.98710
7sport-data-image:rider:main | Izan Guevara28I. GuevaraES flagBLU CRU Pramac Yamaha Moto2+10.9529
8sport-data-image:rider:main | Barry Baltus7B. BaltusBE flagREDS Fantic Racing+15.4638
9sport-data-image:rider:main | Collin Veijer95C. VeijerNL flagRed Bull KTM Ajo+16.4287
10sport-data-image:rider:main | Deniz Öncü53D. öncüTR flagELF Marc VDS Racing Team+19.5876
11sport-data-image:rider:main | Tony Arbolino14T. ArbolinoIT flagREDS Fantic Racing+19.6035
12sport-data-image:rider:main | Adrian Huertas99A. HuertasES flagItaltrans Racing Team+20.3024
13sport-data-image:rider:main | Jose Antonio Rueda98J. Antonio RuedaES flagRed Bull KTM Ajo+22.2333
14sport-data-image:rider:main | Joe Roberts16J. RobertsUS flagOnlyFans American Racing Team+22.2532
15sport-data-image:rider:main | Zonta Van Den Goorbergh84Z. Vd GoorberghNL flagMomoven Idrofoglia RW Racing Team+22.8741
16sport-data-image:rider:main | Luca Lunetta32L. LunettaIT flagMB Conveyors SpeedRS Team+25.332
17sport-data-image:rider:main | Sergio Garcia3S. GarciaES flagITALJET Gresini Moto2+25.372
18sport-data-image:rider:main | David Alonso80D. AlonsoCO flagCFMOTO Inde Aspar Team+25.944
19sport-data-image:rider:main | Alberto Ferrandez54A. FerrandezES flagBLU CRU Pramac Yamaha Moto2+28.843
20sport-data-image:rider:main | Daniel Muñoz17D. MuñozES flagItaltrans Racing Team+28.862
21sport-data-image:rider:main | Unai Orradre10U. OrradreES flagQJMOTOR – Green Power – MSI+35.661

MOTO3

1sport-data-image:rider:main | Brian Uriarte51B. UriarteES flagRed Bull KTM Ajo33:07.80125
2sport-data-image:rider:main | Alvaro Carpe83A. CarpeES flagRed Bull KTM Ajo+0.41820
3sport-data-image:rider:main | Hakim Danish13H. DanishMY flagAEON Credit – MT Helmets – MSI+0.45616
4sport-data-image:rider:main | Adrian Fernandez31A. FernandezES flagLeopard Racing+0.48213
5sport-data-image:rider:main | Joel Esteban78J. EstebanES flagLEVEL UP – MTA+0.84211
6sport-data-image:rider:main | Eddie O'Shea8E. O’sheaGB flagGRYD – MLav Racing+0.97010
7sport-data-image:rider:main | David Muñoz64D. MuñozES flagLiqui Moly Dynavolt Intact GP+1.0699
8sport-data-image:rider:main | Veda Pratama9V. PratamaID flagHonda Team Asia+1.0818
9sport-data-image:rider:main | Joel Kelso66J. KelsoAU flagGRYD – MLav Racing+1.0857
10sport-data-image:rider:main | Jesus Rios54J. RiosES flagRivacold Snipers Team+1.0916
11sport-data-image:rider:main | Maximo Quiles28M. QuilesES flagCFMOTO Valresa Aspar Team+1.2025
12sport-data-image:rider:main | Matteo Bertelle18M. BertelleIT flagLEVEL UP – MTA+1.2854
13sport-data-image:rider:main | Marco Morelli97M. MorelliAR flagCFMOTO Valresa Aspar Team+1.3513
14sport-data-image:rider:main | Scott Ogden19S. OgdenGB flagCIP Green Power+1.5692
15sport-data-image:rider:main | Guido Pini94G. PiniIT flagLeopard Racing+2.3301
16sport-data-image:rider:main | Ryusei Yamanaka6R. YamanakaJP flagAEON Credit – MT Helmets – MSI+5.565
17sport-data-image:rider:main | Adrian Cruces11A. CrucesES flagCIP Green Power+5.596
18sport-data-image:rider:main | Valentin Perrone73V. PerroneAR flagRed Bull KTM Tech3+5.636
19sport-data-image:rider:main | Cormac Buchanan14C. BuchananNZ flagCODE Motorsports+5.740
20sport-data-image:rider:main | Nicola Carraro10N. CarraroIT flagRivacold Snipers Team+8.904
21sport-data-image:rider:main | Ruche Moodley21R. MoodleyZA flagCODE Motorsports+9.679
22sport-data-image:rider:main | Zen Mitani32Z. MitaniJP flagHonda Team Asia+26.357
23sport-data-image:rider:main | Leo Rammerstorfer5L. RammerstorferAT flagSIC58 Squadra Corse+26.435