CLASIFICACION OFICIAL GP7
MOTOGP
| 1 | 72M. Bezzecchi | Aprilia Racing | 40:57.347 | 25 |
| 2 | 89J. Martin | Aprilia Racing | +3.559 | 20 |
| 3 | 63F. Bagnaia | Ducati Lenovo Team | +5.098 | 16 |
| 4 | 79A. Ogura | Trackhouse MotoGP Team | +5.132 | 13 |
| 5 | 49F. Di Giannantonio | Pertamina Enduro VR46 Racing Team | +5.453 | 11 |
| 6 | 37P. Acosta | Red Bull KTM Factory Racing | +7.467 | 10 |
| 7 | 93M. Marquez | Ducati Lenovo Team | +10.762 | 9 |
| 8 | 25R. Fernandez | Trackhouse MotoGP Team | +13.380 | 8 |
| 9 | 54F. Aldeguer | BK8 Gresini Racing MotoGP | +14.644 | 7 |
| 10 | 11D. Moreira | Pro Honda LCR | +21.366 | 6 |
| 11 | 33B. Binder | Red Bull KTM Factory Racing | +21.479 | 5 |
| 12 | 36J. Mir | Honda HRC Castrol | +21.795 | 4 |
| 13 | 10L. Marini | Honda HRC Castrol | +22.059 | 3 |
| 14 | 21F. Morbidelli | Pertamina Enduro VR46 Racing Team | +29.789 | 2 |
| 15 | 43J. Miller | Prima Pramac Yamaha MotoGP | +32.289 | 1 |
| 16 | 7T. Razgatlioglu | Prima Pramac Yamaha MotoGP | +31.920 | |
| 17 | 12M. Viñales | Red Bull KTM Tech3 | +32.717 | |
| 18 | 20F. Quartararo | Monster Energy Yamaha MotoGP Team | +34.335 | |
| 19 | 51M. Pirro | BK8 Gresini Racing MotoGP | +40.553 |
MOTO2
| 1 | 18M. Gonzalez | LIQUI MOLY Dynavolt Intact GP | 35:12.315 | 25 |
| 2 | 13C. Vietti | MB Conveyors SpeedRS Team | +5.327 | 20 |
| 3 | 96D. Holgado | CFMOTO Inde Aspar Team | +5.462 | 16 |
| 4 | 81S. Agius | LIQUI MOLY Dynavolt Intact GP | +5.479 | 13 |
| 5 | 12F. Salac | OnlyFans American Racing Team | +7.568 | 11 |
| 6 | 21A. Lopez | ITALJET Gresini Moto2 | +9.987 | 10 |
| 7 | 28I. Guevara | BLU CRU Pramac Yamaha Moto2 | +10.952 | 9 |
| 8 | 7B. Baltus | REDS Fantic Racing | +15.463 | 8 |
| 9 | 95C. Veijer | Red Bull KTM Ajo | +16.428 | 7 |
| 10 | 53D. öncü | ELF Marc VDS Racing Team | +19.587 | 6 |
| 11 | 14T. Arbolino | REDS Fantic Racing | +19.603 | 5 |
| 12 | 99A. Huertas | Italtrans Racing Team | +20.302 | 4 |
| 13 | 98J. Antonio Rueda | Red Bull KTM Ajo | +22.233 | 3 |
| 14 | 16J. Roberts | OnlyFans American Racing Team | +22.253 | 2 |
| 15 | 84Z. Vd Goorbergh | Momoven Idrofoglia RW Racing Team | +22.874 | 1 |
| 16 | 32L. Lunetta | MB Conveyors SpeedRS Team | +25.332 | |
| 17 | 3S. Garcia | ITALJET Gresini Moto2 | +25.372 | |
| 18 | 80D. Alonso | CFMOTO Inde Aspar Team | +25.944 | |
| 19 | 54A. Ferrandez | BLU CRU Pramac Yamaha Moto2 | +28.843 | |
| 20 | 17D. Muñoz | Italtrans Racing Team | +28.862 | |
| 21 | 10U. Orradre | QJMOTOR – Green Power – MSI | +35.661 |
MOTO3
| 1 | 51B. Uriarte | Red Bull KTM Ajo | 33:07.801 | 25 |
| 2 | 83A. Carpe | Red Bull KTM Ajo | +0.418 | 20 |
| 3 | 13H. Danish | AEON Credit – MT Helmets – MSI | +0.456 | 16 |
| 4 | 31A. Fernandez | Leopard Racing | +0.482 | 13 |
| 5 | 78J. Esteban | LEVEL UP – MTA | +0.842 | 11 |
| 6 | 8E. O’shea | GRYD – MLav Racing | +0.970 | 10 |
| 7 | 64D. Muñoz | Liqui Moly Dynavolt Intact GP | +1.069 | 9 |
| 8 | 9V. Pratama | Honda Team Asia | +1.081 | 8 |
| 9 | 66J. Kelso | GRYD – MLav Racing | +1.085 | 7 |
| 10 | 54J. Rios | Rivacold Snipers Team | +1.091 | 6 |
| 11 | 28M. Quiles | CFMOTO Valresa Aspar Team | +1.202 | 5 |
| 12 | 18M. Bertelle | LEVEL UP – MTA | +1.285 | 4 |
| 13 | 97M. Morelli | CFMOTO Valresa Aspar Team | +1.351 | 3 |
| 14 | 19S. Ogden | CIP Green Power | +1.569 | 2 |
| 15 | 94G. Pini | Leopard Racing | +2.330 | 1 |
| 16 | 6R. Yamanaka | AEON Credit – MT Helmets – MSI | +5.565 | |
| 17 | 11A. Cruces | CIP Green Power | +5.596 | |
| 18 | 73V. Perrone | Red Bull KTM Tech3 | +5.636 | |
| 19 | 14C. Buchanan | CODE Motorsports | +5.740 | |
| 20 | 10N. Carraro | Rivacold Snipers Team | +8.904 | |
| 21 | 21R. Moodley | CODE Motorsports | +9.679 | |
| 22 | 32Z. Mitani | Honda Team Asia | +26.357 | |
| 23 | 5L. Rammerstorfer | SIC58 Squadra Corse | +26.435 |




72
89
63
79
49
37
93
25
54
11
33
36
10
21
43
7
12
20
51
18
13
96
81
12
21
28
7
95
53
14
99
98
16
84
32
3
80
54
17
10
51
83
13
31
78
8
64
9
66
54
28
18
97
19
94
6
11
73
14
10
21
32
5