CLASIFICACION OFICIAL GP5

MOTOGP

1sport-data-image:rider:main | Jorge Martin89J. MartinES flagAprilia Racing41:18.00125
2sport-data-image:rider:main | Marco Bezzecchi72M. BezzecchiIT flagAprilia Racing+0.47720
3sport-data-image:rider:main | Ai Ogura79A. OguraJP flagTrackhouse MotoGP Team+0.87416
4sport-data-image:rider:main | Fabio Di Giannantonio49F. Di GiannantonioIT flagPertamina Enduro VR46 Racing Team+2.85113
5sport-data-image:rider:main | Pedro Acosta37P. AcostaES flagRed Bull KTM Factory Racing+2.99111
6sport-data-image:rider:main | Fabio Quartararo20F. QuartararoFR flagMonster Energy Yamaha MotoGP Team+7.75610
7sport-data-image:rider:main | Enea Bastianini23E. BastianiniIT flagRed Bull KTM Tech3+8.6159
8sport-data-image:rider:main | Raul Fernandez25R. FernandezES flagTrackhouse MotoGP Team+12.4978
9sport-data-image:rider:main | Fermin Aldeguer54F. AldeguerES flagBK8 Gresini Racing MotoGP+14.9037
10sport-data-image:rider:main | Luca Marini10L. MariniIT flagHonda HRC Castrol+15.0166
11sport-data-image:rider:main | Johann Zarco5J. ZarcoFR flagCastrol Honda LCR+16.5495
12sport-data-image:rider:main | Alex Rins42A. RinsES flagMonster Energy Yamaha MotoGP Team+32.3434
13sport-data-image:rider:main | Toprak Razgatlioglu7T. RazgatliogluTR flagPrima Pramac Yamaha MotoGP+32.4763
14sport-data-image:rider:main | Franco Morbidelli21F. MorbidelliIT flagPertamina Enduro VR46 Racing Team+32.7742
15sport-data-image:rider:main | Jack Miller43J. MillerAU flagPrima Pramac Yamaha MotoGP+36.0591
16sport-data-image:rider:main | Jonas Folger94J. FolgerDE flagRed Bull KTM Tech3+73.229

MOTO2

pos.pilotoequipotime / gappts
1sport-data-image:rider:main | Izan Guevara28I. GuevaraES flagBLU CRU Pramac Yamaha Moto214:14.98725
2sport-data-image:rider:main | Manuel Gonzalez18M. GonzalezES flagLIQUI MOLY Dynavolt Intact GP+0.56620
3sport-data-image:rider:main | Ivan Ortola4I. OrtolaES flagQJMOTOR – El Motorista – MSI+2.96916
4sport-data-image:rider:main | Alonso Lopez21A. LopezES flagITALJET Gresini Moto2+3.94913
5sport-data-image:rider:main | David Alonso80D. AlonsoCO flagCFMOTO Inde Aspar Team+5.16511
6sport-data-image:rider:main | Celestino Vietti13C. ViettiIT flagFolladore SpeedRS Team+6.01110
7sport-data-image:rider:main | Senna Agius81S. AgiusAU flagLIQUI MOLY Dynavolt Intact GP+6.6739
8sport-data-image:rider:main | Joe Roberts16J. RobertsUS flagOnlyFans American Racing Team+6.8488
9sport-data-image:rider:main | Filip Salac12F. SalacCZ flagOnlyFans American Racing Team+9.1127
10sport-data-image:rider:main | Aron Canet44A. CanetES flagELF Marc VDS Racing Team+10.3066
11sport-data-image:rider:main | Sergio Garcia3S. GarciaES flagITALJET Gresini Moto2+11.5715
12sport-data-image:rider:main | Zonta Van Den Goorbergh84Z. Vd GoorberghNL flagMomoven Idrofoglia RW Racing Team+11.7734
13sport-data-image:rider:main | Deniz Öncü53D. öncüTR flagELF Marc VDS Racing Team+12.3013
14sport-data-image:rider:main | Tony Arbolino14T. ArbolinoIT flagREDS Fantic Racing+13.6492
15sport-data-image:rider:main | Alberto Ferrandez54A. FerrandezES flagBLU CRU Pramac Yamaha Moto2+14.4691
16sport-data-image:rider:main | Luca Lunetta32L. LunettaIT flagFolladore SpeedRS Team+14.664
17sport-data-image:rider:main | Jose Antonio Rueda98J. Antonio RuedaES flagRed Bull KTM Ajo+14.791
18sport-data-image:rider:main | Adrian Huertas99A. HuertasES flagItaltrans Racing Team+16.628
19sport-data-image:rider:main | Marcos Ramirez24M. RamirezES flagQJMOTOR – El Motorista – MSI+17.742
20sport-data-image:rider:main | Alex Escrig11A. EscrigES flagKLINT Racing Team+21.204
21sport-data-image:rider:main | Mario Suryo Aji64M. AjiID flagIdemitsu Honda Team Asia+22.773
22sport-data-image:rider:main | Taiyo Furusato72T. FurusatoJP flagIdemitsu Honda Team Asia+24.287
23sport-data-image:rider:main | Daniel Muñoz17D. MuñozES flagItaltrans Racing Team+26.322
No Clasificado
sport-data-image:rider:main | Ayumu Sasaki71A. SasakiJP flagMomoven Idrofoglia RW Racing Team3 Vueltas
sport-data-image:rider:main | Collin Veijer95C. VeijerNL flagRed Bull KTM Ajo1 Vueltas
sport-data-image:rider:main | Barry Baltus7B. BaltusBE flagREDS Fantic Racing0 Vueltas
Pilotos descalificados
sport-data-image:rider:main | Daniel Holgado96D. HolgadoES flagCFMOTO Inde Aspar Team
NO EN LA PARRILLA DE REINICIO
sport-data-image:rider:main | Jorge Navarro9J. NavarroES flagKLINT Racing Team

MOTO3

pos.pilotoequipotime / gappts
1sport-data-image:rider:main | Maximo Quiles28M. QuilesES flagCFMOTO Gaviota Aspar Team24:41.64025
2sport-data-image:rider:main | Adrian Fernandez31A. FernandezES flagLeopard Racing+1.88820
3sport-data-image:rider:main | Matteo Bertelle18M. BertelleIT flagLEVEL UP – MTA+4.22716
4sport-data-image:rider:main | Veda Pratama9V. PratamaID flagHonda Team Asia+7.65913
5sport-data-image:rider:main | Joel Esteban78J. EstebanES flagLEVEL UP – MTA+10.91611
6sport-data-image:rider:main | Guido Pini94G. PiniIT flagLeopard Racing+17.70710
7sport-data-image:rider:main | Adrian Cruces11A. CrucesES flagCIP Green Power+20.1649
8sport-data-image:rider:main | David Almansa22D. AlmansaES flagLiqui Moly Dynavolt Intact GP+20.8938
9sport-data-image:rider:main | Eddie O'Shea8E. O’sheaGB flagGRYD – MLav Racing+21.0757
10sport-data-image:rider:main | Hakim Danish13H. DanishMY flagAEON Credit – MT Helmets – MSI+21.8476
11sport-data-image:rider:main | Valentin Perrone73V. PerroneAR flagRed Bull KTM Tech3+26.1195
12sport-data-image:rider:main | Ryusei Yamanaka6R. YamanakaJP flagAEON Credit – MT Helmets – MSI+26.1934
13sport-data-image:rider:main | Marco Morelli97M. MorelliAR flagCFMOTO Gaviota Aspar Team+32.6023
14sport-data-image:rider:main | Leo Rammerstorfer5L. RammerstorferAT flagSIC58 Squadra Corse+33.6412
15sport-data-image:rider:main | Brian Uriarte51B. UriarteES flagRed Bull KTM Ajo+34.9681
16sport-data-image:rider:main | Zen Mitani32Z. MitaniJP flagHonda Team Asia+43.820
17sport-data-image:rider:main | Ruche Moodley21R. MoodleyZA flagCODE Motorsports+44.174
18sport-data-image:rider:main | David Muñoz64D. MuñozES flagLiqui Moly Dynavolt Intact GP+95.800