CLASIFICACION OFICIAL GP17
PERTAMINA GRAND PRIX OF INDONESIA 2026
Pertamina Mandalika International Circuit 9 – 11 Oct
MOTOGP
| 1 | 72M. Bezzecchi | Aprilia Racing | 40:46.582 | 25 |
| 2 | 25R. Fernandez | SuperFile Trackhouse MotoGP Team | +4.260 | 20 |
| 3 | 89J. Martin | Aprilia Racing | +6.890 | 16 |
| 4 | 79A. Ogura | SuperFile Trackhouse MotoGP Team | +9.378 | 13 |
| 5 | 37P. Acosta | Red Bull KTM Factory Racing | +9.492 | 11 |
| 6 | 93M. Marquez | Ducati Lenovo Team | +10.778 | 10 |
| 7 | 73A. Marquez | BK8 Gresini Racing MotoGP | +16.821 | 9 |
| 8 | 49F. Di Giannantonio | Pertamina Enduro VR46 Racing Team | +19.840 | 8 |
| 9 | 20F. Quartararo | Monster Energy Yamaha MotoGP Team | +19.999 | 7 |
| 10 | 23E. Bastianini | Red Bull KTM Tech3 | +21.111 | 6 |
| 11 | 33B. Binder | Red Bull KTM Factory Racing | +21.912 | 5 |
| 12 | 10L. Marini | Honda HRC Castrol | +22.656 | 4 |
| 13 | 5J. Zarco | Castrol Honda LCR | +26.260 | 3 |
| 14 | 21F. Morbidelli | Pertamina Enduro VR46 Racing Team | +28.012 | 2 |
| 15 | 42A. Rins | Monster Energy Yamaha MotoGP Team | +31.662 | 1 |
| 16 | 11D. Moreira | Pro Honda LCR | +34.168 | |
| 17 | 12M. Viñales | Red Bull KTM Tech3 | +55.596 |
MOTO2
| 1 | 28I. Guevara | BLU CRU Pramac Yamaha Moto2 | 21:44.433 | 25 |
| 2 | 18M. Gonzalez | LIQUI MOLY Dynavolt Intact GP | +3.570 | 20 |
| 3 | 96D. Holgado | CFMOTO Power Electronics Aspar Team | +4.497 | 16 |
| 4 | 81S. Agius | LIQUI MOLY Dynavolt Intact GP | +4.809 | 13 |
| 5 | 17D. Muñoz | Italtrans Racing Team | +6.461 | 11 |
| 6 | 4I. Ortola | QJMOTOR – JP Financial – MSI | +8.141 | 10 |
| 7 | 12F. Salac | OnlyFans American Racing Team | +9.821 | 9 |
| 8 | 21A. Lopez | ITALJET Gresini Moto2 | +11.450 | 8 |
| 9 | 14T. Arbolino | REDS Fantic Racing | +11.688 | 7 |
| 10 | 98J. Antonio Rueda | Red Bull KTM Ajo | +12.253 | 6 |
| 11 | 95C. Veijer | Red Bull KTM Ajo | +15.217 | 5 |
| 12 | 32L. Lunetta | BETA Tools SpeedRS Team | +15.692 | 4 |
| 13 | 71A. Sasaki | Momoven Idrofoglia RW Racing Team | +16.015 | 3 |
| 14 | 72T. Furusato | Idemitsu Honda Team Asia | +16.555 | 2 |
| 15 | 84Z. Vd Goorbergh | Momoven Idrofoglia RW Racing Team | +16.668 | 1 |
| 16 | 99A. Huertas | Italtrans Racing Team | +17.435 | |
| 17 | 36A. Piqueras | QJMOTOR – JP Financial – MSI | +19.425 | |
| 18 | 7B. Baltus | REDS Fantic Racing | +21.411 | |
| 19 | 85X. Zurutuza | KLINT Racing Team | +24.490 | |
| 20 | 64M. Aji | Idemitsu Honda Team Asia | +27.934 | |
| 21 | 3S. Garcia | ITALJET Gresini Moto2 | +30.825 | |
| 22 | 53D. öncü | ELF Marc VDS Racing Team | +32.027 |
MOTO3
| 1 | 28M. Quiles | CFMOTO Gaviota Aspar Team | 32:36.821 | 25 |
| 2 | 22D. Almansa | Liqui Moly Dynavolt Intact GP | +2.994 | 20 |
| 3 | 51B. Uriarte | Red Bull KTM Ajo | +5.156 | 16 |
| 4 | 18M. Bertelle | LEVEL UP – MTA | +5.250 | 13 |
| 5 | 27R. Salmela | Red Bull KTM Tech3 | +10.967 | 11 |
| 6 | 9V. Pratama | Honda Team Asia | +12.017 | 10 |
| 7 | 31A. Fernandez | Leopard Racing | +12.890 | 9 |
| 8 | 94G. Pini | Leopard Racing | +15.317 | 8 |
| 9 | 78J. Esteban | LEVEL UP – MTA | +17.608 | 7 |
| 10 | 19S. Ogden | CIP Green Power | +17.659 | 6 |
| 11 | 6R. Yamanaka | AEON Credit – MT Helmets – MSI | +22.978 | 5 |
| 12 | 11A. Cruces | CIP Green Power | +25.772 | 4 |
| 13 | 73V. Perrone | Red Bull KTM Tech3 | +25.933 | 3 |
| 14 | 13H. Danish | AEON Credit – MT Helmets – MSI | +26.059 | 2 |
| 15 | 54J. Rios | Rivacold Snipers Team | +26.067 | 1 |
| 16 | 32Z. Mitani | Honda Team Asia | +26.206 | |
| 17 | 85K. Singhapong | Rivacold Snipers Team | +26.536 | |
| 18 | 97M. Morelli | CFMOTO Gaviota Aspar Team | +26.776 | |
| 19 | 8E. O’shea | GRYD Racing | +27.989 | |
| 20 | 21R. Moodley | CODE Motorsports | +60.520 |




72
25
89
79
37
93
73
49
20
23
33
10
5
21
42
11
12
28
18
96
81
17
4
12
21
14
98
95
32
71
72
84
99
36
7
85
64
3
53
28
22
51
18
27
9
31
94
78
19
6
11
73
13
54
32
85
97
8
21