CLASIFICACION OFICIAL GP16

MOTUL GRAND PRIX OF JAPAN 2026

Mobility Resort Motegi 2 – 04 Oct

MOTOGP

1sport-data-image:rider:main | Marc Marquez93M. MarquezES flagDucati Lenovo Team41:31.46725
2sport-data-image:rider:main | Jorge Martin89J. MartinES flagAprilia Racing+1.36320
3sport-data-image:rider:main | Marco Bezzecchi72M. BezzecchiIT flagAprilia Racing+2.25216
4sport-data-image:rider:main | Enea Bastianini23E. BastianiniIT flagRed Bull KTM Tech3+2.33013
5sport-data-image:rider:main | Raul Fernandez25R. FernandezES flagSuperFile Trackhouse MotoGP Team+14.81511
6sport-data-image:rider:main | Ai Ogura79A. OguraJP flagSuperFile Trackhouse MotoGP Team+15.21010
7sport-data-image:rider:main | Pedro Acosta37P. AcostaES flagRed Bull KTM Factory Racing+16.9289
8sport-data-image:rider:main | Francesco Bagnaia63F. BagnaiaIT flagDucati Lenovo Team+20.3338
9sport-data-image:rider:main | Fermin Aldeguer54F. AldeguerES flagBK8 Gresini Racing MotoGP+23.5457
10sport-data-image:rider:main | Luca Marini10L. MariniIT flagHonda HRC Castrol+25.6776
11sport-data-image:rider:main | Brad Binder33B. BinderZA flagRed Bull KTM Factory Racing+25.8535
12sport-data-image:rider:main | Fabio Quartararo20F. QuartararoFR flagMonster Energy Yamaha MotoGP Team+30.8674
13sport-data-image:rider:main | Somkiat Chantra15S. ChantraTH flagHonda HRC Castrol+31.3333
14sport-data-image:rider:main | Maverick Viñales12M. ViñalesES flagRed Bull KTM Tech3+33.9952
15sport-data-image:rider:main | Franco Morbidelli21F. MorbidelliIT flagPertamina Enduro VR46 Racing Team+34.5901
16sport-data-image:rider:main | Alex Rins42A. RinsES flagMonster Energy Yamaha MotoGP Team+39.228
17sport-data-image:rider:main | Toprak Razgatlioglu7T. RazgatliogluTR flagPrima Pramac Yamaha MotoGP+39.562
18sport-data-image:rider:main | Fabio Di Giannantonio49F. Di GiannantonioIT flagPertamina Enduro VR46 Racing Team+50.816
19sport-data-image:rider:main | Jack Miller43J. MillerAU flagPrima Pramac Yamaha MotoGP+71.127
20sport-data-image:rider:main | Johann Zarco5J. ZarcoFR flagCastrol Honda LCR+0.000
No Clasificado
sport-data-image:rider:main | Alex Marquez73A. MarquezES flagBK8 Gresini Racing MotoGP18 Vueltas
sport-data-image:rider:main | Diogo Moreira11D. MoreiraBR flagPro Honda LCR8 Vueltas

MOTO2

1sport-data-image:rider:main | Izan Guevara28I. GuevaraES flagBLU CRU Pramac Yamaha Moto234:14.67525
2sport-data-image:rider:main | Tony Arbolino14T. ArbolinoIT flagREDS Fantic Racing+0.41920
3sport-data-image:rider:main | Filip Salac12F. SalacCZ flagOnlyFans American Racing Team+1.05716
4sport-data-image:rider:main | Ivan Ortola4I. OrtolaES flagQJMOTOR – JP Financial – MSI+1.24713
5sport-data-image:rider:main | David Alonso80D. AlonsoCO flagCFMOTO Power Electronics Aspar Team+1.55411
6sport-data-image:rider:main | Celestino Vietti13C. ViettiIT flagBETA Tools SpeedRS Team+2.01610
7sport-data-image:rider:main | Deniz Öncü53D. öncüTR flagELF Marc VDS Racing Team+7.0379
8sport-data-image:rider:main | Daniel Holgado96D. HolgadoES flagCFMOTO Power Electronics Aspar Team+7.0698
9sport-data-image:rider:main | Alonso Lopez21A. LopezES flagITALJET Gresini Moto2+9.5477
10sport-data-image:rider:main | Jose Antonio Rueda98J. Antonio RuedaES flagRed Bull KTM Ajo+11.5176
11sport-data-image:rider:main | Adrian Huertas99A. HuertasES flagItaltrans Racing Team+13.3415
12sport-data-image:rider:main | Daniel Muñoz17D. MuñozES flagItaltrans Racing Team+13.4324
13sport-data-image:rider:main | Senna Agius81S. AgiusAU flagLIQUI MOLY Dynavolt Intact GP+13.5093
14sport-data-image:rider:main | Ayumu Sasaki71A. SasakiJP flagMomoven Idrofoglia RW Racing Team+16.4222
15sport-data-image:rider:main | Zonta Van Den Goorbergh84Z. Vd GoorberghNL flagMomoven Idrofoglia RW Racing Team+16.5051
16sport-data-image:rider:main | Barry Baltus7B. BaltusBE flagREDS Fantic Racing+16.646
17sport-data-image:rider:main | Aron Canet44A. CanetES flagELF Marc VDS Racing Team+22.026
18sport-data-image:rider:main | Alex Escrig11A. EscrigES flagKLINT Racing Team+24.358
19sport-data-image:rider:main | Xabi Zurutuza85X. ZurutuzaES flagKLINT Racing Team+25.062
20sport-data-image:rider:main | Joe Roberts16J. RobertsUS flagOnlyFans American Racing Team+25.717
21sport-data-image:rider:main | Luca Lunetta32L. LunettaIT flagBETA Tools SpeedRS Team+26.784
22sport-data-image:rider:main | Manuel Gonzalez18M. GonzalezES flagLIQUI MOLY Dynavolt Intact GP+31.269
23sport-data-image:rider:main | Unai Orradre10U. OrradreES flagQJMOTOR – JP Financial – MSI+33.299
24sport-data-image:rider:main | Milan Pawelec40M. PawelecPL flagRed Bull KTM Ajo+38.626
No Clasificado
sport-data-image:rider:main | Mario Suryo Aji64M. AjiID flagIdemitsu Honda Team Asia11 Vueltas
sport-data-image:rider:main | Taiyo Furusato72T. FurusatoJP flagIdemitsu Honda Team Asia8 Vueltas
sport-data-image:rider:main | Sergio Garcia3S. GarciaES flagITALJET Gresini Moto27 Vueltas

MOTO3

1sport-data-image:rider:main | David Almansa22D. AlmansaES flagLiqui Moly Dynavolt Intact GP32:45.54425
2sport-data-image:rider:main | Maximo Quiles28M. QuilesES flagCFMOTO Gaviota Aspar Team+0.04620
3sport-data-image:rider:main | Alvaro Carpe83A. CarpeES flagRed Bull KTM Ajo+2.73816
4sport-data-image:rider:main | Brian Uriarte51B. UriarteES flagRed Bull KTM Ajo+3.61013
5sport-data-image:rider:main | Rico Salmela27R. SalmelaFI flagRed Bull KTM Tech3+4.43011
6sport-data-image:rider:main | Matteo Bertelle18M. BertelleIT flagLEVEL UP – MTA+5.58410
7sport-data-image:rider:main | David Muñoz64D. MuñozES flagLiqui Moly Dynavolt Intact GP+13.0809
8sport-data-image:rider:main | Ryusei Yamanaka6R. YamanakaJP flagAEON Credit – MT Helmets – MSI+13.1668
9sport-data-image:rider:main | Joel Esteban78J. EstebanES flagLEVEL UP – MTA+20.9627
10sport-data-image:rider:main | Adrian Cruces11A. CrucesES flagCIP Green Power+21.0316
11sport-data-image:rider:main | Veda Pratama9V. PratamaID flagHonda Team Asia+21.1205
12sport-data-image:rider:main | Hakim Danish13H. DanishMY flagAEON Credit – MT Helmets – MSI+21.2734
13sport-data-image:rider:main | Adrian Fernandez31A. FernandezES flagLeopard Racing+21.7253
14sport-data-image:rider:main | Valentin Perrone73V. PerroneAR flagRed Bull KTM Tech3+21.7762
15sport-data-image:rider:main | Casey O'Gorman67C. O’gormanIE flagSIC58 Squadra Corse+21.9761
16sport-data-image:rider:main | Ryota Ogiwara79R. OgiwaraJP flagCODE Motorsports+22.472
17sport-data-image:rider:main | Joel Kelso66J. KelsoAU flagGRYD Racing+22.591
18sport-data-image:rider:main | Marco Morelli97M. MorelliAR flagCFMOTO Gaviota Aspar Team+27.938
19sport-data-image:rider:main | Jesus Rios54J. RiosES flagRivacold Snipers Team+28.113
20sport-data-image:rider:main | Scott Ogden19S. OgdenGB flagCIP Green Power+28.339
21sport-data-image:rider:main | Zen Mitani32Z. MitaniJP flagHonda Team Asia+30.844
22sport-data-image:rider:main | Ruche Moodley21R. MoodleyZA flagCODE Motorsports+38.461
No Clasificado
sport-data-image:rider:main | Leo Rammerstorfer5L. RammerstorferAT flagSIC58 Squadra Corse16 Vueltas
sport-data-image:rider:main | Eddie O'Shea8E. O’sheaGB flagGRYD Racing15 Vueltas
sport-data-image:rider:main | Guido Pini94G. PiniIT flagLeopard Racing11 Vueltas
sport-data-image:rider:main | Kiattisak Singhapong85K. SinghapongTH flagRivacold Snipers Team1 Vueltas