CLASIFICACION OFICIAL GP15

QATAR AIRWAYS GRAND PRIX OF AUSTRIA 2026

Red Bull Ring – Spielberg 18 – 20 Sep

MOTOGP

1sport-data-image:rider:main | Pedro Acosta37P. AcostaES flagRed Bull KTM Factory Racing42:16.99625
2sport-data-image:rider:main | Jorge Martin89J. MartinES flagAprilia Racing+1.01720
3sport-data-image:rider:main | Marco Bezzecchi72M. BezzecchiIT flagAprilia Racing+1.20916
4sport-data-image:rider:main | Ai Ogura79A. OguraJP flagSuperFile Trackhouse MotoGP Team+2.13913
5sport-data-image:rider:main | Marc Marquez93M. MarquezES flagDucati Lenovo Team+7.33911
6sport-data-image:rider:main | Brad Binder33B. BinderZA flagRed Bull KTM Factory Racing+8.72010
7sport-data-image:rider:main | Francesco Bagnaia63F. BagnaiaIT flagDucati Lenovo Team+9.6869
8sport-data-image:rider:main | Fermin Aldeguer54F. AldeguerES flagBK8 Gresini Racing MotoGP+12.3658
9sport-data-image:rider:main | Fabio Di Giannantonio49F. Di GiannantonioIT flagPertamina Enduro VR46 Racing Team+14.8697
10sport-data-image:rider:main | Johann Zarco5J. ZarcoFR flagCastrol Honda LCR+16.2666
11sport-data-image:rider:main | Enea Bastianini23E. BastianiniIT flagRed Bull KTM Tech3+16.6405
12sport-data-image:rider:main | Raul Fernandez25R. FernandezES flagSuperFile Trackhouse MotoGP Team+20.9404
13rider-bio_takaakinakagami30T. NakagamiJP flagHonda HRC Castrol+21.0323
14sport-data-image:rider:main | Luca Marini10L. MariniIT flagHonda HRC Castrol+22.3912
15sport-data-image:rider:main | Diogo Moreira11D. MoreiraBR flagPro Honda LCR+24.9491
16sport-data-image:rider:main | Pol Espargaro44P. EspargaroES flagRed Bull KTM Tech3+25.148
17sport-data-image:rider:main | Fabio Quartararo20F. QuartararoFR flagMonster Energy Yamaha MotoGP Team+30.140
18sport-data-image:rider:main | Franco Morbidelli21F. MorbidelliIT flagPertamina Enduro VR46 Racing Team+34.200
19sport-data-image:rider:main | Alex Rins42A. RinsES flagMonster Energy Yamaha MotoGP Team+34.413
20sport-data-image:rider:main | Toprak Razgatlioglu7T. RazgatliogluTR flagPrima Pramac Yamaha MotoGP+46.724
21sport-data-image:rider:main | Jack Miller43J. MillerAU flagPrima Pramac Yamaha MotoGP+67.530

MOTO2

pos.pilotoequipotime / gappts
1sport-data-image:rider:main | Izan Guevara28I. GuevaraES flagBLU CRU Pramac Yamaha Moto235:53.42125
2sport-data-image:rider:main | Filip Salac12F. SalacCZ flagOnlyFans American Racing Team+1.72820
3sport-data-image:rider:main | David Alonso80D. AlonsoCO flagCFMOTO Inde Team+2.94516
4sport-data-image:rider:main | Manuel Gonzalez18M. GonzalezES flagLIQUI MOLY Dynavolt Intact GP+4.28913
5sport-data-image:rider:main | Ivan Ortola4I. OrtolaES flagQJMOTOR – Campolor – MSI+4.86811
6sport-data-image:rider:main | Alonso Lopez21A. LopezES flagITALJET Gresini Moto2+12.13710
7sport-data-image:rider:main | Daniel Holgado96D. HolgadoES flagCFMOTO Inde Team+13.6739
8sport-data-image:rider:main | Barry Baltus7B. BaltusBE flagREDS Fantic Racing+14.3028
9sport-data-image:rider:main | Deniz Öncü53D. öncüTR flagELF Marc VDS Racing Team+14.8657
10sport-data-image:rider:main | Luca Lunetta32L. LunettaIT flagBETA Tools SpeedRS Team+17.2636
11sport-data-image:rider:main | Daniel Muñoz17D. MuñozES flagItaltrans Racing Team+17.2785
12sport-data-image:rider:main | Jose Antonio Rueda98J. Antonio RuedaES flagRed Bull KTM Ajo+21.6284
13sport-data-image:rider:main | Aron Canet44A. CanetES flagELF Marc VDS Racing Team+23.4393
14sport-data-image:rider:main | Tony Arbolino14T. ArbolinoIT flagREDS Fantic Racing+25.4242
15sport-data-image:rider:main | Joe Roberts16J. RobertsUS flagOnlyFans American Racing Team+26.6851
16sport-data-image:rider:main | Xabi Zurutuza85X. ZurutuzaES flagKLINT Racing Team+27.783
17sport-data-image:rider:main | Mario Suryo Aji64M. AjiID flagIdemitsu Honda Team Asia+27.982
18sport-data-image:rider:main | Taiyo Furusato72T. FurusatoJP flagIdemitsu Honda Team Asia+29.507
19sport-data-image:rider:main | Adrian Huertas99A. HuertasES flagItaltrans Racing Team+29.611
20sport-data-image:rider:main | Zonta Van Den Goorbergh84Z. Vd GoorberghNL flagMomoven Idrofoglia RW Racing Team+29.971
21sport-data-image:rider:main | Marcos Ramirez24M. RamirezES flagKLINT Racing Team+30.639
22sport-data-image:rider:main | Ayumu Sasaki71A. SasakiJP flagMomoven Idrofoglia RW Racing Team+31.037
23sport-data-image:rider:main | Celestino Vietti13C. ViettiIT flagBETA Tools SpeedRS Team+40.939
24sport-data-image:rider:main | Sergio Garcia3S. GarciaES flagITALJET Gresini Moto2+80.354
No Clasificado
sport-data-image:rider:main | Senna Agius81S. AgiusAU flagLIQUI MOLY Dynavolt Intact GP11 Vueltas
sport-data-image:rider:main | Alex Escrig11A. EscrigES flagKLINT Racing Team9 Vueltas

MOTO3

1sport-data-image:rider:main | Maximo Quiles28M. QuilesES flagCFMOTO Gaviota Aspar Team33:24.32325
2sport-data-image:rider:main | Brian Uriarte51B. UriarteES flagRed Bull KTM Ajo+2.33420
3sport-data-image:rider:main | Alvaro Carpe83A. CarpeES flagRed Bull KTM Ajo+7.39416
4sport-data-image:rider:main | Eddie O'Shea8E. O’sheaGB flagGRYD Racing+20.71713
5sport-data-image:rider:main | Guido Pini94G. PiniIT flagLeopard Racing+20.82211
6sport-data-image:rider:main | Casey O'Gorman67C. O’gormanIE flagSIC58 Squadra Corse+20.94810
7sport-data-image:rider:main | Adrian Cruces11A. CrucesES flagCIP Green Power+21.0659
8sport-data-image:rider:main | Marco Morelli97M. MorelliAR flagCFMOTO Gaviota Aspar Team+21.1188
9sport-data-image:rider:main | Hakim Danish13H. DanishMY flagAEON Credit – MT Helmets – MSI+21.5947
10sport-data-image:rider:main | Ryusei Yamanaka6R. YamanakaJP flagAEON Credit – MT Helmets – MSI+21.7016
11sport-data-image:rider:main | Joel Kelso66J. KelsoAU flagGRYD Racing+21.8805
12sport-data-image:rider:main | Valentin Perrone73V. PerroneAR flagRed Bull KTM Tech3+23.8524
13sport-data-image:rider:main | Veda Pratama9V. PratamaID flagHonda Team Asia+26.8213
14sport-data-image:rider:main | Matteo Bertelle18M. BertelleIT flagLEVEL UP – MTA+28.0162
15sport-data-image:rider:main | Scott Ogden19S. OgdenGB flagCIP Green Power+28.9361
16sport-data-image:rider:main | Joel Esteban78J. EstebanES flagLEVEL UP – MTA+31.044
17sport-data-image:rider:main | Marcos Uriarte88M. UriarteES flagCODE Motorsports+32.381
18sport-data-image:rider:main | Zen Mitani32Z. MitaniJP flagHonda Team Asia+38.006
19sport-data-image:rider:main | Ruche Moodley21R. MoodleyZA flagCODE Motorsports+41.064
20sport-data-image:rider:main | Leo Rammerstorfer5L. RammerstorferAT flagSIC58 Squadra Corse+41.192
21sport-data-image:rider:main | Jesus Rios54J. RiosES flagRivacold Snipers Team+57.773
22sport-data-image:rider:main | Nicola Carraro10N. CarraroIT flagRivacold Snipers Team+77.045
No Clasificado
sport-data-image:rider:main | David Muñoz64D. MuñozES flagLiqui Moly Dynavolt Intact GP16 Vueltas
sport-data-image:rider:main | Adrian Fernandez31A. FernandezES flagLeopard Racing16 Vueltas
sport-data-image:rider:main | Rico Salmela27R. SalmelaFI flagRed Bull KTM Tech38 Vueltas
sport-data-image:rider:main | David Almansa22D. AlmansaES flagLiqui Moly Dynavolt Intact GP7 Vueltas