CLASIFICACION OFICIAL GP12
MOTOGP
| 1 | 25R. Fernandez | SuperFile Trackhouse MotoGP Team | 39:45.930 | 25 |
| 2 | 89J. Martin | Aprilia Racing | +2.538 | 20 |
| 3 | 72M. Bezzecchi | Aprilia Racing | +3.393 | 16 |
| 4 | 73A. Marquez | BK8 Gresini Racing MotoGP | +4.702 | 13 |
| 5 | 37P. Acosta | Red Bull KTM Factory Racing | +6.256 | 11 |
| 6 | 49F. Di Giannantonio | Pertamina Enduro VR46 Racing Team | +6.382 | 10 |
| 7 | 93M. Marquez | Ducati Lenovo Team | +9.550 | 9 |
| 8 | 33B. Binder | Red Bull KTM Factory Racing | +22.288 | 8 |
| 9 | 10L. Marini | Honda HRC Castrol | +23.845 | 7 |
| 10 | 11D. Moreira | Pro Honda LCR | +25.411 | 6 |
| 11 | 21F. Morbidelli | Pertamina Enduro VR46 Racing Team | +26.301 | 5 |
| 12 | 43J. Miller | Prima Pramac Yamaha MotoGP | +29.458 | 4 |
| 13 | 44P. Espargaro | Red Bull KTM Tech3 | +41.310 | 3 |
| 14 | 7T. Razgatlioglu | Prima Pramac Yamaha MotoGP | +41.492 | 2 |
| 15 | 47A. Fernandez | Yamaha Factory Racing | +42.379 | 1 |
| 16 | 20F. Quartararo | Monster Energy Yamaha MotoGP Team | +42.883 |
MOTO2
| 1 | 12F. Salac | OnlyFans American Racing Team | 35:01.869 | 25 |
| 2 | 4I. Ortola | QJMOTOR – Biolec – MSI | +0.303 | 20 |
| 3 | 11A. Escrig | KLINT Racing Team | +0.652 | 16 |
| 4 | 96D. Holgado | CFMOTO Gaviota Aspar Team | +1.743 | 13 |
| 5 | 28I. Guevara | BLU CRU Pramac Yamaha Moto2 | +2.555 | 11 |
| 6 | 21A. Lopez | ITALJET Gresini Moto2 | +6.201 | 10 |
| 7 | 17D. Muñoz | Italtrans Racing Team | +6.293 | 9 |
| 8 | 53D. öncü | ELF Marc VDS Racing Team | +7.185 | 8 |
| 9 | 7B. Baltus | REDS Fantic Racing | +7.310 | 7 |
| 10 | 3S. Garcia | ITALJET Gresini Moto2 | +8.873 | 6 |
| 11 | 71A. Sasaki | Momoven Idrofoglia RW Racing Team | +9.066 | 5 |
| 12 | 16J. Roberts | OnlyFans American Racing Team | +13.675 | 4 |
| 13 | 13C. Vietti | GT Trevisan SpeedRS Team | +13.722 | 3 |
| 14 | 18M. Gonzalez | LIQUI MOLY Dynavolt Intact GP | +15.060 | 2 |
| 15 | 54A. Ferrandez | BLU CRU Pramac Yamaha Moto2 | +15.063 | 1 |
| 16 | 32L. Lunetta | GT Trevisan SpeedRS Team | +18.494 | |
| 17 | 36A. Piqueras | QJMOTOR – Biolec – MSI | +18.548 | |
| 18 | 99A. Huertas | Italtrans Racing Team | +18.702 | |
| 19 | 98J. Antonio Rueda | Red Bull KTM Ajo | +18.840 | |
| 20 | 81S. Agius | LIQUI MOLY Dynavolt Intact GP | +19.246 | |
| 21 | 80D. Alonso | CFMOTO Gaviota Aspar Team | +20.029 | |
| 22 | 64M. Aji | Idemitsu Honda Team Asia | +21.323 | |
| 23 | 72T. Furusato | Idemitsu Honda Team Asia | +22.360 | |
| 24 | 84Z. Vd Goorbergh | Momoven Idrofoglia RW Racing Team | +22.481 | |
| 25 | 85X. Zurutuza | KLINT Racing Team | +27.683 |
MOTO3
| 1 | 22D. Almansa | Liqui Moly Dynavolt Intact GP | 32:45.262 | 25 |
| 2 | 83A. Carpe | Red Bull KTM Ajo | +0.701 | 20 |
| 3 | 73V. Perrone | Red Bull KTM Tech3 | +0.991 | 16 |
| 4 | 31A. Fernandez | Leopard Racing | +1.111 | 13 |
| 5 | 78J. Esteban | LEVEL UP – MTA | +3.743 | 11 |
| 6 | 66J. Kelso | GRYD Racing | +11.614 | 10 |
| 7 | 27R. Salmela | Red Bull KTM Tech3 | +11.759 | 9 |
| 8 | 8E. O’shea | GRYD Racing | +11.818 | 8 |
| 9 | 9V. Pratama | Honda Team Asia | +12.276 | 7 |
| 10 | 18M. Bertelle | LEVEL UP – MTA | +12.351 | 6 |
| 11 | 54J. Rios | Rivacold Snipers Team | +22.415 | 5 |
| 12 | 67C. O’gorman | SIC58 Squadra Corse | +22.463 | 4 |
| 13 | 94G. Pini | Leopard Racing | +22.847 | 3 |
| 14 | 71D. Gonzalez | Liqui Moly Dynavolt Intact GP | +22.895 | 2 |
| 15 | 85K. Singhapong | Honda Team Asia | +35.339 | 1 |
| 16 | 97M. Morelli | CFMOTO Valresa Aspar Team | +35.419 | |
| 17 | 5L. Rammerstorfer | SIC58 Squadra Corse | +47.382 | |
| 18 | 25L. Abruzzo | CODE Motorsports | +49.274 | |
| 19 | 51B. Uriarte | Red Bull KTM Ajo | +78.732 |




25
89
72
73
37
49
93
33
10
11
21
43
44
7
47
20
12
4
11
96
28
21
17
53
7
3
71
16
13
18
54
32
36
99
98
81
80
64
72
84
85
22
83
73
31
78
66
27
8
9
18
54
67
94
71
85
97
5
25
51