CLASIFICACION ETAPA 15

1Wout VAN AERT W. VAN AERTTEAM VISMA | LEASE A BIKE02h 35′ 00»–B : 10»–
2Alessandro ROMELE A. ROMELEXDS ASTANA TEAM02h 35′ 00»–B : 8»–
3Thibau NYS T. NYSLIDL-TREK02h 35′ 00»–B : 4»–
4 R. DEBRUYNEALPECIN-PREMIER TECH02h 35′ 02»+ 00h 00′ 02»B : 6»–
5 A. LEKNESSUNDUNO-X MOBILITY02h 35′ 02»+ 00h 00′ 02»B : 4»–
6 A. COVITEAM JAYCO ALULA02h 35′ 58»+ 00h 00′ 58»––
7 B. TRONCHONGROUPAMA-FDJ UNITED02h 35′ 58»+ 00h 00′ 58»––
8 H. MULUEBERHANXDS ASTANA TEAM02h 35′ 58»+ 00h 00′ 58»––
9 S. KÜNGTUDOR PRO CYCLING TEAM02h 35′ 58»+ 00h 00′ 58»––
10 I. OLIVEIRAUAE TEAM EMIRATES XRG02h 35′ 58»+ 00h 00′ 58»––
11 F. FISHER – BLACKRED BULL – BORA – HANSGROHE02h 35′ 58»+ 00h 00′ 58»––
12 M. WENZELEQUIPO KERN PHARMA02h 35′ 58»+ 00h 00′ 58»––
13 E. DUNBARPINARELLO-Q36.5 PRO CYCLING TEAM02h 35′ 58»+ 00h 00′ 58»––
14 I. COBO CAYONEQUIPO KERN PHARMA02h 35′ 58»+ 00h 00′ 58»––
15 T. JOHANNESSENUNO-X MOBILITY02h 35′ 58»+ 00h 00′ 58»––
16 U. BERRADE FERNANDEZEQUIPO KERN PHARMA02h 35′ 58»+ 00h 00′ 58»––
17 G. LEEMREIZETEAM PICNIC POSTNL02h 35′ 58»+ 00h 00′ 58»––
18 K. VERMAERKEUAE TEAM EMIRATES XRG02h 36′ 03»+ 00h 01′ 03»––
19 E. PALENIGROUPAMA-FDJ UNITED02h 36′ 05»+ 00h 01′ 05»––
20 M. CORT NIELSENUNO-X MOBILITY02h 36′ 47»+ 00h 01′ 47»––
21 P. MIQUEL DELGADOBAHRAIN VICTORIOUS02h 36′ 47»+ 00h 01′ 47»––
22 F. VAN DEN BOSSCHESOUDAL QUICK-STEP02h 36′ 47»+ 00h 01′ 47»––
23 L. ROTALOTTO INTERMARCHE02h 36′ 47»+ 00h 01′ 47»––
24 J. BRENNANTEAM VISMA | LEASE A BIKE02h 36′ 47»+ 00h 01′ 47»––
25 K. BOUWMANTEAM JAYCO ALULA02h 36′ 47»+ 00h 01′ 47»––
26 A. KRONUNO-X MOBILITY02h 37′ 05»+ 00h 02′ 05»––
27 C. CANAL BLANCOMOVISTAR TEAM02h 37′ 44»+ 00h 02′ 44»––
28 R. GARCIAMOVISTAR TEAM02h 37′ 44»+ 00h 02′ 44»––
29 E. MASMOVISTAR TEAM02h 37′ 44»+ 00h 02′ 44»––
30 I. ROMEO ABADMOVISTAR TEAM02h 37′ 44»+ 00h 02′ 44»––
31 L. TUCKWELLRED BULL – BORA – HANSGROHE02h 37′ 44»+ 00h 02′ 44»––
32 P. ROGLICRED BULL – BORA – HANSGROHE02h 37′ 44»+ 00h 02′ 44»––
33 J. BERNARDLIDL-TREK02h 37′ 44»+ 00h 02′ 44»––
34 G. VERMEERSCHRED BULL – BORA – HANSGROHE02h 37′ 44»+ 00h 02′ 44»––
35 M. SKJELMOSELIDL-TREK02h 37′ 44»+ 00h 02′ 44»––
36 L. KÄMNALIDL-TREK02h 37′ 44»+ 00h 02′ 44»––
37 J. SHAWEF EDUCATION – EASYPOST02h 37′ 44»+ 00h 02′ 44»––
38 R. CARAPAZEF EDUCATION – EASYPOST02h 37′ 44»+ 00h 02′ 44»––
39 J. RODRIGUEZ CONTRERASEF EDUCATION – EASYPOST02h 37′ 44»+ 00h 02′ 44»––
40 F. GALLDECATHLON CMA CGM TEAM02h 37′ 44»+ 00h 02′ 44»––
41 L. BISIAUXDECATHLON CMA CGM TEAM02h 37′ 44»+ 00h 02′ 44»––
42 O. ONLEYNETCOMPANY INEOS CYCLING TEAM02h 37′ 44»+ 00h 02′ 44»––
43 F. WEISSTUDOR PRO CYCLING TEAM02h 37′ 44»+ 00h 02′ 44»––
44 L. HAMILTONNETCOMPANY INEOS CYCLING TEAM02h 37′ 44»+ 00h 02′ 44»––
45 J. HAIGNETCOMPANY INEOS CYCLING TEAM02h 37′ 44»+ 00h 02′ 44»––
46 E. SVESTAD-BÅRDSENGNETCOMPANY INEOS CYCLING TEAM02h 37′ 44»+ 00h 02′ 44»––
47 C. BERTHETGROUPAMA-FDJ UNITED02h 37′ 44»+ 00h 02′ 44»––
48 R. PORTERTEAM JAYCO ALULA02h 37′ 44»+ 00h 02′ 44»––
49 B. ARMIRAILTEAM VISMA | LEASE A BIKE02h 37′ 44»+ 00h 02′ 44»––
50 C. RODRIGUEZNETCOMPANY INEOS CYCLING TEAM02h 37′ 44»+ 00h 02′ 44»––
51 F. DVERSNESUNO-X MOBILITY02h 37′ 44»+ 00h 02′ 44»––
52 S. KUSSTEAM VISMA | LEASE A BIKE02h 37′ 44»+ 00h 02′ 44»––
53 J. NORDHAGENTEAM VISMA | LEASE A BIKE02h 37′ 44»+ 00h 02′ 44»––
54 C. RODRIGUEZXDS ASTANA TEAM02h 37′ 44»+ 00h 02′ 44»––
55 J. OMRZELBAHRAIN VICTORIOUS02h 37′ 44»+ 00h 02′ 44»––
56 M. LANDASOUDAL QUICK-STEP02h 37′ 44»+ 00h 02′ 44»––
57 M. VADERPINARELLO-Q36.5 PRO CYCLING TEAM02h 37′ 44»+ 00h 02′ 44»––
58 M. APARICIO MUÑOZBURGOS-BURPELLET-BH02h 37′ 44»+ 00h 02′ 44»––
59 P. BILBAOBAHRAIN VICTORIOUS02h 37′ 44»+ 00h 02′ 44»––
60 B. COQUARDCOFIDIS02h 37′ 44»+ 00h 02′ 44»––
61 H. TEJADAXDS ASTANA TEAM02h 37′ 44»+ 00h 02′ 44»––
62 T. GLOAGPINARELLO-Q36.5 PRO CYCLING TEAM02h 37′ 44»+ 00h 02′ 44»––
63 L. WARBASSETUDOR PRO CYCLING TEAM02h 37′ 44»+ 00h 02′ 44»––
64 F. ZANASOUDAL QUICK-STEP02h 37′ 44»+ 00h 02′ 44»––
65 G. GAROFOLISOUDAL QUICK-STEP02h 37′ 44»+ 00h 02′ 44»––
66 P. MARTI SORIANONSN CYCLING TEAM02h 37′ 44»+ 00h 02′ 44»––
67 V. PARET PEINTRESOUDAL QUICK-STEP02h 37′ 44»+ 00h 02′ 44»––
68 G. MARTIN GUYONNETGROUPAMA-FDJ UNITED02h 37′ 44»+ 00h 02′ 44»––
69 J. HIRTNSN CYCLING TEAM02h 37′ 44»+ 00h 02′ 44»––
70 C. SCOTSONDECATHLON CMA CGM TEAM02h 37′ 44»+ 00h 02′ 44»––
71 I. RUIZ SEDANOEQUIPO KERN PHARMA02h 42′ 32»+ 00h 07′ 32»––
72 E. HAYTERSOUDAL QUICK-STEP02h 42′ 32»+ 00h 07′ 32»––
73 R. THOMPSONLOTTO INTERMARCHE02h 42′ 32»+ 00h 07′ 32»––
74 S. KRUIJSWIJKTEAM VISMA | LEASE A BIKE02h 42′ 32»+ 00h 07′ 32»––
75 S. SAMITIER SAMITIERCOFIDIS02h 42′ 32»+ 00h 07′ 32»––
76 A. MACKELLAREF EDUCATION – EASYPOST02h 42′ 32»+ 00h 07′ 32»––
77 G. STEINHAUSEREF EDUCATION – EASYPOST02h 42′ 32»+ 00h 07′ 32»––
78 A. LAURANCENETCOMPANY INEOS CYCLING TEAM02h 42′ 32»+ 00h 07′ 32»––
79 S. DALBYUNO-X MOBILITY02h 42′ 32»+ 00h 07′ 32»––
80 M. CAMPRUBI PIJUANPINARELLO-Q36.5 PRO CYCLING TEAM02h 42′ 32»+ 00h 07′ 32»––
81 X. AZPARREN IRURZUNPINARELLO-Q36.5 PRO CYCLING TEAM02h 42′ 32»+ 00h 07′ 32»––
82 P. OURSELINCOFIDIS02h 44′ 25»+ 00h 09′ 25»––
83 E. BUCHMANNCOFIDIS02h 44′ 25»+ 00h 09′ 25»––
84 I. ELOSEGUI MOMEÑEEQUIPO KERN PHARMA02h 44′ 25»+ 00h 09′ 25»––
85 M. PAASSCHENSBAHRAIN VICTORIOUS02h 44′ 25»+ 00h 09′ 25»––
86 S. DE SCHUYTENEERLOTTO INTERMARCHE02h 44′ 25»+ 00h 09′ 25»––
87 M. RICCITELLODECATHLON CMA CGM TEAM02h 44′ 25»+ 00h 09′ 25»––
88 J. SÜTTERLINTEAM JAYCO ALULA02h 44′ 25»+ 00h 09′ 25»––
89 A. VALTERBAHRAIN VICTORIOUS02h 44′ 25»+ 00h 09′ 25»––
90 C. ALLENOBURGOS-BURPELLET-BH02h 44′ 25»+ 00h 09′ 25»––
91 R. THALMANNTUDOR PRO CYCLING TEAM02h 44′ 25»+ 00h 09′ 25»––