CLASIFICACION ETAPA 9

1Mathieu VAN DER POEL M. VAN DER POELALPECIN-PREMIER TECH03h 27′ 51»B : 10»
2Tobias Halland JOHANNESSEN T. JOHANNESSENUNO-X MOBILITY03h 27′ 51»B : 6»
3Tom PIDCOCK T. PIDCOCKPINARELLO-Q36.5 PRO CYCLING TEAM03h 27′ 51»B : 4»
4 A. BAUDINEF EDUCATION – EASYPOST03h 27′ 51»
5 F. GANNANETCOMPANY INEOS CYCLING TEAM03h 27′ 57»+ 00h 00′ 06»
6 M. PEDERSENLIDL-TREK03h 27′ 57»+ 00h 00′ 06»
7 M. MATTHEWSTEAM JAYCO ALULA03h 27′ 57»+ 00h 00′ 06»
8 N. BREUILLARDTOTALENERGIES03h 27′ 57»+ 00h 00′ 06»
9 J. JEGATTOTALENERGIES03h 27′ 57»+ 00h 00′ 06»
10 S. QUINNEF EDUCATION – EASYPOST03h 27′ 57»+ 00h 00′ 06»
11 T. POGACARUAE TEAM EMIRATES XRG03h 27′ 57»+ 00h 00′ 06»
12 R. EVENEPOELRED BULL – BORA – HANSGROHE03h 27′ 57»+ 00h 00′ 06»
13 I. DEL TOROUAE TEAM EMIRATES XRG03h 27′ 57»+ 00h 00′ 06»
14 A. ARANBURUCOFIDIS03h 27′ 57»+ 00h 00′ 06»
15 P. SEIXASDECATHLON CMA CGM TEAM03h 27′ 57»+ 00h 00′ 06»
16 T. BENOOTDECATHLON CMA CGM TEAM03h 27′ 57»+ 00h 00′ 06»
17 R. DEBRUYNEALPECIN-PREMIER TECH03h 27′ 57»+ 00h 00′ 06»
18 Y. VOISARDTUDOR PRO CYCLING TEAM03h 27′ 57»+ 00h 00′ 06»
19 J. VINGEGAARDTEAM VISMA | LEASE A BIKE03h 27′ 57»+ 00h 00′ 06»
20 F. LIPOWITZRED BULL – BORA – HANSGROHE03h 27′ 57»+ 00h 00′ 06»
21 M. SKJELMOSELIDL-TREK03h 27′ 57»+ 00h 00′ 06»
22 I. VAN WILDERSOUDAL QUICK-STEP03h 27′ 57»+ 00h 00′ 06»
23 C. BRAZ AFONSOGROUPAMA-FDJ UNITED03h 27′ 57»+ 00h 00′ 06»
24 D. PIGANZOLITEAM VISMA | LEASE A BIKE03h 27′ 57»+ 00h 00′ 06»
25 S. KUSSTEAM VISMA | LEASE A BIKE03h 27′ 57»+ 00h 00′ 06»
26 R. CARAPAZEF EDUCATION – EASYPOST03h 27′ 57»+ 00h 00′ 06»
27 J. AYUSOLIDL-TREK03h 27′ 57»+ 00h 00′ 06»
28 M. HIRSCHITUDOR PRO CYCLING TEAM03h 27′ 57»+ 00h 00′ 06»
29 E. RUBIOMOVISTAR TEAM03h 27′ 57»+ 00h 00′ 06»
30 L. CRAPSLOTTO INTERMARCHE03h 27′ 57»+ 00h 00′ 06»
31 L. MARTINEZBAHRAIN VICTORIOUS03h 27′ 57»+ 00h 00′ 06»
32 E. BERNALNETCOMPANY INEOS CYCLING TEAM03h 27′ 57»+ 00h 00′ 06»
33 E. COSTIOUGROUPAMA-FDJ UNITED03h 27′ 57»+ 00h 00′ 06»
34 A. YATESUAE TEAM EMIRATES XRG03h 27′ 57»+ 00h 00′ 06»
35 V. PARET PEINTRESOUDAL QUICK-STEP03h 27′ 57»+ 00h 00′ 06»
36 L. VAN EETVELTLOTTO INTERMARCHE03h 27′ 57»+ 00h 00′ 06»
37 P. CASTRILLOMOVISTAR TEAM03h 28′ 10»+ 00h 00′ 19»
38 B. MCNULTYUAE TEAM EMIRATES XRG03h 28′ 13»+ 00h 00′ 22»
39 F. GROSSSCHARTNERUAE TEAM EMIRATES XRG03h 28′ 18»+ 00h 00′ 27»
40 T. WELLENSUAE TEAM EMIRATES XRG03h 28′ 18»+ 00h 00′ 27»
41 M. JORGENSONTEAM VISMA | LEASE A BIKE03h 28′ 23»+ 00h 00′ 32»
42 N. PRODHOMMEDECATHLON CMA CGM TEAM03h 28′ 33»+ 00h 00′ 42»
43 K. VAUQUELINNETCOMPANY INEOS CYCLING TEAM03h 28′ 33»+ 00h 00′ 42»
44 I. IZAGIRRECOFIDIS03h 29′ 08»+ 00h 01′ 17»
45 C. VERONALIDL-TREK03h 29′ 42»+ 00h 01′ 51»
46 D. GEELIDL-TREK03h 31′ 07»+ 00h 03′ 16»
47 Q. SIMMONSLIDL-TREK03h 31′ 51»+ 00h 04′ 00»
48 T. FOSSNETCOMPANY INEOS CYCLING TEAM03h 35′ 32»+ 00h 07′ 41»
49 H. ARTZLOTTO INTERMARCHE03h 37′ 45»+ 00h 09′ 54»
50 A. DELETTRETOTALENERGIES03h 37′ 45»+ 00h 09′ 54»
51 J. DELBOVETOTALENERGIES03h 37′ 45»+ 00h 09′ 54»
52 D. GODONNETCOMPANY INEOS CYCLING TEAM03h 37′ 45»+ 00h 09′ 54»
53 Q. PACHERGROUPAMA-FDJ UNITED03h 37′ 45»+ 00h 09′ 54»
54 G. MARTIN GUYONNETGROUPAMA-FDJ UNITED03h 37′ 45»+ 00h 09′ 54»
55 C. HARPERPINARELLO-Q36.5 PRO CYCLING TEAM03h 37′ 45»+ 00h 09′ 54»
56 F. VAN DEN BROEKTEAM PICNIC POSTNL03h 37′ 45»+ 00h 09′ 54»
57 Q. HERMANSPINARELLO-Q36.5 PRO CYCLING TEAM03h 37′ 45»+ 00h 09′ 54»
58 H. TEJADAXDS ASTANA TEAM03h 37′ 45»+ 00h 09′ 54»
59 M. VACEKLIDL-TREK03h 37′ 45»+ 00h 09′ 54»
60 J. STUYVENSOUDAL QUICK-STEP03h 37′ 45»+ 00h 09′ 54»
61 L. VERVAEKESOUDAL QUICK-STEP03h 37′ 45»+ 00h 09′ 54»
62 B. O’CONNORTEAM JAYCO ALULA03h 37′ 50»+ 00h 09′ 59»
63 P. HAGENESTEAM VISMA | LEASE A BIKE03h 37′ 50»+ 00h 09′ 59»
64 S. WAERENSKJOLDUNO-X MOBILITY03h 45′ 15»+ 00h 17′ 24»
65 L. SLOCKLOTTO INTERMARCHE03h 45′ 15»+ 00h 17′ 24»
66 M. LE BERRETOTALENERGIES03h 45′ 15»+ 00h 17′ 24»
67 X. MEURISSEPINARELLO-Q36.5 PRO CYCLING TEAM03h 45′ 15»+ 00h 17′ 24»
68 B. VAN MOERPINARELLO-Q36.5 PRO CYCLING TEAM03h 45′ 15»+ 00h 17′ 24»
69 J. ABRAHAMSENUNO-X MOBILITY03h 45′ 15»+ 00h 17′ 24»
70 T. GUERNALECTOTALENERGIES03h 45′ 15»+ 00h 17′ 24»
71 J. BERCKMOESLOTTO INTERMARCHE03h 45′ 15»+ 00h 17′ 24»
72 M. TRENTINTUDOR PRO CYCLING TEAM03h 45′ 15»+ 00h 17′ 24»
73 M. SCHMIDTEAM JAYCO ALULA03h 45′ 15»+ 00h 17′ 24»
74 N. DENZRED BULL – BORA – HANSGROHE03h 45′ 15»+ 00h 17′ 24»
75 N. POLITTUAE TEAM EMIRATES XRG03h 45′ 15»+ 00h 17′ 24»
76 R. STANNARDBAHRAIN VICTORIOUS03h 45′ 15»+ 00h 17′ 24»
77 F. ENGELHARDTTEAM JAYCO ALULA03h 45′ 15»+ 00h 17′ 24»
78 F. VERMEERSCHUAE TEAM EMIRATES XRG03h 45′ 15»+ 00h 17′ 24»
79 V. CAMPENAERTSTEAM VISMA | LEASE A BIKE03h 45′ 15»+ 00h 17′ 24»
80 G. ZIMMERMANNLOTTO INTERMARCHE03h 45′ 15»+ 00h 17′ 24»
81 B. VEISTROFFERLOTTO INTERMARCHE03h 45′ 15»+ 00h 17′ 24»
82 M. RICCITELLODECATHLON CMA CGM TEAM03h 45′ 15»+ 00h 17′ 24»
83 F. WRIGHTPINARELLO-Q36.5 PRO CYCLING TEAM03h 45′ 15»+ 00h 17′ 24»
84 E. VERSTRYNGEALPECIN-PREMIER TECH03h 45′ 15»+ 00h 17′ 24»
85 M. TEUNISSENXDS ASTANA TEAM03h 45′ 15»+ 00h 17′ 24»
86 R. PLUIMERSTUDOR PRO CYCLING TEAM03h 45′ 15»+ 00h 17′ 24»
87 M. HEßMANNMOVISTAR TEAM03h 45′ 15»+ 00h 17′ 24»
88 J. TRATNIKRED BULL – BORA – HANSGROHE03h 45′ 15»+ 00h 17′ 24»
89 J. HINDLEYRED BULL – BORA – HANSGROHE03h 45′ 15»+ 00h 17′ 24»
90 D. HOWSONPINARELLO-Q36.5 PRO CYCLING TEAM03h 45′ 15»+ 00h 17′ 24»
91 A. CHARMIGUNO-X MOBILITY03h 45′ 15»+ 00h 17′ 24»
92 W. BARGUILTEAM PICNIC POSTNL03h 45′ 15»+ 00h 17′ 24»
93 M. MOHORICBAHRAIN VICTORIOUS03h 45′ 15»+ 00h 17′ 24»
94 L. DURBRIDGETEAM JAYCO ALULA03h 45′ 15»+ 00h 17′ 24»
95 R. GREGOIREGROUPAMA-FDJ UNITED03h 45′ 15»+ 00h 17′ 24»
96 J. OTRUBACAJA RURAL-SEGUROS RGA03h 45′ 15»+ 00h 17′ 24»
97 L. GERMANIGROUPAMA-FDJ UNITED03h 45′ 15»+ 00h 17′ 24»
98 V. VAN MECHELENBAHRAIN VICTORIOUS03h 45′ 15»+ 00h 17′ 24»
99 F. BIESTERBOSTEAM PICNIC POSTNL03h 45′ 15»+ 00h 17′ 24»
100 M. KWIATKOWSKINETCOMPANY INEOS CYCLING TEAM03h 45′ 15»+ 00h 17′ 24»
101 H. PAGECOFIDIS03h 45′ 15»+ 00h 17′ 24»
102 J. TARLINGNETCOMPANY INEOS CYCLING TEAM03h 45′ 15»+ 00h 17′ 24»
103 J. ROMOMOVISTAR TEAM03h 45′ 15»+ 00h 17′ 24»
104 M. HALLERTUDOR PRO CYCLING TEAM03h 45′ 15»+ 00h 17′ 24»
105 B. HEALYEF EDUCATION – EASYPOST03h 45′ 15»+ 00h 17′ 24»
106 B. ARMIRAILTEAM VISMA | LEASE A BIKE03h 45′ 15»+ 00h 17′ 24»
107 A. PARET PEINTREDECATHLON CMA CGM TEAM03h 45′ 15»+ 00h 17′ 24»
108 M. WALKEREF EDUCATION – EASYPOST03h 45′ 15»+ 00h 17′ 24»
109 A. BALDERSTONECAJA RURAL-SEGUROS RGA03h 45′ 15»+ 00h 17′ 24»
110 R. GARCIAMOVISTAR TEAM03h 45′ 15»+ 00h 17′ 24»
111 J. PARRACAJA RURAL-SEGUROS RGA03h 45′ 15»+ 00h 17′ 24»
112 J. CEPEDAMOVISTAR TEAM03h 45′ 15»+ 00h 17′ 24»