CLASIFICACION ETAPA 8

1Tim MERLIER T. MERLIERSOUDAL QUICK-STEP03h 52′ 50»B : 10»
2Biniam GIRMAY B. GIRMAYNSN CYCLING TEAM03h 52′ 50»B : 6»
3Olav KOOIJ O. KOOIJDECATHLON CMA CGM TEAM03h 52′ 50»B : 4»
4 J. PHILIPSENALPECIN-PREMIER TECH03h 52′ 50»
5 P. BITTNERTEAM PICNIC POSTNL03h 52′ 50»
6 R. PLUIMERSTUDOR PRO CYCLING TEAM03h 52′ 50»
7 P. ACKERMANNTEAM JAYCO ALULA03h 52′ 50»
8 C. RUSSOGROUPAMA-FDJ UNITED03h 52′ 50»
9 M. KANTERXDS ASTANA TEAM03h 52′ 50»
10 M. FRETINCOFIDIS03h 52′ 50»
11 S. WAERENSKJOLDUNO-X MOBILITY03h 52′ 50»
12 M. PEDERSENLIDL-TREK03h 52′ 50»
13 F. GAVIRIACAJA RURAL-SEGUROS RGA03h 52′ 50»
14 D. GODONNETCOMPANY INEOS CYCLING TEAM03h 52′ 50»
15 A. TURGISTOTALENERGIES03h 52′ 50»
16 M. VAN DER POELALPECIN-PREMIER TECH03h 52′ 50»
17 P. BAUHAUSBAHRAIN VICTORIOUS03h 52′ 50»
18 J. BERCKMOESLOTTO INTERMARCHE03h 52′ 50»
19 F. WRIGHTPINARELLO-Q36.5 PRO CYCLING TEAM03h 52′ 50»
20 Q. PACHERGROUPAMA-FDJ UNITED03h 52′ 50»
21 A. CHARMIGUNO-X MOBILITY03h 52′ 50»
22 M. SCHMIDTEAM JAYCO ALULA03h 52′ 50»
23 N. MÄRKLTEAM PICNIC POSTNL03h 52′ 50»
24 A. PARET PEINTREDECATHLON CMA CGM TEAM03h 52′ 50»
25 T. PIDCOCKPINARELLO-Q36.5 PRO CYCLING TEAM03h 52′ 50»
26 F. VAN DEN BROEKTEAM PICNIC POSTNL03h 52′ 50»
27 M. TEUNISSENXDS ASTANA TEAM03h 52′ 50»
28 A. SKAARSETHUNO-X MOBILITY03h 52′ 50»
29 T. JOHANNESSENUNO-X MOBILITY03h 52′ 50»
30 R. EVENEPOELRED BULL – BORA – HANSGROHE03h 52′ 50»
31 M. CORT NIELSENUNO-X MOBILITY03h 52′ 50»
32 M. VAN GILSRED BULL – BORA – HANSGROHE03h 52′ 50»
33 P. SEIXASDECATHLON CMA CGM TEAM03h 52′ 50»
34 N. OLIVEIRAMOVISTAR TEAM03h 52′ 50»
35 H. TEJADAXDS ASTANA TEAM03h 52′ 50»
36 T. VAN ASBROECKNSN CYCLING TEAM03h 52′ 50»
37 T. VAN DIJKERED BULL – BORA – HANSGROHE03h 52′ 50»
38 G. MARTIN GUYONNETGROUPAMA-FDJ UNITED03h 52′ 50»
39 R. STANNARDBAHRAIN VICTORIOUS03h 52′ 50»
40 J. ABRAHAMSENUNO-X MOBILITY03h 52′ 50»
41 J. PARRACAJA RURAL-SEGUROS RGA03h 52′ 50»
42 D. CARUSOBAHRAIN VICTORIOUS03h 52′ 50»
43 F. VERMEERSCHUAE TEAM EMIRATES XRG03h 52′ 50»
44 N. POLITTUAE TEAM EMIRATES XRG03h 52′ 50»
45 M. CATTANEORED BULL – BORA – HANSGROHE03h 52′ 50»
46 I. DEL TOROUAE TEAM EMIRATES XRG03h 52′ 50»
47 J. AYUSOLIDL-TREK03h 52′ 50»
48 B. MCNULTYUAE TEAM EMIRATES XRG03h 52′ 50»
49 T. POGACARUAE TEAM EMIRATES XRG03h 52′ 50»
50 E. AFFINITEAM VISMA | LEASE A BIKE03h 52′ 50»
51 J. VINGEGAARDTEAM VISMA | LEASE A BIKE03h 52′ 50»
52 I. VAN WILDERSOUDAL QUICK-STEP03h 52′ 50»
53 F. LIPOWITZRED BULL – BORA – HANSGROHE03h 52′ 50»
54 T. SKUJINSLIDL-TREK03h 52′ 50»
55 P. HAGENESTEAM VISMA | LEASE A BIKE03h 52′ 50»
56 F. GANNANETCOMPANY INEOS CYCLING TEAM03h 52′ 50»
57 E. BERNALNETCOMPANY INEOS CYCLING TEAM03h 52′ 50»
58 M. SKJELMOSELIDL-TREK03h 52′ 50»
59 S. QUINNEF EDUCATION – EASYPOST03h 52′ 50»
60 J. JEGATTOTALENERGIES03h 52′ 50»
61 H. ARTZLOTTO INTERMARCHE03h 52′ 50»
62 L. MARTINEZBAHRAIN VICTORIOUS03h 52′ 50»
63 M. VACEKLIDL-TREK03h 52′ 50»
64 Y. VOISARDTUDOR PRO CYCLING TEAM03h 52′ 50»
65 S. KUSSTEAM VISMA | LEASE A BIKE03h 52′ 50»
66 P. CASTRILLOMOVISTAR TEAM03h 52′ 50»
67 A. YATESUAE TEAM EMIRATES XRG03h 52′ 50»
68 D. PIGANZOLITEAM VISMA | LEASE A BIKE03h 52′ 50»
69 J. DELBOVETOTALENERGIES03h 52′ 50»
70 L. VAN EETVELTLOTTO INTERMARCHE03h 52′ 50»
71 K. VAUQUELINNETCOMPANY INEOS CYCLING TEAM03h 52′ 50»
72 A. DELETTRETOTALENERGIES03h 52′ 50»
73 C. BOLDECATHLON CMA CGM TEAM03h 52′ 50»
74 C. HARPERPINARELLO-Q36.5 PRO CYCLING TEAM03h 52′ 50»
75 A. TIBERIBAHRAIN VICTORIOUS03h 52′ 50»
76 J. STUYVENSOUDAL QUICK-STEP03h 52′ 50»
77 L. GERMANIGROUPAMA-FDJ UNITED03h 52′ 50»
78 L. ASKEYNSN CYCLING TEAM03h 52′ 50»
79 D. GEELIDL-TREK03h 52′ 50»
80 A. KIRSCHCOFIDIS03h 52′ 50»
81 M. HEßMANNMOVISTAR TEAM03h 52′ 50»
82 V. VAN MECHELENBAHRAIN VICTORIOUS03h 52′ 50»
83 L. VERVAEKESOUDAL QUICK-STEP03h 52′ 50»
84 K. NEILANDSNSN CYCLING TEAM03h 52′ 50»
85 M. JORGENSONTEAM VISMA | LEASE A BIKE03h 52′ 50»
86 V. CAMPENAERTSTEAM VISMA | LEASE A BIKE03h 52′ 50»
87 M. MOHORICBAHRAIN VICTORIOUS03h 52′ 50»
88 M. KWIATKOWSKINETCOMPANY INEOS CYCLING TEAM03h 52′ 50»
89 M. LE BERRETOTALENERGIES03h 52′ 50»
90 R. GREGOIREGROUPAMA-FDJ UNITED03h 53′ 25»+ 00h 00′ 35»
91 J. RICKAERTALPECIN-PREMIER TECH03h 53′ 25»+ 00h 00′ 35»
92 E. PLANCKAERTALPECIN-PREMIER TECH03h 53′ 25»+ 00h 00′ 35»
93 M. TRENTINTUDOR PRO CYCLING TEAM03h 53′ 25»+ 00h 00′ 35»
94 J. HINDLEYRED BULL – BORA – HANSGROHE03h 53′ 25»+ 00h 00′ 35»
95 T. ARENSMANNETCOMPANY INEOS CYCLING TEAM03h 53′ 25»+ 00h 00′ 35»
96 G. ZIMMERMANNLOTTO INTERMARCHE03h 53′ 25»+ 00h 00′ 35»
97 C. BRAZ AFONSOGROUPAMA-FDJ UNITED03h 53′ 25»+ 00h 00′ 35»
98 J. ROMOMOVISTAR TEAM03h 53′ 25»+ 00h 00′ 35»
99 F. BIESTERBOSTEAM PICNIC POSTNL03h 53′ 25»+ 00h 00′ 35»
100 Q. HERMANSPINARELLO-Q36.5 PRO CYCLING TEAM03h 53′ 25»+ 00h 00′ 35»
101 N. DENZRED BULL – BORA – HANSGROHE03h 53′ 25»+ 00h 00′ 35»
102 C. VERONALIDL-TREK03h 53′ 25»+ 00h 00′ 35»
103 P. ALLEGAERTCOFIDIS03h 53′ 38»+ 00h 00′ 48»
104 H. PAGECOFIDIS03h 53′ 38»+ 00h 00′ 48»
105 L. CRAPSLOTTO INTERMARCHE03h 53′ 38»+ 00h 00′ 48»
106 X. MEURISSEPINARELLO-Q36.5 PRO CYCLING TEAM03h 53′ 46»+ 00h 00′ 56»
107 K. ASGREENEF EDUCATION – EASYPOST03h 53′ 53»+ 00h 01′ 03»
108 J. STEWARTNSN CYCLING TEAM03h 53′ 53»+ 00h 01′ 03»
109 B. VAN MOERPINARELLO-Q36.5 PRO CYCLING TEAM03h 53′ 53»+ 00h 01′ 03»
110 E. RUBIOMOVISTAR TEAM03h 53′ 53»+ 00h 01′ 03»
111 N. PRODHOMMEDECATHLON CMA CGM TEAM03h 54′ 01»+ 00h 01′ 11»
112 Q. SIMMONSLIDL-TREK03h 54′ 01»+ 00h 01′ 11»
113 T. BENOOTDECATHLON CMA CGM TEAM03h 54′ 01»+ 00h 01′ 11»
114 L. SLOCKLOTTO INTERMARCHE03h 54′ 10»+ 00h 01′ 20»
115 J. BIERMANSCOFIDIS03h 54′ 10»+ 00h 01′ 20»
116 D. BALLERINIXDS ASTANA TEAM03h 54′ 19»+ 00h 01′ 29»
117 J. DEGENKOLBTEAM PICNIC POSTNL03h 54′ 19»+ 00h 01′ 29»
118 A. BALDERSTONECAJA RURAL-SEGUROS RGA03h 54′ 23»+ 00h 01′ 33»
119 F. ENGELHARDTTEAM JAYCO ALULA03h 54′ 31»+ 00h 01′ 41»
120 K. GRADEKBAHRAIN VICTORIOUS03h 54′ 31»+ 00h 01′ 41»
121 R. CARAPAZEF EDUCATION – EASYPOST03h 54′ 39»+ 00h 01′ 49»
122 M. MATTHEWSTEAM JAYCO ALULA03h 54′ 39»+ 00h 01′ 49»
123 L. DURBRIDGETEAM JAYCO ALULA03h 54′ 39»+ 00h 01′ 49»
124 X. AZPARREN IRURZUNPINARELLO-Q36.5 PRO CYCLING TEAM03h 54′ 39»+ 00h 01′ 49»
125 W. BARGUILTEAM PICNIC POSTNL03h 54′ 39»+ 00h 01′ 49»
126 B. ARMIRAILTEAM VISMA | LEASE A BIKE03h 54′ 39»+ 00h 01′ 49»
127 B. VEISTROFFERLOTTO INTERMARCHE03h 54′ 39»+ 00h 01′ 49»
128 A. GATEXDS ASTANA TEAM03h 54′ 39»+ 00h 01′ 49»
129 F. GROSSSCHARTNERUAE TEAM EMIRATES XRG03h 54′ 39»+ 00h 01′ 49»
130 T. WELLENSUAE TEAM EMIRATES XRG03h 54′ 39»+ 00h 01′ 49»
131 D. HOWSONPINARELLO-Q36.5 PRO CYCLING TEAM03h 54′ 39»+ 00h 01′ 49»
132 R. GARCIAMOVISTAR TEAM03h 54′ 39»+ 00h 01′ 49»
133 A. JOHANNESSENUNO-X MOBILITY03h 54′ 39»+ 00h 01′ 49»
134 J. CEPEDAMOVISTAR TEAM03h 54′ 39»+ 00h 01′ 49»
135 M. RICCITELLODECATHLON CMA CGM TEAM03h 54′ 39»+ 00h 01′ 49»
136 D. HOOLEDECATHLON CMA CGM TEAM03h 54′ 39»+ 00h 01′ 49»
137 R. DHONDTTEAM PICNIC POSTNL03h 54′ 39»+ 00h 01′ 49»
138 J. VAN DEN BERGTEAM PICNIC POSTNL03h 54′ 39»+ 00h 01′ 49»
139 T. FOSSNETCOMPANY INEOS CYCLING TEAM03h 54′ 39»+ 00h 01′ 49»
140 J. TARLINGNETCOMPANY INEOS CYCLING TEAM03h 54′ 39»+ 00h 01′ 49»
141 A. BAUDINEF EDUCATION – EASYPOST03h 54′ 39»+ 00h 01′ 49»
142 M. VERCHERTOTALENERGIES03h 54′ 39»+ 00h 01′ 49»
143 M. VALGRENEF EDUCATION – EASYPOST03h 54′ 39»+ 00h 01′ 49»
144 B. HEALYEF EDUCATION – EASYPOST03h 54′ 39»+ 00h 01′ 49»
145 M. WALKEREF EDUCATION – EASYPOST03h 54′ 39»+ 00h 01′ 49»
146 G. STEINHAUSEREF EDUCATION – EASYPOST03h 54′ 39»+ 00h 01′ 49»
147 J. TRATNIKRED BULL – BORA – HANSGROHE03h 54′ 39»+ 00h 01′ 49»
148 B. O’CONNORTEAM JAYCO ALULA03h 54′ 39»+ 00h 01′ 49»
149 E. COSTIOUGROUPAMA-FDJ UNITED03h 54′ 39»+ 00h 01′ 49»
150 I. IZAGIRRECOFIDIS03h 54′ 39»+ 00h 01′ 49»
151 S. HIGUITAXDS ASTANA TEAM03h 54′ 39»+ 00h 01′ 49»
152 A. ARANBURUCOFIDIS03h 54′ 39»+ 00h 01′ 49»
153 M. HIRSCHITUDOR PRO CYCLING TEAM03h 54′ 39»+ 00h 01′ 49»
154 B. THOMASCOFIDIS03h 54′ 39»+ 00h 01′ 49»
155 S. BERWICKCAJA RURAL-SEGUROS RGA03h 54′ 39»+ 00h 01′ 49»
156 G. BENNETTNSN CYCLING TEAM03h 54′ 39»+ 00h 01′ 49»
157 R. DEBRUYNEALPECIN-PREMIER TECH03h 54′ 39»+ 00h 01′ 49»
158 T. MARSMANALPECIN-PREMIER TECH03h 54′ 39»+ 00h 01′ 49»
159 S. VELASCOXDS ASTANA TEAM03h 54′ 39»+ 00h 01′ 49»
160 J. OTRUBACAJA RURAL-SEGUROS RGA03h 54′ 39»+ 00h 01′ 49»
161 N. BREUILLARDTOTALENERGIES03h 55′ 10»+ 00h 02′ 20»
162 V. PARET PEINTRESOUDAL QUICK-STEP03h 55′ 31»+ 00h 02′ 41»
163 D. VAN BAARLESOUDAL QUICK-STEP03h 55′ 31»+ 00h 02′ 41»
164 M. HALLERTUDOR PRO CYCLING TEAM03h 55′ 51»+ 00h 03′ 01»
165 S. OLDANICAJA RURAL-SEGUROS RGA03h 52′ 50»
166 N. VINOKUROVXDS ASTANA TEAM03h 56′ 16»+ 00h 03′ 26»
167 S. DILLIERALPECIN-PREMIER TECH03h 56′ 46»+ 00h 03′ 56»
168 L. PLAPPTEAM JAYCO ALULA03h 56′ 46»+ 00h 03′ 56»
169 T. GUERNALECTOTALENERGIES03h 56′ 46»+ 00h 03′ 56»
170 M. LOUVELNSN CYCLING TEAM03h 56′ 46»+ 00h 03′ 56»
171 M. STORERTUDOR PRO CYCLING TEAM03h 56′ 46»+ 00h 03′ 56»
172 J. ALAPHILIPPETUDOR PRO CYCLING TEAM03h 56′ 46»+ 00h 03′ 56»
173 M. FRIGONSN CYCLING TEAM03h 56′ 46»+ 00h 03′ 56»
174 J. NICOLAUCAJA RURAL-SEGUROS RGA03h 57′ 35»+ 00h 04′ 45»
175 P. EENKHOORNSOUDAL QUICK-STEP03h 58′ 34»+ 00h 05′ 44»
176 E. VERSTRYNGEALPECIN-PREMIER TECH03h 59′ 02»+ 00h 06′ 12»