CLASIFICACION ETAPA 5

1Olav KOOIJ O. KOOIJDECATHLON CMA CGM TEAM03h 29′ 07»B : 10»
2Max KANTER M. KANTERXDS ASTANA TEAM03h 29′ 07»B : 6»
3Tim MERLIER T. MERLIERSOUDAL QUICK-STEP03h 29′ 07»B : 4»
4 H. ARTZLOTTO INTERMARCHE03h 29′ 07»
5 J. PHILIPSENALPECIN-PREMIER TECH03h 29′ 07»
6 B. GIRMAYNSN CYCLING TEAM03h 29′ 07»
7 M. PEDERSENLIDL-TREK03h 29′ 07»
8 M. FRETINCOFIDIS03h 29′ 07»
9 A. TURGISTOTALENERGIES03h 29′ 07»
10 S. WAERENSKJOLDUNO-X MOBILITY03h 29′ 07»
11 J. BERCKMOESLOTTO INTERMARCHE03h 29′ 07»
12 P. ACKERMANNTEAM JAYCO ALULA03h 29′ 07»
13 C. RUSSOGROUPAMA-FDJ UNITED03h 29′ 07»
14 R. PLUIMERSTUDOR PRO CYCLING TEAM03h 29′ 07»
15 D. GODONNETCOMPANY INEOS CYCLING TEAM03h 29′ 07»
16 P. BITTNERTEAM PICNIC POSTNL03h 29′ 07»
17 F. GAVIRIACAJA RURAL-SEGUROS RGA03h 29′ 07»
18 P. BAUHAUSBAHRAIN VICTORIOUS03h 29′ 07»
19 M. TEUNISSENXDS ASTANA TEAM03h 29′ 07»
20 A. GATEXDS ASTANA TEAM03h 29′ 14»+ 00h 00′ 07»
21 T. POGACARUAE TEAM EMIRATES XRG03h 29′ 21»+ 00h 00′ 14»
22 R. EVENEPOELRED BULL – BORA – HANSGROHE03h 29′ 21»+ 00h 00′ 14»
23 P. SEIXASDECATHLON CMA CGM TEAM03h 29′ 21»+ 00h 00′ 14»
24 T. PIDCOCKPINARELLO-Q36.5 PRO CYCLING TEAM03h 29′ 21»+ 00h 00′ 14»
25 R. CARAPAZEF EDUCATION – EASYPOST03h 29′ 21»+ 00h 00′ 14»
26 I. VAN WILDERSOUDAL QUICK-STEP03h 29′ 21»+ 00h 00′ 14»
27 M. VAN GILSRED BULL – BORA – HANSGROHE03h 29′ 21»+ 00h 00′ 14»
28 T. ARENSMANNETCOMPANY INEOS CYCLING TEAM03h 29′ 21»+ 00h 00′ 14»
29 S. QUINNEF EDUCATION – EASYPOST03h 29′ 21»+ 00h 00′ 14»
30 T. VAN ASBROECKNSN CYCLING TEAM03h 29′ 21»+ 00h 00′ 14»
31 M. VACEKLIDL-TREK03h 29′ 21»+ 00h 00′ 14»
32 I. DEL TOROUAE TEAM EMIRATES XRG03h 29′ 21»+ 00h 00′ 14»
33 M. JORGENSONTEAM VISMA | LEASE A BIKE03h 29′ 21»+ 00h 00′ 14»
34 M. SKJELMOSELIDL-TREK03h 29′ 21»+ 00h 00′ 14»
35 J. AYUSOLIDL-TREK03h 29′ 21»+ 00h 00′ 14»
36 R. DEBRUYNEALPECIN-PREMIER TECH03h 29′ 21»+ 00h 00′ 14»
37 J. JEGATTOTALENERGIES03h 29′ 21»+ 00h 00′ 14»
38 B. MCNULTYUAE TEAM EMIRATES XRG03h 29′ 21»+ 00h 00′ 14»
39 T. JOHANNESSENUNO-X MOBILITY03h 29′ 21»+ 00h 00′ 14»
40 Y. VOISARDTUDOR PRO CYCLING TEAM03h 29′ 21»+ 00h 00′ 14»
41 A. TIBERIBAHRAIN VICTORIOUS03h 29′ 21»+ 00h 00′ 14»
42 S. HIGUITAXDS ASTANA TEAM03h 29′ 21»+ 00h 00′ 14»
43 K. VAUQUELINNETCOMPANY INEOS CYCLING TEAM03h 29′ 21»+ 00h 00′ 14»
44 E. BERNALNETCOMPANY INEOS CYCLING TEAM03h 29′ 21»+ 00h 00′ 14»
45 H. TEJADAXDS ASTANA TEAM03h 29′ 21»+ 00h 00′ 14»
46 J. RICKAERTALPECIN-PREMIER TECH03h 29′ 21»+ 00h 00′ 14»
47 F. LIPOWITZRED BULL – BORA – HANSGROHE03h 29′ 21»+ 00h 00′ 14»
48 G. MARTIN GUYONNETGROUPAMA-FDJ UNITED03h 29′ 21»+ 00h 00′ 14»
49 T. SKUJINSLIDL-TREK03h 29′ 21»+ 00h 00′ 14»
50 C. BOLDECATHLON CMA CGM TEAM03h 29′ 21»+ 00h 00′ 14»
51 H. PAGECOFIDIS03h 29′ 21»+ 00h 00′ 14»
52 D. PIGANZOLITEAM VISMA | LEASE A BIKE03h 29′ 21»+ 00h 00′ 14»
53 J. VINGEGAARDTEAM VISMA | LEASE A BIKE03h 29′ 21»+ 00h 00′ 14»
54 T. TRÆENUNO-X MOBILITY03h 29′ 21»+ 00h 00′ 14»
55 J. DELBOVETOTALENERGIES03h 29′ 21»+ 00h 00′ 14»
56 R. GARCIAMOVISTAR TEAM03h 29′ 21»+ 00h 00′ 14»
57 D. BALLERINIXDS ASTANA TEAM03h 29′ 21»+ 00h 00′ 14»
58 J. VAN DEN BERGTEAM PICNIC POSTNL03h 29′ 21»+ 00h 00′ 14»
59 J. CEPEDAMOVISTAR TEAM03h 29′ 21»+ 00h 00′ 14»
60 F. BIESTERBOSTEAM PICNIC POSTNL03h 29′ 21»+ 00h 00′ 14»
61 P. ALLEGAERTCOFIDIS03h 29′ 21»+ 00h 00′ 14»
62 F. GROSSSCHARTNERUAE TEAM EMIRATES XRG03h 29′ 21»+ 00h 00′ 14»
63 A. YATESUAE TEAM EMIRATES XRG03h 29′ 21»+ 00h 00′ 14»
64 L. MARTINEZBAHRAIN VICTORIOUS03h 29′ 21»+ 00h 00′ 14»
65 G. ZIMMERMANNLOTTO INTERMARCHE03h 29′ 21»+ 00h 00′ 14»
66 L. ASKEYNSN CYCLING TEAM03h 29′ 21»+ 00h 00′ 14»
67 L. GERMANIGROUPAMA-FDJ UNITED03h 29′ 21»+ 00h 00′ 14»
68 I. IZAGIRRECOFIDIS03h 29′ 21»+ 00h 00′ 14»
69 B. ARMIRAILTEAM VISMA | LEASE A BIKE03h 29′ 21»+ 00h 00′ 14»
70 E. RUBIOMOVISTAR TEAM03h 29′ 21»+ 00h 00′ 14»
71 J. PARRACAJA RURAL-SEGUROS RGA03h 29′ 21»+ 00h 00′ 14»
72 C. UIJTDEBROEKSMOVISTAR TEAM03h 29′ 21»+ 00h 00′ 14»
73 D. HOOLEDECATHLON CMA CGM TEAM03h 29′ 21»+ 00h 00′ 14»
74 T. FOSSNETCOMPANY INEOS CYCLING TEAM03h 29′ 21»+ 00h 00′ 14»
75 M. LE BERRETOTALENERGIES03h 29′ 21»+ 00h 00′ 14»
76 N. POLITTUAE TEAM EMIRATES XRG03h 29′ 21»+ 00h 00′ 14»
77 M. CATTANEORED BULL – BORA – HANSGROHE03h 29′ 21»+ 00h 00′ 14»
78 B. O’CONNORTEAM JAYCO ALULA03h 29′ 21»+ 00h 00′ 14»
79 T. MARSMANALPECIN-PREMIER TECH03h 29′ 21»+ 00h 00′ 14»
80 E. PLANCKAERTALPECIN-PREMIER TECH03h 29′ 47»+ 00h 00′ 40»
81 J. STEWARTNSN CYCLING TEAM03h 29′ 54»+ 00h 00′ 47»
82 J. ABRAHAMSENUNO-X MOBILITY03h 29′ 54»+ 00h 00′ 47»
83 X. AZPARREN IRURZUNPINARELLO-Q36.5 PRO CYCLING TEAM03h 29′ 54»+ 00h 00′ 47»
84 K. NEILANDSNSN CYCLING TEAM03h 29′ 54»+ 00h 00′ 47»
85 Q. SIMMONSLIDL-TREK03h 29′ 54»+ 00h 00′ 47»
86 X. MEURISSEPINARELLO-Q36.5 PRO CYCLING TEAM03h 29′ 54»+ 00h 00′ 47»
87 N. DENZRED BULL – BORA – HANSGROHE03h 29′ 54»+ 00h 00′ 47»
88 S. KUSSTEAM VISMA | LEASE A BIKE03h 29′ 54»+ 00h 00′ 47»
89 D. GEELIDL-TREK03h 29′ 54»+ 00h 00′ 47»
90 N. VINOKUROVXDS ASTANA TEAM03h 29′ 54»+ 00h 00′ 47»
91 T. WELLENSUAE TEAM EMIRATES XRG03h 29′ 54»+ 00h 00′ 47»
92 T. VAN DIJKERED BULL – BORA – HANSGROHE03h 29′ 54»+ 00h 00′ 47»
93 L. CRAPSLOTTO INTERMARCHE03h 29′ 54»+ 00h 00′ 47»
94 B. VAN MOERPINARELLO-Q36.5 PRO CYCLING TEAM03h 29′ 54»+ 00h 00′ 47»
95 L. VAN EETVELTLOTTO INTERMARCHE03h 29′ 54»+ 00h 00′ 47»
96 Q. HERMANSPINARELLO-Q36.5 PRO CYCLING TEAM03h 29′ 54»+ 00h 00′ 47»
97 C. VERONALIDL-TREK03h 29′ 54»+ 00h 00′ 47»
98 N. PRODHOMMEDECATHLON CMA CGM TEAM03h 29′ 54»+ 00h 00′ 47»
99 N. OLIVEIRAMOVISTAR TEAM03h 29′ 54»+ 00h 00′ 47»
100 M. CORT NIELSENUNO-X MOBILITY03h 29′ 54»+ 00h 00′ 47»
101 J. DEGENKOLBTEAM PICNIC POSTNL03h 29′ 54»+ 00h 00′ 47»
102 G. BENNETTNSN CYCLING TEAM03h 29′ 54»+ 00h 00′ 47»
103 A. SKAARSETHUNO-X MOBILITY03h 29′ 54»+ 00h 00′ 47»
104 J. ALAPHILIPPETUDOR PRO CYCLING TEAM03h 29′ 54»+ 00h 00′ 47»
105 R. STANNARDBAHRAIN VICTORIOUS03h 30′ 11»+ 00h 01′ 04»
106 M. KWIATKOWSKINETCOMPANY INEOS CYCLING TEAM03h 30′ 11»+ 00h 01′ 04»
107 J. ROMOMOVISTAR TEAM03h 30′ 18»+ 00h 01′ 11»
108 M. MOHORICBAHRAIN VICTORIOUS03h 30′ 26»+ 00h 01′ 19»
109 F. GANNANETCOMPANY INEOS CYCLING TEAM03h 30′ 26»+ 00h 01′ 19»
110 F. VERMEERSCHUAE TEAM EMIRATES XRG03h 30′ 26»+ 00h 01′ 19»
111 E. AFFINITEAM VISMA | LEASE A BIKE03h 30′ 26»+ 00h 01′ 19»
112 B. VEISTROFFERLOTTO INTERMARCHE03h 30′ 26»+ 00h 01′ 19»
113 P. CASTRILLOMOVISTAR TEAM03h 30′ 43»+ 00h 01′ 36»
114 F. ENGELHARDTTEAM JAYCO ALULA03h 30′ 43»+ 00h 01′ 36»
115 A. DELETTRETOTALENERGIES03h 30′ 43»+ 00h 01′ 36»
116 N. MÄRKLTEAM PICNIC POSTNL03h 30′ 52»+ 00h 01′ 45»
117 R. GREGOIREGROUPAMA-FDJ UNITED03h 30′ 52»+ 00h 01′ 45»
118 C. BRAZ AFONSOGROUPAMA-FDJ UNITED03h 30′ 52»+ 00h 01′ 45»
119 M. SCHMIDTEAM JAYCO ALULA03h 31′ 08»+ 00h 02′ 01»
120 J. HINDLEYRED BULL – BORA – HANSGROHE03h 31′ 08»+ 00h 02′ 01»
121 P. HAGENESTEAM VISMA | LEASE A BIKE03h 31′ 12»+ 00h 02′ 05»
122 M. HALLERTUDOR PRO CYCLING TEAM03h 31′ 12»+ 00h 02′ 05»
123 M. TRENTINTUDOR PRO CYCLING TEAM03h 31′ 12»+ 00h 02′ 05»
124 T. GUERNALECTOTALENERGIES03h 31′ 18»+ 00h 02′ 11»
125 L. SLOCKLOTTO INTERMARCHE03h 31′ 18»+ 00h 02′ 11»
126 W. BARGUILTEAM PICNIC POSTNL03h 31′ 18»+ 00h 02′ 11»
127 Q. PACHERGROUPAMA-FDJ UNITED03h 31′ 18»+ 00h 02′ 11»
128 M. VAN DER POELALPECIN-PREMIER TECH03h 31′ 18»+ 00h 02′ 11»
129 A. BALDERSTONECAJA RURAL-SEGUROS RGA03h 31′ 18»+ 00h 02′ 11»
130 K. ASGREENEF EDUCATION – EASYPOST03h 31′ 18»+ 00h 02′ 11»
131 F. VAN DEN BROEKTEAM PICNIC POSTNL03h 31′ 18»+ 00h 02′ 11»
132 R. DHONDTTEAM PICNIC POSTNL03h 31′ 18»+ 00h 02′ 11»
133 A. KIRSCHCOFIDIS03h 31′ 18»+ 00h 02′ 11»
134 B. HEALYEF EDUCATION – EASYPOST03h 31′ 18»+ 00h 02′ 11»
135 V. VAN MECHELENBAHRAIN VICTORIOUS03h 31′ 30»+ 00h 02′ 23»
136 M. RICCITELLODECATHLON CMA CGM TEAM03h 31′ 42»+ 00h 02′ 35»
137 T. BENOOTDECATHLON CMA CGM TEAM03h 31′ 42»+ 00h 02′ 35»
138 M. VERCHERTOTALENERGIES03h 31′ 42»+ 00h 02′ 35»
139 A. JOHANNESSENUNO-X MOBILITY03h 31′ 42»+ 00h 02′ 35»
140 A. CHARMIGUNO-X MOBILITY03h 31′ 42»+ 00h 02′ 35»
141 A. BAUDINEF EDUCATION – EASYPOST03h 31′ 42»+ 00h 02′ 35»
142 V. PARET PEINTRESOUDAL QUICK-STEP03h 31′ 42»+ 00h 02′ 35»
143 J. BIERMANSCOFIDIS03h 31′ 42»+ 00h 02′ 35»
144 A. ARANBURUCOFIDIS03h 31′ 42»+ 00h 02′ 35»
145 B. THOMASCOFIDIS03h 32′ 08»+ 00h 03′ 01»
146 S. DILLIERALPECIN-PREMIER TECH03h 32′ 27»+ 00h 03′ 20»
147 F. WRIGHTPINARELLO-Q36.5 PRO CYCLING TEAM03h 32′ 27»+ 00h 03′ 20»
148 K. GRADEKBAHRAIN VICTORIOUS03h 32′ 27»+ 00h 03′ 20»
149 E. COSTIOUGROUPAMA-FDJ UNITED03h 32′ 27»+ 00h 03′ 20»
150 P. EENKHOORNSOUDAL QUICK-STEP03h 32′ 27»+ 00h 03′ 20»
151 M. VALGRENEF EDUCATION – EASYPOST03h 32′ 27»+ 00h 03′ 20»
152 L. DURBRIDGETEAM JAYCO ALULA03h 32′ 27»+ 00h 03′ 20»
153 M. WALKEREF EDUCATION – EASYPOST03h 32′ 27»+ 00h 03′ 20»
154 D. HOWSONPINARELLO-Q36.5 PRO CYCLING TEAM03h 32′ 27»+ 00h 03′ 20»
155 D. CARUSOBAHRAIN VICTORIOUS03h 32′ 27»+ 00h 03′ 20»
156 M. FRIGONSN CYCLING TEAM03h 32′ 27»+ 00h 03′ 20»
157 M. HIRSCHITUDOR PRO CYCLING TEAM03h 32′ 27»+ 00h 03′ 20»
158 S. VELASCOXDS ASTANA TEAM03h 32′ 27»+ 00h 03′ 20»
159 J. TRATNIKRED BULL – BORA – HANSGROHE03h 32′ 27»+ 00h 03′ 20»
160 L. PLAPPTEAM JAYCO ALULA03h 32′ 27»+ 00h 03′ 20»
161 C. HARPERPINARELLO-Q36.5 PRO CYCLING TEAM03h 32′ 27»+ 00h 03′ 20»
162 M. HEßMANNMOVISTAR TEAM03h 32′ 27»+ 00h 03′ 20»
163 M. STORERTUDOR PRO CYCLING TEAM03h 32′ 27»+ 00h 03′ 20»
164 E. VERSTRYNGEALPECIN-PREMIER TECH03h 32′ 27»+ 00h 03′ 20»
165 N. BREUILLARDTOTALENERGIES03h 32′ 27»+ 00h 03′ 20»
166 G. STEINHAUSEREF EDUCATION – EASYPOST03h 32′ 27»+ 00h 03′ 20»
167 J. TARLINGNETCOMPANY INEOS CYCLING TEAM03h 32′ 36»+ 00h 03′ 29»
168 S. BERWICKCAJA RURAL-SEGUROS RGA03h 33′ 37»+ 00h 04′ 30»
169 J. NICOLAUCAJA RURAL-SEGUROS RGA03h 33′ 37»+ 00h 04′ 30»
170 V. CAMPENAERTSTEAM VISMA | LEASE A BIKE03h 33′ 57»+ 00h 04′ 50»
171 S. OLDANICAJA RURAL-SEGUROS RGA03h 34′ 04»+ 00h 04′ 57»
172 J. OTRUBACAJA RURAL-SEGUROS RGA03h 34′ 04»+ 00h 04′ 57»
173 L. VERVAEKESOUDAL QUICK-STEP03h 34′ 37»+ 00h 05′ 30»
174 J. STUYVENSOUDAL QUICK-STEP03h 34′ 37»+ 00h 05′ 30»
175 D. VAN BAARLESOUDAL QUICK-STEP03h 34′ 37»+ 00h 05′ 30»
176 B. VAN LERBERGHESOUDAL QUICK-STEP03h 34′ 37»+ 00h 05′ 30»
177 A. PARET PEINTREDECATHLON CMA CGM TEAM03h 34′ 45»+ 00h 05′ 38»
178 M. LOUVELNSN CYCLING TEAM03h 35′ 45»+ 00h 06′ 38»
179 M. MATTHEWSTEAM JAYCO ALULA03h 35′ 59»+ 00h 06′ 52»
180 A. MOLENAARCAJA RURAL-SEGUROS RGA03h 36′ 07»+ 00h 07′ 00»
181 A. DE KLEIJNTUDOR PRO CYCLING TEAM03h 40′ 08»+ 00h 11′ 01»