CLASIFICACION ETAPA 21

1Mathieu VAN DER POEL M. VAN DER POELALPECIN-PREMIER TECH01h 58′ 49»
2Jasper PHILIPSEN J. PHILIPSENALPECIN-PREMIER TECH01h 58′ 49»
3Mads PEDERSEN M. PEDERSENLIDL-TREK01h 58′ 49»
4 M. KANTERXDS ASTANA TEAM01h 58′ 49»
5 O. KOOIJDECATHLON CMA CGM TEAM01h 58′ 49»
6 M. MOHORICBAHRAIN VICTORIOUS01h 58′ 49»
7 R. PLUIMERSTUDOR PRO CYCLING TEAM01h 58′ 49»
8 A. TURGISTOTALENERGIES01h 58′ 49»
9 M. FRETINCOFIDIS01h 58′ 49»
10 C. RUSSOGROUPAMA-FDJ UNITED01h 58′ 49»
11 B. GIRMAYNSN CYCLING TEAM01h 58′ 49»
12 J. STUYVENSOUDAL QUICK-STEP01h 58′ 49»
13 M. MATTHEWSTEAM JAYCO ALULA01h 58′ 49»
14 F. GANNANETCOMPANY INEOS CYCLING TEAM01h 58′ 49»
15 H. ARTZLOTTO INTERMARCHE01h 58′ 49»
16 M. HALLERTUDOR PRO CYCLING TEAM01h 58′ 49»
17 T. JOHANNESSENUNO-X MOBILITY01h 58′ 49»
18 J. ROMOMOVISTAR TEAM01h 58′ 49»
19 A. DELETTRETOTALENERGIES01h 58′ 49»
20 B. VAN MOERPINARELLO-Q36.5 PRO CYCLING TEAM01h 58′ 49»
21 S. VELASCOXDS ASTANA TEAM01h 58′ 49»
22 A. KIRSCHCOFIDIS01h 58′ 49»
23 A. ARANBURUCOFIDIS01h 58′ 49»
24 M. TEUNISSENXDS ASTANA TEAM01h 58′ 49»
25 F. WRIGHTPINARELLO-Q36.5 PRO CYCLING TEAM01h 58′ 49»
26 V. VAN MECHELENBAHRAIN VICTORIOUS01h 58′ 49»
27 N. OLIVEIRAMOVISTAR TEAM01h 58′ 49»
28 V. CAMPENAERTSTEAM VISMA | LEASE A BIKE01h 58′ 49»
29 J. ABRAHAMSENUNO-X MOBILITY01h 58′ 49»
30 T. POGACARUAE TEAM EMIRATES XRG01h 58′ 49»
31 K. ASGREENEF EDUCATION – EASYPOST01h 58′ 49»
32 R. EVENEPOELRED BULL – BORA – HANSGROHE01h 58′ 49»
33 M. VAN GILSRED BULL – BORA – HANSGROHE01h 58′ 49»
34 R. GREGOIREGROUPAMA-FDJ UNITED01h 58′ 49»
35 L. SLOCKLOTTO INTERMARCHE01h 58′ 49»
36 T. BENOOTDECATHLON CMA CGM TEAM01h 58′ 49»
37 B. HEALYEF EDUCATION – EASYPOST01h 58′ 49»
38 J. STEWARTNSN CYCLING TEAM01h 58′ 49»
39 R. CARAPAZEF EDUCATION – EASYPOST01h 58′ 49»
40 P. HAGENESTEAM VISMA | LEASE A BIKE01h 58′ 49»
41 G. MARTIN GUYONNETGROUPAMA-FDJ UNITED01h 58′ 49»
42 G. ZIMMERMANNLOTTO INTERMARCHE01h 58′ 49»
43 A. YATESUAE TEAM EMIRATES XRG01h 58′ 49»
44 A. PARET PEINTREDECATHLON CMA CGM TEAM01h 58′ 49»
45 D. HOOLEDECATHLON CMA CGM TEAM01h 58′ 49»
46 N. PRODHOMMEDECATHLON CMA CGM TEAM01h 58′ 49»
47 P. SEIXASDECATHLON CMA CGM TEAM01h 58′ 49»
48 D. PIGANZOLITEAM VISMA | LEASE A BIKE01h 58′ 49»
49 M. JORGENSONTEAM VISMA | LEASE A BIKE01h 58′ 49»
50 J. JEGATTOTALENERGIES01h 58′ 49»
51 M. VERCHERTOTALENERGIES01h 58′ 49»
52 T. MARSMANALPECIN-PREMIER TECH01h 58′ 49»
53 F. VERMEERSCHUAE TEAM EMIRATES XRG01h 58′ 49»
54 N. POLITTUAE TEAM EMIRATES XRG01h 58′ 49»
55 J. TARLINGNETCOMPANY INEOS CYCLING TEAM01h 58′ 49»
56 D. BALLERINIXDS ASTANA TEAM01h 58′ 49»
57 R. DHONDTTEAM PICNIC POSTNL01h 58′ 49»
58 P. BITTNERTEAM PICNIC POSTNL01h 58′ 49»
59 C. BRAZ AFONSOGROUPAMA-FDJ UNITED01h 58′ 49»
60 Q. HERMANSPINARELLO-Q36.5 PRO CYCLING TEAM01h 58′ 49»
61 D. VAN BAARLESOUDAL QUICK-STEP01h 58′ 49»
62 K. VAUQUELINNETCOMPANY INEOS CYCLING TEAM01h 58′ 49»
63 J. BIERMANSCOFIDIS01h 58′ 49»
64 T. SKUJINSLIDL-TREK01h 58′ 49»
65 M. SKJELMOSELIDL-TREK01h 58′ 49»
66 C. BOLDECATHLON CMA CGM TEAM01h 58′ 49»
67 E. COSTIOUGROUPAMA-FDJ UNITED01h 58′ 49»
68 Q. PACHERGROUPAMA-FDJ UNITED01h 58′ 49»
69 X. MEURISSEPINARELLO-Q36.5 PRO CYCLING TEAM01h 58′ 49»
70 S. QUINNEF EDUCATION – EASYPOST01h 58′ 49»
71 G. STEINHAUSEREF EDUCATION – EASYPOST01h 58′ 49»
72 M. VALGRENEF EDUCATION – EASYPOST01h 58′ 49»
73 M. FRIGONSN CYCLING TEAM01h 58′ 49»
74 A. TIBERIBAHRAIN VICTORIOUS01h 58′ 49»
75 W. BARGUILTEAM PICNIC POSTNL01h 58′ 49»
76 F. VAN DEN BROEKTEAM PICNIC POSTNL01h 58′ 49»
77 J. VAN DEN BERGTEAM PICNIC POSTNL01h 58′ 49»
78 A. JOHANNESSENUNO-X MOBILITY01h 58′ 49»
79 A. SKAARSETHUNO-X MOBILITY01h 58′ 49»
80 A. BAUDINEF EDUCATION – EASYPOST01h 58′ 49»
81 F. ENGELHARDTTEAM JAYCO ALULA01h 58′ 49»
82 P. EENKHOORNSOUDAL QUICK-STEP01h 58′ 49»
83 V. PARET PEINTRESOUDAL QUICK-STEP01h 58′ 49»
84 I. IZAGIRRECOFIDIS01h 58′ 49»
85 B. THOMASCOFIDIS01h 58′ 49»
86 M. CORT NIELSENUNO-X MOBILITY01h 58′ 49»
87 S. WAERENSKJOLDUNO-X MOBILITY01h 58′ 49»
88 N. MÄRKLTEAM PICNIC POSTNL01h 58′ 49»
89 J. DEGENKOLBTEAM PICNIC POSTNL01h 58′ 49»
90 T. VAN DIJKERED BULL – BORA – HANSGROHE01h 58′ 49»
91 S. OLDANICAJA RURAL-SEGUROS RGA01h 58′ 49»
92 M. CATTANEORED BULL – BORA – HANSGROHE01h 58′ 49»
93 J. HINDLEYRED BULL – BORA – HANSGROHE01h 58′ 49»
94 B. ARMIRAILTEAM VISMA | LEASE A BIKE01h 58′ 49»
95 M. STORERTUDOR PRO CYCLING TEAM01h 58′ 49»
96 H. PAGECOFIDIS01h 58′ 49»
97 L. ASKEYNSN CYCLING TEAM01h 58′ 49»
98 R. GARCIAMOVISTAR TEAM01h 58′ 49»
99 P. CASTRILLOMOVISTAR TEAM01h 58′ 49»
100 J. CEPEDAMOVISTAR TEAM01h 58′ 49»
101 T. FOSSNETCOMPANY INEOS CYCLING TEAM01h 58′ 49»
102 M. HEßMANNMOVISTAR TEAM01h 58′ 49»
103 D. GODONNETCOMPANY INEOS CYCLING TEAM01h 58′ 49»
104 T. ARENSMANNETCOMPANY INEOS CYCLING TEAM01h 58′ 49»
105 M. KWIATKOWSKINETCOMPANY INEOS CYCLING TEAM01h 58′ 49»
106 K. NEILANDSNSN CYCLING TEAM01h 58′ 49»
107 M. RICCITELLODECATHLON CMA CGM TEAM01h 58′ 49»
108 M. HIRSCHITUDOR PRO CYCLING TEAM01h 58′ 49»
109 Y. VOISARDTUDOR PRO CYCLING TEAM01h 58′ 49»
110 H. TEJADAXDS ASTANA TEAM01h 58′ 49»
111 N. VINOKUROVXDS ASTANA TEAM01h 58′ 49»
112 D. CARUSOBAHRAIN VICTORIOUS01h 58′ 49»
113 P. BAUHAUSBAHRAIN VICTORIOUS01h 58′ 49»
114 R. STANNARDBAHRAIN VICTORIOUS01h 58′ 49»
115 K. GRADEKBAHRAIN VICTORIOUS01h 58′ 49»
116 L. MARTINEZBAHRAIN VICTORIOUS01h 58′ 49»
117 B. O’CONNORTEAM JAYCO ALULA01h 58′ 49»
118 L. PLAPPTEAM JAYCO ALULA01h 58′ 49»
119 M. WALKEREF EDUCATION – EASYPOST01h 58′ 49»
120 L. DURBRIDGETEAM JAYCO ALULA01h 58′ 49»
121 L. VERVAEKESOUDAL QUICK-STEP01h 58′ 49»
122 D. HOWSONPINARELLO-Q36.5 PRO CYCLING TEAM01h 58′ 49»
123 X. AZPARREN IRURZUNPINARELLO-Q36.5 PRO CYCLING TEAM01h 57′ 56»+ 00h 00′ 53»
124 S. KUSSTEAM VISMA | LEASE A BIKE01h 58′ 49»
125 T. PIDCOCKPINARELLO-Q36.5 PRO CYCLING TEAM01h 58′ 49»
126 A. GATEXDS ASTANA TEAM01h 58′ 49»
127 M. SCHMIDTEAM JAYCO ALULA01h 58′ 49»
128 L. VAN EETVELTLOTTO INTERMARCHE01h 58′ 49»
129 A. BALDERSTONECAJA RURAL-SEGUROS RGA01h 58′ 49»
130 S. BERWICKCAJA RURAL-SEGUROS RGA01h 58′ 49»
131 P. ALLEGAERTCOFIDIS01h 58′ 49»
132 S. HIGUITAXDS ASTANA TEAM01h 58′ 49»
133 E. BERNALNETCOMPANY INEOS CYCLING TEAM01h 58′ 49»
134 N. DENZRED BULL – BORA – HANSGROHE01h 58′ 49»
135 B. VEISTROFFERLOTTO INTERMARCHE01h 58′ 49»
136 T. WELLENSUAE TEAM EMIRATES XRG01h 58′ 49»
137 G. BENNETTNSN CYCLING TEAM01h 58′ 49»
138 J. TRATNIKRED BULL – BORA – HANSGROHE01h 58′ 49»
139 J. ALAPHILIPPETUDOR PRO CYCLING TEAM01h 58′ 49»
140 I. DEL TOROUAE TEAM EMIRATES XRG01h 58′ 49»
141 F. GROSSSCHARTNERUAE TEAM EMIRATES XRG01h 58′ 49»
142 L. GERMANIGROUPAMA-FDJ UNITED01h 58′ 49»
143 J. DELBOVETOTALENERGIES01h 58′ 49»
144 M. LE BERRETOTALENERGIES01h 58′ 49»
145 T. GUERNALECTOTALENERGIES01h 57′ 56»+ 00h 00′ 53»
146 N. BREUILLARDTOTALENERGIES01h 58′ 49»
147 S. DILLIERALPECIN-PREMIER TECH01h 58′ 49»
148 E. VERSTRYNGEALPECIN-PREMIER TECH01h 58′ 49»
149 E. PLANCKAERTALPECIN-PREMIER TECH01h 58′ 49»
150 J. RICKAERTALPECIN-PREMIER TECH01h 58′ 49»
151 J. AYUSOLIDL-TREK01h 58′ 49»
152 Q. SIMMONSLIDL-TREK01h 58′ 49»
153 C. VERONALIDL-TREK01h 58′ 49»
154 M. VACEKLIDL-TREK01h 58′ 49»
155 D. GEELIDL-TREK01h 58′ 49»
156 J. OTRUBACAJA RURAL-SEGUROS RGA01h 58′ 49»
157 J. NICOLAUCAJA RURAL-SEGUROS RGA01h 58′ 49»
158 M. LOUVELNSN CYCLING TEAM01h 58′ 49»