CLASIFICACION ETAPA 20

1Richard CARAPAZ R. CARAPAZEF EDUCATION – EASYPOST04h 59′ 39»B : 10»
2Remco EVENEPOEL R. EVENEPOELRED BULL – BORA – HANSGROHE05h 00′ 05»+ 00h 00′ 26»B : 6»
3Sepp KUSS S. KUSSTEAM VISMA | LEASE A BIKE05h 00′ 10»+ 00h 00′ 31»B : 4»P : 01′ 00»
4 T. POGACARUAE TEAM EMIRATES XRG05h 00′ 44»+ 00h 01′ 05»
5 I. DEL TOROUAE TEAM EMIRATES XRG05h 00′ 44»+ 00h 01′ 05»
6 L. MARTINEZBAHRAIN VICTORIOUS05h 00′ 46»+ 00h 01′ 07»
7 J. HINDLEYRED BULL – BORA – HANSGROHE05h 01′ 54»+ 00h 02′ 15»
8 M. SKJELMOSELIDL-TREK05h 02′ 34»+ 00h 02′ 55»
9 J. AYUSOLIDL-TREK05h 02′ 34»+ 00h 02′ 55»
10 P. SEIXASDECATHLON CMA CGM TEAM05h 02′ 34»+ 00h 02′ 55»
11 T. JOHANNESSENUNO-X MOBILITY05h 06′ 23»+ 00h 06′ 44»
12 M. RICCITELLODECATHLON CMA CGM TEAM05h 06′ 36»+ 00h 06′ 57»
13 N. PRODHOMMEDECATHLON CMA CGM TEAM05h 07′ 50»+ 00h 08′ 11»
14 T. BENOOTDECATHLON CMA CGM TEAM05h 08′ 28»+ 00h 08′ 49»
15 D. PIGANZOLITEAM VISMA | LEASE A BIKE05h 08′ 30»+ 00h 08′ 51»
16 T. PIDCOCKPINARELLO-Q36.5 PRO CYCLING TEAM05h 08′ 42»+ 00h 09′ 03»
17 M. STORERTUDOR PRO CYCLING TEAM05h 08′ 42»+ 00h 09′ 03»
18 Y. VOISARDTUDOR PRO CYCLING TEAM05h 08′ 46»+ 00h 09′ 07»
19 Q. SIMMONSLIDL-TREK05h 09′ 41»+ 00h 10′ 02»
20 J. JEGATTOTALENERGIES05h 10′ 44»+ 00h 11′ 05»
21 H. TEJADAXDS ASTANA TEAM05h 10′ 59»+ 00h 11′ 20»
22 B. O’CONNORTEAM JAYCO ALULA05h 11′ 25»+ 00h 11′ 46»
23 T. ARENSMANNETCOMPANY INEOS CYCLING TEAM05h 11′ 41»+ 00h 12′ 02»
24 M. VAN GILSRED BULL – BORA – HANSGROHE05h 12′ 19»+ 00h 12′ 40»
25 A. PARET PEINTREDECATHLON CMA CGM TEAM05h 15′ 39»+ 00h 16′ 00»
26 S. QUINNEF EDUCATION – EASYPOST05h 17′ 07»+ 00h 17′ 28»
27 D. GEELIDL-TREK05h 22′ 04»+ 00h 22′ 25»
28 M. CATTANEORED BULL – BORA – HANSGROHE05h 22′ 53»+ 00h 23′ 14»
29 J. ALAPHILIPPETUDOR PRO CYCLING TEAM05h 25′ 39»+ 00h 26′ 00»
30 W. BARGUILTEAM PICNIC POSTNL05h 25′ 39»+ 00h 26′ 00»
31 B. HEALYEF EDUCATION – EASYPOST05h 26′ 38»+ 00h 26′ 59»
32 C. VERONALIDL-TREK05h 26′ 55»+ 00h 27′ 16»
33 A. JOHANNESSENUNO-X MOBILITY05h 26′ 55»+ 00h 27′ 16»
34 G. MARTIN GUYONNETGROUPAMA-FDJ UNITED05h 26′ 55»+ 00h 27′ 16»
35 N. BREUILLARDTOTALENERGIES05h 26′ 55»+ 00h 27′ 16»
36 F. GROSSSCHARTNERUAE TEAM EMIRATES XRG05h 30′ 45»+ 00h 31′ 06»
37 A. YATESUAE TEAM EMIRATES XRG05h 30′ 45»+ 00h 31′ 06»
38 S. HIGUITAXDS ASTANA TEAM05h 30′ 45»+ 00h 31′ 06»
39 E. BERNALNETCOMPANY INEOS CYCLING TEAM05h 31′ 07»+ 00h 31′ 28»
40 T. FOSSNETCOMPANY INEOS CYCLING TEAM05h 31′ 14»+ 00h 31′ 35»
41 D. CARUSOBAHRAIN VICTORIOUS05h 31′ 43»+ 00h 32′ 04»
42 S. VELASCOXDS ASTANA TEAM05h 31′ 43»+ 00h 32′ 04»
43 B. VAN MOERPINARELLO-Q36.5 PRO CYCLING TEAM05h 32′ 07»+ 00h 32′ 28»
44 C. BRAZ AFONSOGROUPAMA-FDJ UNITED05h 32′ 21»+ 00h 32′ 42»
45 L. VAN EETVELTLOTTO INTERMARCHE05h 32′ 31»+ 00h 32′ 52»
46 V. PARET PEINTRESOUDAL QUICK-STEP05h 33′ 32»+ 00h 33′ 53»
47 J. DELBOVETOTALENERGIES05h 33′ 32»+ 00h 33′ 53»
48 R. GARCIAMOVISTAR TEAM05h 34′ 15»+ 00h 34′ 36»
49 J. NICOLAUCAJA RURAL-SEGUROS RGA05h 34′ 20»+ 00h 34′ 41»
50 J. ABRAHAMSENUNO-X MOBILITY05h 34′ 20»+ 00h 34′ 41»
51 V. VAN MECHELENBAHRAIN VICTORIOUS05h 34′ 20»+ 00h 34′ 41»
52 M. FRIGONSN CYCLING TEAM05h 34′ 20»+ 00h 34′ 41»
53 M. SCHMIDTEAM JAYCO ALULA05h 34′ 20»+ 00h 34′ 41»
54 N. OLIVEIRAMOVISTAR TEAM05h 34′ 49»+ 00h 35′ 10»
55 B. ARMIRAILTEAM VISMA | LEASE A BIKE05h 34′ 49»+ 00h 35′ 10»
56 M. JORGENSONTEAM VISMA | LEASE A BIKE05h 34′ 49»+ 00h 35′ 10»
57 J. ROMOMOVISTAR TEAM05h 34′ 49»+ 00h 35′ 10»
58 J. CEPEDAMOVISTAR TEAM05h 34′ 49»+ 00h 35′ 10»
59 D. HOWSONPINARELLO-Q36.5 PRO CYCLING TEAM05h 34′ 51»+ 00h 35′ 12»
60 X. AZPARREN IRURZUNPINARELLO-Q36.5 PRO CYCLING TEAM05h 34′ 51»+ 00h 35′ 12»
61 M. HIRSCHITUDOR PRO CYCLING TEAM05h 36′ 03»+ 00h 36′ 24»
62 T. WELLENSUAE TEAM EMIRATES XRG05h 36′ 09»+ 00h 36′ 30»
63 J. TRATNIKRED BULL – BORA – HANSGROHE05h 36′ 09»+ 00h 36′ 30»
64 A. TIBERIBAHRAIN VICTORIOUS05h 36′ 15»+ 00h 36′ 36»
65 M. HEßMANNMOVISTAR TEAM05h 36′ 17»+ 00h 36′ 38»
66 G. STEINHAUSEREF EDUCATION – EASYPOST05h 36′ 17»+ 00h 36′ 38»
67 L. PLAPPTEAM JAYCO ALULA05h 36′ 26»+ 00h 36′ 47»
68 A. BAUDINEF EDUCATION – EASYPOST05h 36′ 39»+ 00h 37′ 00»
69 N. POLITTUAE TEAM EMIRATES XRG05h 37′ 06»+ 00h 37′ 27»
70 L. VERVAEKESOUDAL QUICK-STEP05h 37′ 37»+ 00h 37′ 58»
71 V. CAMPENAERTSTEAM VISMA | LEASE A BIKE05h 38′ 17»+ 00h 38′ 38»
72 J. RICKAERTALPECIN-PREMIER TECH05h 38′ 42»+ 00h 39′ 03»
73 P. EENKHOORNSOUDAL QUICK-STEP05h 39′ 27»+ 00h 39′ 48»
74 J. STUYVENSOUDAL QUICK-STEP05h 39′ 27»+ 00h 39′ 48»
75 D. HOOLEDECATHLON CMA CGM TEAM05h 39′ 27»+ 00h 39′ 48»
76 X. MEURISSEPINARELLO-Q36.5 PRO CYCLING TEAM05h 39′ 27»+ 00h 39′ 48»
77 C. RUSSOGROUPAMA-FDJ UNITED05h 39′ 27»+ 00h 39′ 48»
78 A. SKAARSETHUNO-X MOBILITY05h 39′ 27»+ 00h 39′ 48»
79 T. MARSMANALPECIN-PREMIER TECH05h 39′ 27»+ 00h 39′ 48»
80 M. VAN DER POELALPECIN-PREMIER TECH05h 39′ 27»+ 00h 39′ 48»
81 K. ASGREENEF EDUCATION – EASYPOST05h 39′ 27»+ 00h 39′ 48»
82 N. VINOKUROVXDS ASTANA TEAM05h 39′ 27»+ 00h 39′ 48»
83 M. LE BERRETOTALENERGIES05h 39′ 27»+ 00h 39′ 48»
84 R. PLUIMERSTUDOR PRO CYCLING TEAM05h 39′ 27»+ 00h 39′ 48»
85 M. TEUNISSENXDS ASTANA TEAM05h 39′ 27»+ 00h 39′ 48»
86 T. VAN DIJKERED BULL – BORA – HANSGROHE05h 39′ 27»+ 00h 39′ 48»
87 H. PAGECOFIDIS05h 39′ 27»+ 00h 39′ 48»
88 A. BALDERSTONECAJA RURAL-SEGUROS RGA05h 39′ 27»+ 00h 39′ 48»
89 A. ARANBURUCOFIDIS05h 39′ 27»+ 00h 39′ 48»
90 E. VERSTRYNGEALPECIN-PREMIER TECH05h 39′ 27»+ 00h 39′ 48»
91 Q. HERMANSPINARELLO-Q36.5 PRO CYCLING TEAM05h 39′ 27»+ 00h 39′ 48»
92 I. IZAGIRRECOFIDIS05h 39′ 27»+ 00h 39′ 48»
93 K. GRADEKBAHRAIN VICTORIOUS05h 39′ 27»+ 00h 39′ 48»
94 N. DENZRED BULL – BORA – HANSGROHE05h 39′ 27»+ 00h 39′ 48»
95 K. NEILANDSNSN CYCLING TEAM05h 39′ 27»+ 00h 39′ 48»
96 P. BAUHAUSBAHRAIN VICTORIOUS05h 39′ 27»+ 00h 39′ 48»
97 E. COSTIOUGROUPAMA-FDJ UNITED05h 39′ 27»+ 00h 39′ 48»
98 K. VAUQUELINNETCOMPANY INEOS CYCLING TEAM05h 39′ 27»+ 00h 39′ 48»
99 Q. PACHERGROUPAMA-FDJ UNITED05h 39′ 27»+ 00h 39′ 48»
100 R. GREGOIREGROUPAMA-FDJ UNITED05h 39′ 27»+ 00h 39′ 48»
101 M. VERCHERTOTALENERGIES05h 39′ 27»+ 00h 39′ 48»
102 M. MOHORICBAHRAIN VICTORIOUS05h 39′ 27»+ 00h 39′ 48»
103 R. STANNARDBAHRAIN VICTORIOUS05h 39′ 27»+ 00h 39′ 48»
104 F. ENGELHARDTTEAM JAYCO ALULA05h 39′ 27»+ 00h 39′ 48»
105 M. MATTHEWSTEAM JAYCO ALULA05h 39′ 27»+ 00h 39′ 48»
106 H. ARTZLOTTO INTERMARCHE05h 39′ 27»+ 00h 39′ 48»
107 B. VEISTROFFERLOTTO INTERMARCHE05h 39′ 27»+ 00h 39′ 48»
108 G. ZIMMERMANNLOTTO INTERMARCHE05h 39′ 27»+ 00h 39′ 48»
109 S. BERWICKCAJA RURAL-SEGUROS RGA05h 39′ 27»+ 00h 39′ 48»
110 L. DURBRIDGETEAM JAYCO ALULA05h 39′ 35»+ 00h 39′ 56»
111 N. MÄRKLTEAM PICNIC POSTNL05h 39′ 38»+ 00h 39′ 59»
112 F. VERMEERSCHUAE TEAM EMIRATES XRG05h 39′ 48»+ 00h 40′ 09»
113 M. FRETINCOFIDIS05h 39′ 50»+ 00h 40′ 11»
114 J. DEGENKOLBTEAM PICNIC POSTNL05h 40′ 04»+ 00h 40′ 25»
115 A. TURGISTOTALENERGIES05h 40′ 06»+ 00h 40′ 27»
116 A. DELETTRETOTALENERGIES05h 40′ 06»+ 00h 40′ 27»
117 M. WALKEREF EDUCATION – EASYPOST05h 40′ 14»+ 00h 40′ 35»
118 P. HAGENESTEAM VISMA | LEASE A BIKE05h 40′ 32»+ 00h 40′ 53»
119 S. OLDANICAJA RURAL-SEGUROS RGA05h 40′ 48»+ 00h 41′ 09»
120 D. BALLERINIXDS ASTANA TEAM05h 40′ 48»+ 00h 41′ 09»
121 T. SKUJINSLIDL-TREK05h 40′ 50»+ 00h 41′ 11»
122 M. VACEKLIDL-TREK05h 40′ 50»+ 00h 41′ 11»
123 A. GATEXDS ASTANA TEAM05h 40′ 50»+ 00h 41′ 11»
124 M. PEDERSENLIDL-TREK05h 40′ 50»+ 00h 41′ 11»
125 A. KIRSCHCOFIDIS05h 40′ 50»+ 00h 41′ 11»
126 F. GANNANETCOMPANY INEOS CYCLING TEAM05h 40′ 50»+ 00h 41′ 11»
127 J. TARLINGNETCOMPANY INEOS CYCLING TEAM05h 40′ 50»+ 00h 41′ 11»
128 P. CASTRILLOMOVISTAR TEAM05h 40′ 50»+ 00h 41′ 11»
129 M. KWIATKOWSKINETCOMPANY INEOS CYCLING TEAM05h 40′ 50»+ 00h 41′ 11»
130 D. VAN BAARLESOUDAL QUICK-STEP05h 40′ 50»+ 00h 41′ 11»
131 S. DILLIERALPECIN-PREMIER TECH05h 40′ 50»+ 00h 41′ 11»
132 M. VALGRENEF EDUCATION – EASYPOST05h 40′ 50»+ 00h 41′ 11»
133 M. KANTERXDS ASTANA TEAM05h 40′ 50»+ 00h 41′ 11»
134 F. VAN DEN BROEKTEAM PICNIC POSTNL05h 40′ 50»+ 00h 41′ 11»
135 L. GERMANIGROUPAMA-FDJ UNITED05h 40′ 50»+ 00h 41′ 11»
136 J. OTRUBACAJA RURAL-SEGUROS RGA05h 40′ 59»+ 00h 41′ 20»
137 P. BITTNERTEAM PICNIC POSTNL05h 40′ 59»+ 00h 41′ 20»
138 J. PHILIPSENALPECIN-PREMIER TECH05h 41′ 06»+ 00h 41′ 27»
139 R. DHONDTTEAM PICNIC POSTNL05h 41′ 18»+ 00h 41′ 39»
140 E. PLANCKAERTALPECIN-PREMIER TECH05h 41′ 35»+ 00h 41′ 56»
141 M. LOUVELNSN CYCLING TEAM05h 41′ 56»+ 00h 42′ 17»
142 G. BENNETTNSN CYCLING TEAM05h 41′ 56»+ 00h 42′ 17»
143 L. ASKEYNSN CYCLING TEAM05h 41′ 56»+ 00h 42′ 17»
144 T. GUERNALECTOTALENERGIES05h 42′ 26»+ 00h 42′ 47»
145 S. WAERENSKJOLDUNO-X MOBILITY05h 42′ 35»+ 00h 42′ 56»
146 M. CORT NIELSENUNO-X MOBILITY05h 42′ 46»+ 00h 43′ 07»