CLASIFICACION ETAPA 19

1Tadej POGACAR T. POGACARUAE TEAM EMIRATES XRG03h 17′ 57»B : 10»
2Lenny MARTINEZ L. MARTINEZBAHRAIN VICTORIOUS03h 18′ 03»+ 00h 00′ 06»B : 6»
3Richard CARAPAZ R. CARAPAZEF EDUCATION – EASYPOST03h 18′ 06»+ 00h 00′ 09»B : 4»
4 S. KUSSTEAM VISMA | LEASE A BIKE03h 19′ 11»+ 00h 01′ 14»
5 T. JOHANNESSENUNO-X MOBILITY03h 20′ 04»+ 00h 02′ 07»
6 R. EVENEPOELRED BULL – BORA – HANSGROHE03h 20′ 26»+ 00h 02′ 29»
7 I. DEL TOROUAE TEAM EMIRATES XRG03h 20′ 38»+ 00h 02′ 41»
8 M. SKJELMOSELIDL-TREK03h 20′ 42»+ 00h 02′ 45»
9 P. SEIXASDECATHLON CMA CGM TEAM03h 20′ 42»+ 00h 02′ 45»
10 H. TEJADAXDS ASTANA TEAM03h 21′ 19»+ 00h 03′ 22»
11 M. RICCITELLODECATHLON CMA CGM TEAM03h 21′ 22»+ 00h 03′ 25»
12 T. ARENSMANNETCOMPANY INEOS CYCLING TEAM03h 22′ 04»+ 00h 04′ 07»
13 Y. VOISARDTUDOR PRO CYCLING TEAM03h 23′ 29»+ 00h 05′ 32»
14 J. ROMOMOVISTAR TEAM03h 23′ 58»+ 00h 06′ 01»
15 C. BRAZ AFONSOGROUPAMA-FDJ UNITED03h 24′ 07»+ 00h 06′ 10»
16 Q. SIMMONSLIDL-TREK03h 24′ 23»+ 00h 06′ 26»
17 J. AYUSOLIDL-TREK03h 24′ 23»+ 00h 06′ 26»
18 I. IZAGIRRECOFIDIS03h 24′ 30»+ 00h 06′ 33»
19 D. PIGANZOLITEAM VISMA | LEASE A BIKE03h 25′ 31»+ 00h 07′ 34»
20 T. PIDCOCKPINARELLO-Q36.5 PRO CYCLING TEAM03h 26′ 19»+ 00h 08′ 22»
21 B. O’CONNORTEAM JAYCO ALULA03h 26′ 26»+ 00h 08′ 29»
22 J. JEGATTOTALENERGIES03h 27′ 04»+ 00h 09′ 07»
23 I. VAN WILDERSOUDAL QUICK-STEP03h 27′ 04»+ 00h 09′ 07»
24 G. BENNETTNSN CYCLING TEAM03h 27′ 40»+ 00h 09′ 43»
25 N. PRODHOMMEDECATHLON CMA CGM TEAM03h 28′ 03»+ 00h 10′ 06»
26 A. JOHANNESSENUNO-X MOBILITY03h 28′ 21»+ 00h 10′ 24»
27 A. YATESUAE TEAM EMIRATES XRG03h 28′ 21»+ 00h 10′ 24»
28 B. ARMIRAILTEAM VISMA | LEASE A BIKE03h 28′ 41»+ 00h 10′ 44»
29 T. BENOOTDECATHLON CMA CGM TEAM03h 28′ 41»+ 00h 10′ 44»
30 M. CATTANEORED BULL – BORA – HANSGROHE03h 28′ 41»+ 00h 10′ 44»
31 S. QUINNEF EDUCATION – EASYPOST03h 29′ 06»+ 00h 11′ 09»
32 M. MATTHEWSTEAM JAYCO ALULA03h 29′ 47»+ 00h 11′ 50»
33 A. TIBERIBAHRAIN VICTORIOUS03h 29′ 47»+ 00h 11′ 50»
34 M. VAN GILSRED BULL – BORA – HANSGROHE03h 31′ 04»+ 00h 13′ 07»
35 J. HINDLEYRED BULL – BORA – HANSGROHE03h 31′ 04»+ 00h 13′ 07»
36 G. MARTIN GUYONNETGROUPAMA-FDJ UNITED03h 31′ 04»+ 00h 13′ 07»
37 Q. PACHERGROUPAMA-FDJ UNITED03h 33′ 07»+ 00h 15′ 10»
38 M. SCHMIDTEAM JAYCO ALULA03h 33′ 49»+ 00h 15′ 52»
39 S. HIGUITAXDS ASTANA TEAM03h 33′ 49»+ 00h 15′ 52»
40 D. HOWSONPINARELLO-Q36.5 PRO CYCLING TEAM03h 34′ 13»+ 00h 16′ 16»
41 M. STORERTUDOR PRO CYCLING TEAM03h 34′ 27»+ 00h 16′ 30»
42 F. GROSSSCHARTNERUAE TEAM EMIRATES XRG03h 34′ 37»+ 00h 16′ 40»
43 C. VERONALIDL-TREK03h 34′ 37»+ 00h 16′ 40»
44 T. FOSSNETCOMPANY INEOS CYCLING TEAM03h 34′ 42»+ 00h 16′ 45»
45 M. VERCHERTOTALENERGIES03h 34′ 47»+ 00h 16′ 50»
46 F. ENGELHARDTTEAM JAYCO ALULA03h 35′ 06»+ 00h 17′ 09»
47 D. GEELIDL-TREK03h 35′ 38»+ 00h 17′ 41»
48 M. FRIGONSN CYCLING TEAM03h 35′ 42»+ 00h 17′ 45»
49 S. BERWICKCAJA RURAL-SEGUROS RGA03h 36′ 25»+ 00h 18′ 28»
50 A. PARET PEINTREDECATHLON CMA CGM TEAM03h 37′ 48»+ 00h 19′ 51»
51 A. BALDERSTONECAJA RURAL-SEGUROS RGA03h 38′ 02»+ 00h 20′ 05»
52 K. VAUQUELINNETCOMPANY INEOS CYCLING TEAM03h 39′ 14»+ 00h 21′ 17»
53 A. BAUDINEF EDUCATION – EASYPOST03h 39′ 56»+ 00h 21′ 59»
54 X. MEURISSEPINARELLO-Q36.5 PRO CYCLING TEAM03h 40′ 01»+ 00h 22′ 04»
55 Q. HERMANSPINARELLO-Q36.5 PRO CYCLING TEAM03h 40′ 01»+ 00h 22′ 04»
56 J. TRATNIKRED BULL – BORA – HANSGROHE03h 40′ 23»+ 00h 22′ 26»
57 M. VALGRENEF EDUCATION – EASYPOST03h 40′ 38»+ 00h 22′ 41»
58 M. JORGENSONTEAM VISMA | LEASE A BIKE03h 40′ 40»+ 00h 22′ 43»
59 M. HIRSCHITUDOR PRO CYCLING TEAM03h 40′ 59»+ 00h 23′ 02»