CLASIFICACION ETAPA 17

1Jasper PHILIPSEN J. PHILIPSENALPECIN-PREMIER TECH03h 41′ 13»B : 10»
2Mauro SCHMID M. SCHMIDTEAM JAYCO ALULA03h 41′ 13»B : 6»
3Olav KOOIJ O. KOOIJDECATHLON CMA CGM TEAM03h 41′ 13»B : 4»
4 L. ASKEYNSN CYCLING TEAM03h 41′ 13»
5 R. PLUIMERSTUDOR PRO CYCLING TEAM03h 41′ 13»
6 C. RUSSOGROUPAMA-FDJ UNITED03h 41′ 13»
7 H. ARTZLOTTO INTERMARCHE03h 41′ 13»
8 M. PEDERSENLIDL-TREK03h 41′ 13»
9 M. MATTHEWSTEAM JAYCO ALULA03h 41′ 13»
10 A. GATEXDS ASTANA TEAM03h 41′ 13»
11 M. VAN DER POELALPECIN-PREMIER TECH03h 41′ 13»
12 H. PAGECOFIDIS03h 41′ 13»
13 M. MOHORICBAHRAIN VICTORIOUS03h 41′ 13»
14 J. JEGATTOTALENERGIES03h 41′ 13»
15 A. BALDERSTONECAJA RURAL-SEGUROS RGA03h 41′ 13»
16 J. DELBOVETOTALENERGIES03h 41′ 13»
17 R. GARCIAMOVISTAR TEAM03h 41′ 13»
18 G. ZIMMERMANNLOTTO INTERMARCHE03h 41′ 13»
19 G. MARTIN GUYONNETGROUPAMA-FDJ UNITED03h 41′ 13»
20 Q. HERMANSPINARELLO-Q36.5 PRO CYCLING TEAM03h 41′ 13»
21 Q. SIMMONSLIDL-TREK03h 41′ 13»
22 J. HINDLEYRED BULL – BORA – HANSGROHE03h 41′ 13»
23 N. DENZRED BULL – BORA – HANSGROHE03h 41′ 13»
24 P. HAGENESTEAM VISMA | LEASE A BIKE03h 41′ 13»
25 A. BAUDINEF EDUCATION – EASYPOST03h 41′ 13»
26 J. TARLINGNETCOMPANY INEOS CYCLING TEAM03h 41′ 13»
27 T. BENOOTDECATHLON CMA CGM TEAM03h 41′ 29»+ 00h 00′ 16»
28 M. VALGRENEF EDUCATION – EASYPOST03h 41′ 33»+ 00h 00′ 20»
29 P. CASTRILLOMOVISTAR TEAM03h 41′ 40»+ 00h 00′ 27»
30 D. GEELIDL-TREK03h 41′ 48»+ 00h 00′ 35»
31 R. DHONDTTEAM PICNIC POSTNL03h 41′ 58»+ 00h 00′ 45»
32 E. RUBIOMOVISTAR TEAM03h 41′ 58»+ 00h 00′ 45»
33 N. POLITTUAE TEAM EMIRATES XRG03h 42′ 03»+ 00h 00′ 50»
34 J. STUYVENSOUDAL QUICK-STEP03h 43′ 05»+ 00h 01′ 52»
35 B. HEALYEF EDUCATION – EASYPOST03h 43′ 14»+ 00h 02′ 01»
36 H. TEJADAXDS ASTANA TEAM03h 44′ 10»+ 00h 02′ 57»
37 E. BERNALNETCOMPANY INEOS CYCLING TEAM03h 44′ 10»+ 00h 02′ 57»
38 M. JORGENSONTEAM VISMA | LEASE A BIKE03h 44′ 10»+ 00h 02′ 57»
39 V. VAN MECHELENBAHRAIN VICTORIOUS03h 44′ 16»+ 00h 03′ 03»
40 M. LE BERRETOTALENERGIES03h 44′ 21»+ 00h 03′ 08»
41 C. BRAZ AFONSOGROUPAMA-FDJ UNITED03h 44′ 28»+ 00h 03′ 15»
42 M. KWIATKOWSKINETCOMPANY INEOS CYCLING TEAM03h 44′ 35»+ 00h 03′ 22»
43 F. ENGELHARDTTEAM JAYCO ALULA03h 44′ 35»+ 00h 03′ 22»
44 B. O’CONNORTEAM JAYCO ALULA03h 45′ 22»+ 00h 04′ 09»
45 E. PLANCKAERTALPECIN-PREMIER TECH03h 45′ 59»+ 00h 04′ 46»
46 E. VERSTRYNGEALPECIN-PREMIER TECH03h 45′ 59»+ 00h 04′ 46»
47 V. CAMPENAERTSTEAM VISMA | LEASE A BIKE03h 46′ 08»+ 00h 04′ 55»
48 F. VERMEERSCHUAE TEAM EMIRATES XRG03h 49′ 59»+ 00h 08′ 46»
49 F. GROSSSCHARTNERUAE TEAM EMIRATES XRG03h 49′ 59»+ 00h 08′ 46»
50 T. POGACARUAE TEAM EMIRATES XRG03h 49′ 59»+ 00h 08′ 46»
51 B. MCNULTYUAE TEAM EMIRATES XRG03h 49′ 59»+ 00h 08′ 46»
52 I. DEL TOROUAE TEAM EMIRATES XRG03h 49′ 59»+ 00h 08′ 46»
53 T. VAN DIJKERED BULL – BORA – HANSGROHE03h 49′ 59»+ 00h 08′ 46»
54 J. TRATNIKRED BULL – BORA – HANSGROHE03h 49′ 59»+ 00h 08′ 46»
55 M. VAN GILSRED BULL – BORA – HANSGROHE03h 49′ 59»+ 00h 08′ 46»
56 M. CATTANEORED BULL – BORA – HANSGROHE03h 49′ 59»+ 00h 08′ 46»
57 R. EVENEPOELRED BULL – BORA – HANSGROHE03h 49′ 59»+ 00h 08′ 46»
58 N. PRODHOMMEDECATHLON CMA CGM TEAM03h 49′ 59»+ 00h 08′ 46»
59 P. SEIXASDECATHLON CMA CGM TEAM03h 49′ 59»+ 00h 08′ 46»
60 A. PARET PEINTREDECATHLON CMA CGM TEAM03h 49′ 59»+ 00h 08′ 46»
61 M. RICCITELLODECATHLON CMA CGM TEAM03h 49′ 59»+ 00h 08′ 46»
62 M. SKJELMOSELIDL-TREK03h 49′ 59»+ 00h 08′ 46»
63 T. SKUJINSLIDL-TREK03h 49′ 59»+ 00h 08′ 46»
64 J. AYUSOLIDL-TREK03h 49′ 59»+ 00h 08′ 46»
65 M. VACEKLIDL-TREK03h 49′ 59»+ 00h 08′ 46»
66 C. VERONALIDL-TREK03h 49′ 59»+ 00h 08′ 46»
67 K. GRADEKBAHRAIN VICTORIOUS03h 49′ 59»+ 00h 08′ 46»
68 L. MARTINEZBAHRAIN VICTORIOUS03h 49′ 59»+ 00h 08′ 46»
69 A. TIBERIBAHRAIN VICTORIOUS03h 49′ 59»+ 00h 08′ 46»
70 D. CARUSOBAHRAIN VICTORIOUS03h 49′ 59»+ 00h 08′ 46»
71 F. WRIGHTPINARELLO-Q36.5 PRO CYCLING TEAM03h 49′ 59»+ 00h 08′ 46»
72 R. STANNARDBAHRAIN VICTORIOUS03h 49′ 59»+ 00h 08′ 46»
73 T. PIDCOCKPINARELLO-Q36.5 PRO CYCLING TEAM03h 49′ 59»+ 00h 08′ 46»
74 B. VAN MOERPINARELLO-Q36.5 PRO CYCLING TEAM03h 49′ 59»+ 00h 08′ 46»
75 D. HOWSONPINARELLO-Q36.5 PRO CYCLING TEAM03h 49′ 59»+ 00h 08′ 46»
76 X. MEURISSEPINARELLO-Q36.5 PRO CYCLING TEAM03h 49′ 59»+ 00h 08′ 46»
77 E. AFFINITEAM VISMA | LEASE A BIKE03h 49′ 59»+ 00h 08′ 46»
78 S. DILLIERALPECIN-PREMIER TECH03h 49′ 59»+ 00h 08′ 46»
79 M. HALLERTUDOR PRO CYCLING TEAM03h 49′ 59»+ 00h 08′ 46»
80 Y. VOISARDTUDOR PRO CYCLING TEAM03h 49′ 59»+ 00h 08′ 46»
81 M. HIRSCHITUDOR PRO CYCLING TEAM03h 49′ 59»+ 00h 08′ 46»
82 J. ALAPHILIPPETUDOR PRO CYCLING TEAM03h 49′ 59»+ 00h 08′ 46»
83 P. EENKHOORNSOUDAL QUICK-STEP03h 49′ 59»+ 00h 08′ 46»
84 I. VAN WILDERSOUDAL QUICK-STEP03h 49′ 59»+ 00h 08′ 46»
85 A. SKAARSETHUNO-X MOBILITY03h 49′ 59»+ 00h 08′ 46»
86 T. JOHANNESSENUNO-X MOBILITY03h 49′ 59»+ 00h 08′ 46»
87 K. ASGREENEF EDUCATION – EASYPOST03h 49′ 59»+ 00h 08′ 46»
88 R. CARAPAZEF EDUCATION – EASYPOST03h 49′ 59»+ 00h 08′ 46»
89 J. DEGENKOLBTEAM PICNIC POSTNL03h 49′ 59»+ 00h 08′ 46»
90 N. MÄRKLTEAM PICNIC POSTNL03h 49′ 59»+ 00h 08′ 46»
91 B. GIRMAYNSN CYCLING TEAM03h 49′ 59»+ 00h 08′ 46»
92 M. LOUVELNSN CYCLING TEAM03h 49′ 59»+ 00h 08′ 46»
93 K. NEILANDSNSN CYCLING TEAM03h 49′ 59»+ 00h 08′ 46»
94 N. OLIVEIRAMOVISTAR TEAM03h 49′ 59»+ 00h 08′ 46»
95 M. FRETINCOFIDIS03h 49′ 59»+ 00h 08′ 46»
96 M. TEUNISSENXDS ASTANA TEAM03h 49′ 59»+ 00h 08′ 46»
97 J. BIERMANSCOFIDIS03h 49′ 59»+ 00h 08′ 46»
98 M. FRIGONSN CYCLING TEAM03h 49′ 59»+ 00h 08′ 46»
99 S. KUSSTEAM VISMA | LEASE A BIKE03h 49′ 59»+ 00h 08′ 46»
100 M. WALKEREF EDUCATION – EASYPOST03h 49′ 59»+ 00h 08′ 46»
101 S. QUINNEF EDUCATION – EASYPOST03h 49′ 59»+ 00h 08′ 46»
102 A. TURGISTOTALENERGIES03h 49′ 59»+ 00h 08′ 46»
103 D. PIGANZOLITEAM VISMA | LEASE A BIKE03h 49′ 59»+ 00h 08′ 46»
104 B. ARMIRAILTEAM VISMA | LEASE A BIKE03h 49′ 59»+ 00h 08′ 46»
105 J. ROMOMOVISTAR TEAM03h 49′ 59»+ 00h 08′ 46»
106 T. ARENSMANNETCOMPANY INEOS CYCLING TEAM03h 49′ 59»+ 00h 08′ 46»
107 S. OLDANICAJA RURAL-SEGUROS RGA03h 49′ 59»+ 00h 08′ 46»
108 M. HEßMANNMOVISTAR TEAM03h 49′ 59»+ 00h 08′ 46»
109 A. ARANBURUCOFIDIS03h 49′ 59»+ 00h 08′ 46»
110 T. GUERNALECTOTALENERGIES03h 49′ 59»+ 00h 08′ 46»
111 J. RICKAERTALPECIN-PREMIER TECH03h 49′ 59»+ 00h 08′ 46»
112 A. DELETTRETOTALENERGIES03h 49′ 59»+ 00h 08′ 46»
113 M. VERCHERTOTALENERGIES03h 49′ 59»+ 00h 08′ 46»
114 P. ALLEGAERTCOFIDIS03h 49′ 59»+ 00h 08′ 46»
115 T. MARSMANALPECIN-PREMIER TECH03h 49′ 59»+ 00h 08′ 46»
116 L. VERVAEKESOUDAL QUICK-STEP03h 49′ 59»+ 00h 08′ 46»
117 F. GANNANETCOMPANY INEOS CYCLING TEAM03h 49′ 59»+ 00h 08′ 46»
118 D. GODONNETCOMPANY INEOS CYCLING TEAM03h 49′ 59»+ 00h 08′ 46»
119 K. VAUQUELINNETCOMPANY INEOS CYCLING TEAM03h 49′ 59»+ 00h 08′ 46»
120 Q. PACHERGROUPAMA-FDJ UNITED03h 49′ 59»+ 00h 08′ 46»
121 R. GREGOIREGROUPAMA-FDJ UNITED03h 49′ 59»+ 00h 08′ 46»
122 X. AZPARREN IRURZUNPINARELLO-Q36.5 PRO CYCLING TEAM03h 49′ 59»+ 00h 08′ 46»
123 L. PLAPPTEAM JAYCO ALULA03h 49′ 59»+ 00h 08′ 46»
124 L. GERMANIGROUPAMA-FDJ UNITED03h 49′ 59»+ 00h 08′ 46»
125 S. VELASCOXDS ASTANA TEAM03h 49′ 59»+ 00h 08′ 46»
126 G. BENNETTNSN CYCLING TEAM03h 49′ 59»+ 00h 08′ 46»
127 L. DURBRIDGETEAM JAYCO ALULA03h 49′ 59»+ 00h 08′ 46»
128 J. PARRACAJA RURAL-SEGUROS RGA03h 49′ 59»+ 00h 08′ 46»
129 P. BITTNERTEAM PICNIC POSTNL03h 49′ 59»+ 00h 08′ 46»
130 J. OTRUBACAJA RURAL-SEGUROS RGA03h 49′ 59»+ 00h 08′ 46»
131 S. BERWICKCAJA RURAL-SEGUROS RGA03h 49′ 59»+ 00h 08′ 46»
132 P. ACKERMANNTEAM JAYCO ALULA03h 49′ 59»+ 00h 08′ 46»
133 J. ABRAHAMSENUNO-X MOBILITY03h 49′ 59»+ 00h 08′ 46»
134 D. VAN BAARLESOUDAL QUICK-STEP03h 49′ 59»+ 00h 08′ 46»
135 L. VAN EETVELTLOTTO INTERMARCHE03h 49′ 59»+ 00h 08′ 46»
136 L. SLOCKLOTTO INTERMARCHE03h 49′ 59»+ 00h 08′ 46»
137 W. BARGUILTEAM PICNIC POSTNL03h 49′ 59»+ 00h 08′ 46»
138 I. IZAGIRRECOFIDIS03h 49′ 59»+ 00h 08′ 46»
139 S. HIGUITAXDS ASTANA TEAM03h 49′ 59»+ 00h 08′ 46»
140 N. VINOKUROVXDS ASTANA TEAM03h 49′ 59»+ 00h 08′ 46»
141 B. VEISTROFFERLOTTO INTERMARCHE03h 49′ 59»+ 00h 08′ 46»
142 A. KIRSCHCOFIDIS03h 49′ 59»+ 00h 08′ 46»
143 E. COSTIOUGROUPAMA-FDJ UNITED03h 50′ 26»+ 00h 09′ 13»
144 T. FOSSNETCOMPANY INEOS CYCLING TEAM03h 50′ 26»+ 00h 09′ 13»
145 B. THOMASCOFIDIS03h 50′ 31»+ 00h 09′ 18»
146 G. STEINHAUSEREF EDUCATION – EASYPOST03h 50′ 31»+ 00h 09′ 18»
147 M. STORERTUDOR PRO CYCLING TEAM03h 50′ 31»+ 00h 09′ 18»
148 V. PARET PEINTRESOUDAL QUICK-STEP03h 50′ 40»+ 00h 09′ 27»
149 F. VAN DEN BROEKTEAM PICNIC POSTNL03h 51′ 20»+ 00h 10′ 07»
150 N. BREUILLARDTOTALENERGIES03h 51′ 37»+ 00h 10′ 24»
151 P. BAUHAUSBAHRAIN VICTORIOUS03h 52′ 05»+ 00h 10′ 52»
152 J. VAN DEN BERGTEAM PICNIC POSTNL03h 52′ 10»+ 00h 10′ 57»
153 D. HOOLEDECATHLON CMA CGM TEAM03h 52′ 10»+ 00h 10′ 57»
154 M. KANTERXDS ASTANA TEAM03h 52′ 10»+ 00h 10′ 57»
155 J. STEWARTNSN CYCLING TEAM03h 52′ 10»+ 00h 10′ 57»
156 C. BOLDECATHLON CMA CGM TEAM03h 52′ 10»+ 00h 10′ 57»
157 D. BALLERINIXDS ASTANA TEAM03h 52′ 10»+ 00h 10′ 57»
158 J. NICOLAUCAJA RURAL-SEGUROS RGA03h 52′ 20»+ 00h 11′ 07»
159 M. CORT NIELSENUNO-X MOBILITY03h 52′ 20»+ 00h 11′ 07»
160 S. WAERENSKJOLDUNO-X MOBILITY03h 52′ 45»+ 00h 11′ 32»