CLASIFICACION ETAPA 15

1Remco EVENEPOEL R. EVENEPOELRED BULL – BORA – HANSGROHE04h 23′ 09»B : 10»
2Tadej POGACAR T. POGACARUAE TEAM EMIRATES XRG04h 23′ 09»B : 6»
3Isaac DEL TORO ROMERO I. DEL TOROUAE TEAM EMIRATES XRG04h 23′ 15»+ 00h 00′ 06»B : 4»
4 P. SEIXASDECATHLON CMA CGM TEAM04h 24′ 07»+ 00h 00′ 58»
5 F. LIPOWITZRED BULL – BORA – HANSGROHE04h 24′ 07»+ 00h 00′ 58»
6 L. MARTINEZBAHRAIN VICTORIOUS04h 25′ 06»+ 00h 01′ 57»
7 M. SKJELMOSELIDL-TREK04h 25′ 06»+ 00h 01′ 57»
8 J. AYUSOLIDL-TREK04h 25′ 09»+ 00h 02′ 00»
9 A. YATESUAE TEAM EMIRATES XRG04h 25′ 09»+ 00h 02′ 00»
10 Q. SIMMONSLIDL-TREK04h 25′ 25»+ 00h 02′ 16»
11 Y. VOISARDTUDOR PRO CYCLING TEAM04h 25′ 31»+ 00h 02′ 22»
12 R. CARAPAZEF EDUCATION – EASYPOST04h 26′ 00»+ 00h 02′ 51»
13 T. PIDCOCKPINARELLO-Q36.5 PRO CYCLING TEAM04h 26′ 03»+ 00h 02′ 54»P : 20»
14 J. JEGATTOTALENERGIES04h 26′ 26»+ 00h 03′ 17»
15 A. TIBERIBAHRAIN VICTORIOUS04h 27′ 31»+ 00h 04′ 22»
16 E. RUBIOMOVISTAR TEAM04h 28′ 04»+ 00h 04′ 55»
17 E. COSTIOUGROUPAMA-FDJ UNITED04h 28′ 26»+ 00h 05′ 17»
18 D. PIGANZOLITEAM VISMA | LEASE A BIKE04h 28′ 30»+ 00h 05′ 21»
19 I. VAN WILDERSOUDAL QUICK-STEP04h 28′ 49»+ 00h 05′ 40»
20 M. RICCITELLODECATHLON CMA CGM TEAM04h 28′ 49»+ 00h 05′ 40»
21 M. SCHMIDTEAM JAYCO ALULA04h 30′ 16»+ 00h 07′ 07»
22 A. BALDERSTONECAJA RURAL-SEGUROS RGA04h 32′ 05»+ 00h 08′ 56»
23 G. MARTIN GUYONNETGROUPAMA-FDJ UNITED04h 32′ 05»+ 00h 08′ 56»
24 N. VINOKUROVXDS ASTANA TEAM04h 32′ 47»+ 00h 09′ 38»
25 M. VAN GILSRED BULL – BORA – HANSGROHE04h 33′ 12»+ 00h 10′ 03»
26 J. HINDLEYRED BULL – BORA – HANSGROHE04h 33′ 12»+ 00h 10′ 03»
27 N. PRODHOMMEDECATHLON CMA CGM TEAM04h 34′ 01»+ 00h 10′ 52»
28 A. PARET PEINTREDECATHLON CMA CGM TEAM04h 34′ 01»+ 00h 10′ 52»
29 C. VERONALIDL-TREK04h 34′ 01»+ 00h 10′ 52»
30 M. CATTANEORED BULL – BORA – HANSGROHE04h 37′ 28»+ 00h 14′ 19»
31 F. GROSSSCHARTNERUAE TEAM EMIRATES XRG04h 37′ 46»+ 00h 14′ 37»
32 B. MCNULTYUAE TEAM EMIRATES XRG04h 37′ 46»+ 00h 14′ 37»
33 M. FRIGONSN CYCLING TEAM04h 37′ 53»+ 00h 14′ 44»
34 R. GARCIAMOVISTAR TEAM04h 39′ 43»+ 00h 16′ 34»
35 A. BAUDINEF EDUCATION – EASYPOST04h 39′ 57»+ 00h 16′ 48»
36 T. VAN DIJKERED BULL – BORA – HANSGROHE04h 40′ 19»+ 00h 17′ 10»
37 K. VAUQUELINNETCOMPANY INEOS CYCLING TEAM04h 40′ 55»+ 00h 17′ 46»
38 M. MOHORICBAHRAIN VICTORIOUS04h 41′ 52»+ 00h 18′ 43»
39 T. FOSSNETCOMPANY INEOS CYCLING TEAM04h 41′ 52»+ 00h 18′ 43»
40 M. JORGENSONTEAM VISMA | LEASE A BIKE04h 44′ 09»+ 00h 21′ 00»
41 S. KUSSTEAM VISMA | LEASE A BIKE04h 44′ 09»+ 00h 21′ 00»
42 B. VAN MOERPINARELLO-Q36.5 PRO CYCLING TEAM04h 44′ 09»+ 00h 21′ 00»
43 V. CAMPENAERTSTEAM VISMA | LEASE A BIKE04h 44′ 09»+ 00h 21′ 00»
44 B. HEALYEF EDUCATION – EASYPOST04h 44′ 32»+ 00h 21′ 23»
45 L. VAN EETVELTLOTTO INTERMARCHE04h 44′ 32»+ 00h 21′ 23»
46 S. QUINNEF EDUCATION – EASYPOST04h 44′ 32»+ 00h 21′ 23»
47 M. VALGRENEF EDUCATION – EASYPOST04h 44′ 32»+ 00h 21′ 23»
48 A. DELETTRETOTALENERGIES04h 44′ 32»+ 00h 21′ 23»
49 N. POLITTUAE TEAM EMIRATES XRG04h 45′ 31»+ 00h 22′ 22»
50 T. WELLENSUAE TEAM EMIRATES XRG04h 45′ 32»+ 00h 22′ 23»
51 J. PARRACAJA RURAL-SEGUROS RGA04h 45′ 32»+ 00h 22′ 23»
52 B. ARMIRAILTEAM VISMA | LEASE A BIKE04h 45′ 44»+ 00h 22′ 35»
53 X. MEURISSEPINARELLO-Q36.5 PRO CYCLING TEAM04h 46′ 58»+ 00h 23′ 49»
54 J. ABRAHAMSENUNO-X MOBILITY04h 46′ 58»+ 00h 23′ 49»
55 T. BENOOTDECATHLON CMA CGM TEAM04h 46′ 58»+ 00h 23′ 49»
56 C. RUSSOGROUPAMA-FDJ UNITED04h 46′ 58»+ 00h 23′ 49»
57 Q. PACHERGROUPAMA-FDJ UNITED04h 46′ 58»+ 00h 23′ 49»
58 W. BARGUILTEAM PICNIC POSTNL04h 46′ 58»+ 00h 23′ 49»
59 J. ROMOMOVISTAR TEAM04h 46′ 58»+ 00h 23′ 49»
60 I. IZAGIRRECOFIDIS04h 46′ 58»+ 00h 23′ 49»
61 D. CARUSOBAHRAIN VICTORIOUS04h 46′ 58»+ 00h 23′ 49»
62 S. VELASCOXDS ASTANA TEAM04h 46′ 58»+ 00h 23′ 49»
63 J. TRATNIKRED BULL – BORA – HANSGROHE04h 46′ 58»+ 00h 23′ 49»
64 S. HIGUITAXDS ASTANA TEAM04h 46′ 58»+ 00h 23′ 49»
65 B. O’CONNORTEAM JAYCO ALULA04h 47′ 02»+ 00h 23′ 53»
66 J. DELBOVETOTALENERGIES04h 47′ 11»+ 00h 24′ 02»
67 M. LE BERRETOTALENERGIES04h 47′ 11»+ 00h 24′ 02»
68 T. ARENSMANNETCOMPANY INEOS CYCLING TEAM04h 48′ 09»+ 00h 25′ 00»
69 E. BERNALNETCOMPANY INEOS CYCLING TEAM04h 48′ 09»+ 00h 25′ 00»
70 G. STEINHAUSEREF EDUCATION – EASYPOST04h 48′ 20»+ 00h 25′ 11»
71 D. GEELIDL-TREK04h 48′ 28»+ 00h 25′ 19»
72 N. OLIVEIRAMOVISTAR TEAM04h 48′ 35»+ 00h 25′ 26»
73 C. BRAZ AFONSOGROUPAMA-FDJ UNITED04h 48′ 35»+ 00h 25′ 26»
74 M. MATTHEWSTEAM JAYCO ALULA04h 48′ 50»+ 00h 25′ 41»
75 Q. HERMANSPINARELLO-Q36.5 PRO CYCLING TEAM04h 48′ 55»+ 00h 25′ 46»
76 F. VERMEERSCHUAE TEAM EMIRATES XRG04h 48′ 55»+ 00h 25′ 46»
77 J. OTRUBACAJA RURAL-SEGUROS RGA04h 49′ 34»+ 00h 26′ 25»
78 S. BERWICKCAJA RURAL-SEGUROS RGA04h 49′ 34»+ 00h 26′ 25»
79 V. PARET PEINTRESOUDAL QUICK-STEP04h 49′ 57»+ 00h 26′ 48»
80 R. GREGOIREGROUPAMA-FDJ UNITED04h 49′ 57»+ 00h 26′ 48»
81 L. GERMANIGROUPAMA-FDJ UNITED04h 49′ 57»+ 00h 26′ 48»
82 P. HAGENESTEAM VISMA | LEASE A BIKE04h 50′ 42»+ 00h 27′ 33»
83 X. AZPARREN IRURZUNPINARELLO-Q36.5 PRO CYCLING TEAM04h 50′ 54»+ 00h 27′ 45»
84 P. CASTRILLOMOVISTAR TEAM04h 50′ 54»+ 00h 27′ 45»
85 D. VAN BAARLESOUDAL QUICK-STEP04h 51′ 27»+ 00h 28′ 18»
86 L. VERVAEKESOUDAL QUICK-STEP04h 51′ 27»+ 00h 28′ 18»
87 A. TURGISTOTALENERGIES04h 51′ 40»+ 00h 28′ 31»
88 R. STANNARDBAHRAIN VICTORIOUS04h 51′ 40»+ 00h 28′ 31»
89 T. MARSMANALPECIN-PREMIER TECH04h 52′ 23»+ 00h 29′ 14»