CLASIFICACION ETAPA 13

1Mauro SCHMID M. SCHMIDTEAM JAYCO ALULA04h 06′ 58»B : 10»
2Harold TEJADA CANACUE H. TEJADAXDS ASTANA TEAM04h 06′ 58»B : 6»
3Tom PIDCOCK T. PIDCOCKPINARELLO-Q36.5 PRO CYCLING TEAM04h 07′ 00»+ 00h 00′ 02»B : 4»
4 M. VAN GILSRED BULL – BORA – HANSGROHE04h 07′ 00»+ 00h 00′ 02»
5 B. MCNULTYUAE TEAM EMIRATES XRG04h 07′ 00»+ 00h 00′ 02»
6 K. VAUQUELINNETCOMPANY INEOS CYCLING TEAM04h 07′ 00»+ 00h 00′ 02»
7 J. JEGATTOTALENERGIES04h 07′ 00»+ 00h 00′ 02»
8 C. BRAZ AFONSOGROUPAMA-FDJ UNITED04h 07′ 00»+ 00h 00′ 02»
9 T. WELLENSUAE TEAM EMIRATES XRG04h 07′ 00»+ 00h 00′ 02»
10 L. PLAPPTEAM JAYCO ALULA04h 07′ 09»+ 00h 00′ 11»
11 R. GARCIAMOVISTAR TEAM04h 07′ 55»+ 00h 00′ 57»
12 M. VALGRENEF EDUCATION – EASYPOST04h 07′ 57»+ 00h 00′ 59»
13 M. MATTHEWSTEAM JAYCO ALULA04h 07′ 59»+ 00h 01′ 01»
14 N. BREUILLARDTOTALENERGIES04h 07′ 59»+ 00h 01′ 01»
15 M. HIRSCHITUDOR PRO CYCLING TEAM04h 07′ 59»+ 00h 01′ 01»
16 G. BENNETTNSN CYCLING TEAM04h 07′ 59»+ 00h 01′ 01»
17 L. CRAPSLOTTO INTERMARCHE04h 07′ 59»+ 00h 01′ 01»
18 I. IZAGIRRECOFIDIS04h 08′ 01»+ 00h 01′ 03»
19 B. O’CONNORTEAM JAYCO ALULA04h 08′ 06»+ 00h 01′ 08»
20 M. CORT NIELSENUNO-X MOBILITY04h 09′ 21»+ 00h 02′ 23»
21 A. ARANBURUCOFIDIS04h 09′ 21»+ 00h 02′ 23»
22 J. PARRACAJA RURAL-SEGUROS RGA04h 09′ 21»+ 00h 02′ 23»
23 R. PLUIMERSTUDOR PRO CYCLING TEAM04h 09′ 21»+ 00h 02′ 23»
24 E. VERSTRYNGEALPECIN-PREMIER TECH04h 09′ 23»+ 00h 02′ 25»
25 R. DHONDTTEAM PICNIC POSTNL04h 10′ 17»+ 00h 03′ 19»
26 R. GREGOIREGROUPAMA-FDJ UNITED04h 10′ 17»+ 00h 03′ 19»
27 J. DELBOVETOTALENERGIES04h 10′ 17»+ 00h 03′ 19»
28 N. VINOKUROVXDS ASTANA TEAM04h 12′ 52»+ 00h 05′ 54»
29 B. THOMASCOFIDIS04h 12′ 52»+ 00h 05′ 54»
30 M. VERCHERTOTALENERGIES04h 12′ 52»+ 00h 05′ 54»
31 B. HEALYEF EDUCATION – EASYPOST04h 13′ 28»+ 00h 06′ 30»
32 Q. PACHERGROUPAMA-FDJ UNITED04h 13′ 36»+ 00h 06′ 38»
33 Q. SIMMONSLIDL-TREK04h 14′ 30»+ 00h 07′ 32»
34 R. EVENEPOELRED BULL – BORA – HANSGROHE04h 14′ 30»+ 00h 07′ 32»
35 J. HINDLEYRED BULL – BORA – HANSGROHE04h 14′ 30»+ 00h 07′ 32»
36 F. LIPOWITZRED BULL – BORA – HANSGROHE04h 14′ 30»+ 00h 07′ 32»
37 A. YATESUAE TEAM EMIRATES XRG04h 14′ 30»+ 00h 07′ 32»
38 T. POGACARUAE TEAM EMIRATES XRG04h 14′ 30»+ 00h 07′ 32»
39 I. DEL TOROUAE TEAM EMIRATES XRG04h 14′ 30»+ 00h 07′ 32»
40 P. HAGENESTEAM VISMA | LEASE A BIKE04h 14′ 30»+ 00h 07′ 32»
41 J. VINGEGAARDTEAM VISMA | LEASE A BIKE04h 14′ 30»+ 00h 07′ 32»
42 V. CAMPENAERTSTEAM VISMA | LEASE A BIKE04h 14′ 30»+ 00h 07′ 32»
43 D. PIGANZOLITEAM VISMA | LEASE A BIKE04h 14′ 30»+ 00h 07′ 32»
44 S. KUSSTEAM VISMA | LEASE A BIKE04h 14′ 30»+ 00h 07′ 32»
45 D. GEELIDL-TREK04h 14′ 30»+ 00h 07′ 32»
46 M. SKJELMOSELIDL-TREK04h 14′ 30»+ 00h 07′ 32»
47 J. AYUSOLIDL-TREK04h 14′ 30»+ 00h 07′ 32»
48 C. VERONALIDL-TREK04h 14′ 30»+ 00h 07′ 32»
49 T. BENOOTDECATHLON CMA CGM TEAM04h 14′ 30»+ 00h 07′ 32»
50 N. PRODHOMMEDECATHLON CMA CGM TEAM04h 14′ 30»+ 00h 07′ 32»
51 P. SEIXASDECATHLON CMA CGM TEAM04h 14′ 30»+ 00h 07′ 32»
52 M. RICCITELLODECATHLON CMA CGM TEAM04h 14′ 30»+ 00h 07′ 32»
53 T. FOSSNETCOMPANY INEOS CYCLING TEAM04h 14′ 30»+ 00h 07′ 32»
54 T. ARENSMANNETCOMPANY INEOS CYCLING TEAM04h 14′ 30»+ 00h 07′ 32»
55 E. BERNALNETCOMPANY INEOS CYCLING TEAM04h 14′ 30»+ 00h 07′ 32»
56 M. CATTANEORED BULL – BORA – HANSGROHE04h 14′ 30»+ 00h 07′ 32»
57 A. JOHANNESSENUNO-X MOBILITY04h 14′ 30»+ 00h 07′ 32»
58 T. JOHANNESSENUNO-X MOBILITY04h 14′ 30»+ 00h 07′ 32»
59 R. CARAPAZEF EDUCATION – EASYPOST04h 14′ 30»+ 00h 07′ 32»
60 I. VAN WILDERSOUDAL QUICK-STEP04h 14′ 30»+ 00h 07′ 32»
61 S. QUINNEF EDUCATION – EASYPOST04h 14′ 30»+ 00h 07′ 32»
62 M. MOHORICBAHRAIN VICTORIOUS04h 14′ 30»+ 00h 07′ 32»
63 Y. VOISARDTUDOR PRO CYCLING TEAM04h 14′ 30»+ 00h 07′ 32»
64 L. MARTINEZBAHRAIN VICTORIOUS04h 14′ 30»+ 00h 07′ 32»
65 X. MEURISSEPINARELLO-Q36.5 PRO CYCLING TEAM04h 14′ 30»+ 00h 07′ 32»
66 A. BALDERSTONECAJA RURAL-SEGUROS RGA04h 14′ 30»+ 00h 07′ 32»
67 R. DEBRUYNEALPECIN-PREMIER TECH04h 14′ 30»+ 00h 07′ 32»
68 N. OLIVEIRAMOVISTAR TEAM04h 14′ 30»+ 00h 07′ 32»
69 G. MARTIN GUYONNETGROUPAMA-FDJ UNITED04h 14′ 30»+ 00h 07′ 32»
70 V. VAN MECHELENBAHRAIN VICTORIOUS04h 14′ 45»+ 00h 07′ 47»
71 T. VAN DIJKERED BULL – BORA – HANSGROHE04h 15′ 12»+ 00h 08′ 14»
72 K. ASGREENEF EDUCATION – EASYPOST04h 15′ 19»+ 00h 08′ 21»
73 Q. HERMANSPINARELLO-Q36.5 PRO CYCLING TEAM04h 15′ 35»+ 00h 08′ 37»
74 S. OLDANICAJA RURAL-SEGUROS RGA04h 16′ 06»+ 00h 09′ 08»
75 V. PARET PEINTRESOUDAL QUICK-STEP04h 16′ 20»+ 00h 09′ 22»
76 M. HEßMANNMOVISTAR TEAM04h 21′ 01»+ 00h 14′ 03»
77 J. ABRAHAMSENUNO-X MOBILITY04h 21′ 01»+ 00h 14′ 03»
78 C. RUSSOGROUPAMA-FDJ UNITED04h 21′ 19»+ 00h 14′ 21»
79 L. GERMANIGROUPAMA-FDJ UNITED04h 21′ 19»+ 00h 14′ 21»
80 E. PLANCKAERTALPECIN-PREMIER TECH04h 22′ 36»+ 00h 15′ 38»
81 B. GIRMAYNSN CYCLING TEAM04h 24′ 12»+ 00h 17′ 14»
82 D. BALLERINIXDS ASTANA TEAM04h 24′ 12»+ 00h 17′ 14»
83 S. HIGUITAXDS ASTANA TEAM04h 24′ 14»+ 00h 17′ 16»
84 D. CARUSOBAHRAIN VICTORIOUS04h 24′ 17»+ 00h 17′ 19»
85 G. STEINHAUSEREF EDUCATION – EASYPOST04h 24′ 17»+ 00h 17′ 19»
86 J. ROMOMOVISTAR TEAM04h 24′ 17»+ 00h 17′ 19»
87 E. AFFINITEAM VISMA | LEASE A BIKE04h 24′ 17»+ 00h 17′ 19»
88 M. FRIGONSN CYCLING TEAM04h 24′ 17»+ 00h 17′ 19»
89 J. TRATNIKRED BULL – BORA – HANSGROHE04h 24′ 17»+ 00h 17′ 19»
90 D. HOWSONPINARELLO-Q36.5 PRO CYCLING TEAM04h 24′ 17»+ 00h 17′ 19»
91 F. WRIGHTPINARELLO-Q36.5 PRO CYCLING TEAM04h 24′ 17»+ 00h 17′ 19»
92 A. BAUDINEF EDUCATION – EASYPOST04h 24′ 17»+ 00h 17′ 19»
93 M. JORGENSONTEAM VISMA | LEASE A BIKE04h 24′ 17»+ 00h 17′ 19»
94 A. TIBERIBAHRAIN VICTORIOUS04h 24′ 17»+ 00h 17′ 19»
95 B. ARMIRAILTEAM VISMA | LEASE A BIKE04h 24′ 17»+ 00h 17′ 19»
96 F. ENGELHARDTTEAM JAYCO ALULA04h 24′ 17»+ 00h 17′ 19»
97 A. DELETTRETOTALENERGIES04h 24′ 17»+ 00h 17′ 19»
98 L. VERVAEKESOUDAL QUICK-STEP04h 24′ 17»+ 00h 17′ 19»
99 J. OTRUBACAJA RURAL-SEGUROS RGA04h 24′ 17»+ 00h 17′ 19»
100 P. BITTNERTEAM PICNIC POSTNL04h 24′ 17»+ 00h 17′ 19»
101 M. WALKEREF EDUCATION – EASYPOST04h 24′ 17»+ 00h 17′ 19»
102 W. BARGUILTEAM PICNIC POSTNL04h 24′ 17»+ 00h 17′ 19»
103 N. MÄRKLTEAM PICNIC POSTNL04h 24′ 17»+ 00h 17′ 19»
104 N. POLITTUAE TEAM EMIRATES XRG04h 24′ 17»+ 00h 17′ 19»
105 P. ACKERMANNTEAM JAYCO ALULA04h 24′ 17»+ 00h 17′ 19»
106 J. DEGENKOLBTEAM PICNIC POSTNL04h 24′ 17»+ 00h 17′ 19»
107 P. EENKHOORNSOUDAL QUICK-STEP04h 24′ 17»+ 00h 17′ 19»
108 E. COSTIOUGROUPAMA-FDJ UNITED04h 24′ 17»+ 00h 17′ 19»
109 A. PARET PEINTREDECATHLON CMA CGM TEAM04h 24′ 17»+ 00h 17′ 19»
110 D. HOOLEDECATHLON CMA CGM TEAM04h 24′ 17»+ 00h 17′ 19»
111 K. NEILANDSNSN CYCLING TEAM04h 24′ 17»+ 00h 17′ 19»
112 L. SLOCKLOTTO INTERMARCHE04h 24′ 17»+ 00h 17′ 19»
113 L. VAN EETVELTLOTTO INTERMARCHE04h 24′ 17»+ 00h 17′ 19»
114 E. RUBIOMOVISTAR TEAM04h 24′ 17»+ 00h 17′ 19»
115 T. GUERNALECTOTALENERGIES04h 24′ 17»+ 00h 17′ 19»
116 J. STUYVENSOUDAL QUICK-STEP04h 24′ 17»+ 00h 17′ 19»
117 B. VAN MOERPINARELLO-Q36.5 PRO CYCLING TEAM04h 24′ 17»+ 00h 17′ 19»
118 J. NICOLAUCAJA RURAL-SEGUROS RGA04h 24′ 17»+ 00h 17′ 19»
119 T. VAN ASBROECKNSN CYCLING TEAM04h 24′ 17»+ 00h 17′ 19»
120 M. LOUVELNSN CYCLING TEAM04h 24′ 17»+ 00h 17′ 19»
121 S. VELASCOXDS ASTANA TEAM04h 24′ 17»+ 00h 17′ 19»
122 J. CEPEDAMOVISTAR TEAM04h 24′ 17»+ 00h 17′ 19»
123 G. ZIMMERMANNLOTTO INTERMARCHE04h 24′ 17»+ 00h 17′ 19»
124 J. ALAPHILIPPETUDOR PRO CYCLING TEAM04h 24′ 17»+ 00h 17′ 19»
125 M. HALLERTUDOR PRO CYCLING TEAM04h 24′ 17»+ 00h 17′ 19»
126 S. BERWICKCAJA RURAL-SEGUROS RGA04h 24′ 17»+ 00h 17′ 19»
127 X. AZPARREN IRURZUNPINARELLO-Q36.5 PRO CYCLING TEAM04h 24′ 17»+ 00h 17′ 19»
128 P. CASTRILLOMOVISTAR TEAM04h 24′ 17»+ 00h 17′ 19»
129 F. GANNANETCOMPANY INEOS CYCLING TEAM04h 24′ 17»+ 00h 17′ 19»
130 J. STEWARTNSN CYCLING TEAM04h 24′ 17»+ 00h 17′ 19»
131 L. DURBRIDGETEAM JAYCO ALULA04h 24′ 17»+ 00h 17′ 19»
132 J. RICKAERTALPECIN-PREMIER TECH04h 24′ 17»+ 00h 17′ 19»
133 T. SKUJINSLIDL-TREK04h 24′ 17»+ 00h 17′ 19»
134 S. DILLIERALPECIN-PREMIER TECH04h 24′ 17»+ 00h 17′ 19»
135 F. GROSSSCHARTNERUAE TEAM EMIRATES XRG04h 24′ 17»+ 00h 17′ 19»
136 M. VACEKLIDL-TREK04h 24′ 17»+ 00h 17′ 19»
137 N. DENZRED BULL – BORA – HANSGROHE04h 24′ 17»+ 00h 17′ 19»
138 M. PEDERSENLIDL-TREK04h 24′ 17»+ 00h 17′ 19»
139 T. MARSMANALPECIN-PREMIER TECH04h 24′ 17»+ 00h 17′ 19»
140 J. PHILIPSENALPECIN-PREMIER TECH04h 24′ 17»+ 00h 17′ 19»
141 M. VAN DER POELALPECIN-PREMIER TECH04h 24′ 17»+ 00h 17′ 19»
142 M. STORERTUDOR PRO CYCLING TEAM04h 24′ 17»+ 00h 17′ 19»
143 P. ALLEGAERTCOFIDIS04h 24′ 17»+ 00h 17′ 19»
144 H. PAGECOFIDIS04h 24′ 17»+ 00h 17′ 19»
145 A. SKAARSETHUNO-X MOBILITY04h 24′ 17»+ 00h 17′ 19»
146 M. KWIATKOWSKINETCOMPANY INEOS CYCLING TEAM04h 29′ 30»+ 00h 22′ 32»
147 F. VERMEERSCHUAE TEAM EMIRATES XRG04h 29′ 30»+ 00h 22′ 32»
148 J. TARLINGNETCOMPANY INEOS CYCLING TEAM04h 29′ 30»+ 00h 22′ 32»
149 S. WAERENSKJOLDUNO-X MOBILITY04h 29′ 30»+ 00h 22′ 32»
150 D. VAN BAARLESOUDAL QUICK-STEP04h 31′ 39»+ 00h 24′ 41»
151 K. GRADEKBAHRAIN VICTORIOUS04h 31′ 50»+ 00h 24′ 52»
152 R. STANNARDBAHRAIN VICTORIOUS04h 31′ 50»+ 00h 24′ 52»
153 H. ARTZLOTTO INTERMARCHE04h 31′ 50»+ 00h 24′ 52»
154 M. KANTERXDS ASTANA TEAM04h 31′ 50»+ 00h 24′ 52»
155 L. ASKEYNSN CYCLING TEAM04h 31′ 50»+ 00h 24′ 52»
156 A. CHARMIGUNO-X MOBILITY04h 31′ 50»+ 00h 24′ 52»
157 M. TEUNISSENXDS ASTANA TEAM04h 31′ 50»+ 00h 24′ 52»
158 A. GATEXDS ASTANA TEAM04h 31′ 50»+ 00h 24′ 52»
159 M. FRETINCOFIDIS04h 31′ 50»+ 00h 24′ 52»
160 C. BOLDECATHLON CMA CGM TEAM04h 31′ 50»+ 00h 24′ 52»
161 J. VAN DEN BERGTEAM PICNIC POSTNL04h 31′ 50»+ 00h 24′ 52»
162 M. LE BERRETOTALENERGIES04h 31′ 50»+ 00h 24′ 52»
163 A. TURGISTOTALENERGIES04h 31′ 50»+ 00h 24′ 52»
164 B. VEISTROFFERLOTTO INTERMARCHE04h 31′ 50»+ 00h 24′ 52»
165 O. KOOIJDECATHLON CMA CGM TEAM04h 31′ 50»+ 00h 24′ 52»
166 F. VAN DEN BROEKTEAM PICNIC POSTNL04h 31′ 50»+ 00h 24′ 52»
167 J. BIERMANSCOFIDIS04h 31′ 50»+ 00h 24′ 52»
168 T. MERLIERSOUDAL QUICK-STEP04h 31′ 50»+ 00h 24′ 52»
169 A. KIRSCHCOFIDIS04h 31′ 50»+ 00h 24′ 52»
170 P. BAUHAUSBAHRAIN VICTORIOUS04h 31′ 50»+ 00h 24′ 52»
171 D. GODONNETCOMPANY INEOS CYCLING TEAM04h 31′ 55»+ 00h 24′ 57»