CLASIFICACION ETAPA 12

1Tim MERLIER T. MERLIERSOUDAL QUICK-STEP03h 38′ 53»B : 10»
2Olav KOOIJ O. KOOIJDECATHLON CMA CGM TEAM03h 38′ 53»B : 6»
3Jasper PHILIPSEN J. PHILIPSENALPECIN-PREMIER TECH03h 38′ 53»B : 4»
4 B. GIRMAYNSN CYCLING TEAM03h 38′ 53»
5 M. FRETINCOFIDIS03h 38′ 53»
6 A. TURGISTOTALENERGIES03h 38′ 53»
7 M. KANTERXDS ASTANA TEAM03h 38′ 53»
8 C. RUSSOGROUPAMA-FDJ UNITED03h 38′ 53»
9 M. PEDERSENLIDL-TREK03h 38′ 53»
10 H. ARTZLOTTO INTERMARCHE03h 38′ 53»
11 R. PLUIMERSTUDOR PRO CYCLING TEAM03h 38′ 53»
12 F. WRIGHTPINARELLO-Q36.5 PRO CYCLING TEAM03h 38′ 53»
13 J. BIERMANSCOFIDIS03h 38′ 53»
14 M. VAN DER POELALPECIN-PREMIER TECH03h 38′ 53»
15 P. ACKERMANNTEAM JAYCO ALULA03h 38′ 53»
16 J. STUYVENSOUDAL QUICK-STEP03h 38′ 53»
17 F. VERMEERSCHUAE TEAM EMIRATES XRG03h 38′ 53»
18 R. EVENEPOELRED BULL – BORA – HANSGROHE03h 38′ 53»
19 K. ASGREENEF EDUCATION – EASYPOST03h 38′ 53»
20 R. STANNARDBAHRAIN VICTORIOUS03h 38′ 53»
21 A. PARET PEINTREDECATHLON CMA CGM TEAM03h 38′ 53»
22 M. SCHMIDTEAM JAYCO ALULA03h 38′ 53»
23 M. TEUNISSENXDS ASTANA TEAM03h 38′ 53»
24 J. STEWARTNSN CYCLING TEAM03h 38′ 53»
25 A. DELETTRETOTALENERGIES03h 38′ 53»
26 T. JOHANNESSENUNO-X MOBILITY03h 38′ 53»
27 M. CORT NIELSENUNO-X MOBILITY03h 38′ 53»
28 T. PIDCOCKPINARELLO-Q36.5 PRO CYCLING TEAM03h 38′ 53»
29 X. MEURISSEPINARELLO-Q36.5 PRO CYCLING TEAM03h 38′ 53»
30 Q. HERMANSPINARELLO-Q36.5 PRO CYCLING TEAM03h 38′ 53»
31 M. HALLERTUDOR PRO CYCLING TEAM03h 38′ 53»
32 M. MOHORICBAHRAIN VICTORIOUS03h 38′ 53»
33 J. RICKAERTALPECIN-PREMIER TECH03h 38′ 53»
34 C. BOLDECATHLON CMA CGM TEAM03h 38′ 53»
35 P. SEIXASDECATHLON CMA CGM TEAM03h 38′ 53»
36 N. PRODHOMMEDECATHLON CMA CGM TEAM03h 38′ 53»
37 T. VAN ASBROECKNSN CYCLING TEAM03h 38′ 53»
38 A. TIBERIBAHRAIN VICTORIOUS03h 38′ 53»
39 D. HOOLEDECATHLON CMA CGM TEAM03h 38′ 53»
40 R. GREGOIREGROUPAMA-FDJ UNITED03h 38′ 53»
41 M. SKJELMOSELIDL-TREK03h 38′ 53»
42 J. VINGEGAARDTEAM VISMA | LEASE A BIKE03h 38′ 53»
43 E. AFFINITEAM VISMA | LEASE A BIKE03h 38′ 53»
44 Q. SIMMONSLIDL-TREK03h 38′ 53»
45 C. BRAZ AFONSOGROUPAMA-FDJ UNITED03h 38′ 53»
46 Y. VOISARDTUDOR PRO CYCLING TEAM03h 38′ 53»
47 J. JEGATTOTALENERGIES03h 38′ 53»
48 T. GUERNALECTOTALENERGIES03h 38′ 53»
49 N. POLITTUAE TEAM EMIRATES XRG03h 38′ 53»
50 T. POGACARUAE TEAM EMIRATES XRG03h 38′ 53»
51 M. MATTHEWSTEAM JAYCO ALULA03h 38′ 53»
52 F. LIPOWITZRED BULL – BORA – HANSGROHE03h 38′ 53»
53 B. MCNULTYUAE TEAM EMIRATES XRG03h 38′ 53»
54 A. CHARMIGUNO-X MOBILITY03h 38′ 53»
55 J. HINDLEYRED BULL – BORA – HANSGROHE03h 38′ 53»
56 A. YATESUAE TEAM EMIRATES XRG03h 38′ 53»
57 L. GERMANIGROUPAMA-FDJ UNITED03h 38′ 53»
58 I. DEL TOROUAE TEAM EMIRATES XRG03h 38′ 53»
59 I. VAN WILDERSOUDAL QUICK-STEP03h 38′ 53»
60 D. CARUSOBAHRAIN VICTORIOUS03h 38′ 53»
61 T. VAN DIJKERED BULL – BORA – HANSGROHE03h 38′ 53»
62 T. BENOOTDECATHLON CMA CGM TEAM03h 38′ 53»
63 S. QUINNEF EDUCATION – EASYPOST03h 38′ 53»
64 J. AYUSOLIDL-TREK03h 38′ 53»
65 S. KUSSTEAM VISMA | LEASE A BIKE03h 38′ 53»
66 R. CARAPAZEF EDUCATION – EASYPOST03h 38′ 53»
67 D. PIGANZOLITEAM VISMA | LEASE A BIKE03h 38′ 53»
68 B. VAN MOERPINARELLO-Q36.5 PRO CYCLING TEAM03h 38′ 53»
69 M. HEßMANNMOVISTAR TEAM03h 38′ 53»
70 M. RICCITELLODECATHLON CMA CGM TEAM03h 38′ 53»
71 M. VAN GILSRED BULL – BORA – HANSGROHE03h 38′ 53»
72 F. GROSSSCHARTNERUAE TEAM EMIRATES XRG03h 38′ 53»
73 P. CASTRILLOMOVISTAR TEAM03h 38′ 53»
74 A. KIRSCHCOFIDIS03h 38′ 53»
75 T. SKUJINSLIDL-TREK03h 38′ 53»
76 A. GATEXDS ASTANA TEAM03h 38′ 53»
77 G. MARTIN GUYONNETGROUPAMA-FDJ UNITED03h 38′ 53»
78 K. GRADEKBAHRAIN VICTORIOUS03h 38′ 53»
79 F. ENGELHARDTTEAM JAYCO ALULA03h 38′ 53»
80 M. VERCHERTOTALENERGIES03h 38′ 53»
81 J. DELBOVETOTALENERGIES03h 38′ 53»
82 M. VACEKLIDL-TREK03h 38′ 53»
83 R. DEBRUYNEALPECIN-PREMIER TECH03h 38′ 53»
84 M. LOUVELNSN CYCLING TEAM03h 38′ 53»
85 L. ASKEYNSN CYCLING TEAM03h 38′ 53»
86 P. BITTNERTEAM PICNIC POSTNL03h 38′ 53»
87 W. BARGUILTEAM PICNIC POSTNL03h 38′ 53»
88 J. VAN DEN BERGTEAM PICNIC POSTNL03h 38′ 53»
89 D. HOWSONPINARELLO-Q36.5 PRO CYCLING TEAM03h 38′ 53»
90 D. GEELIDL-TREK03h 38′ 53»
91 E. PLANCKAERTALPECIN-PREMIER TECH03h 38′ 53»
92 P. HAGENESTEAM VISMA | LEASE A BIKE03h 38′ 53»
93 N. OLIVEIRAMOVISTAR TEAM03h 38′ 53»
94 S. VELASCOXDS ASTANA TEAM03h 38′ 53»
95 L. VERVAEKESOUDAL QUICK-STEP03h 38′ 53»
96 J. PARRACAJA RURAL-SEGUROS RGA03h 38′ 53»
97 Q. PACHERGROUPAMA-FDJ UNITED03h 38′ 53»
98 R. GARCIAMOVISTAR TEAM03h 38′ 53»
99 J. ROMOMOVISTAR TEAM03h 38′ 53»
100 J. TRATNIKRED BULL – BORA – HANSGROHE03h 38′ 53»
101 P. ALLEGAERTCOFIDIS03h 38′ 53»
102 H. PAGECOFIDIS03h 38′ 53»
103 M. CATTANEORED BULL – BORA – HANSGROHE03h 38′ 53»
104 D. BALLERINIXDS ASTANA TEAM03h 38′ 53»
105 C. VERONALIDL-TREK03h 38′ 53»
106 B. O’CONNORTEAM JAYCO ALULA03h 38′ 53»
107 S. WAERENSKJOLDUNO-X MOBILITY03h 38′ 53»
108 A. JOHANNESSENUNO-X MOBILITY03h 38′ 53»
109 L. MARTINEZBAHRAIN VICTORIOUS03h 38′ 53»
110 P. BAUHAUSBAHRAIN VICTORIOUS03h 38′ 53»
111 J. DEGENKOLBTEAM PICNIC POSTNL03h 38′ 53»
112 L. CRAPSLOTTO INTERMARCHE03h 38′ 53»
113 L. VAN EETVELTLOTTO INTERMARCHE03h 38′ 53»
114 L. DURBRIDGETEAM JAYCO ALULA03h 38′ 53»
115 M. FRIGONSN CYCLING TEAM03h 38′ 53»
116 T. MARSMANALPECIN-PREMIER TECH03h 38′ 53»
117 B. THOMASCOFIDIS03h 38′ 53»
118 M. VALGRENEF EDUCATION – EASYPOST03h 38′ 53»
119 B. ARMIRAILTEAM VISMA | LEASE A BIKE03h 38′ 53»
120 M. LE BERRETOTALENERGIES03h 38′ 53»
121 L. PLAPPTEAM JAYCO ALULA03h 38′ 53»
122 A. BAUDINEF EDUCATION – EASYPOST03h 38′ 53»
123 A. BALDERSTONECAJA RURAL-SEGUROS RGA03h 38′ 53»
124 E. BERNALNETCOMPANY INEOS CYCLING TEAM03h 38′ 53»
125 J. ABRAHAMSENUNO-X MOBILITY03h 38′ 53»
126 A. SKAARSETHUNO-X MOBILITY03h 38′ 53»
127 M. WALKEREF EDUCATION – EASYPOST03h 38′ 53»
128 A. ARANBURUCOFIDIS03h 38′ 53»
129 B. HEALYEF EDUCATION – EASYPOST03h 38′ 53»
130 E. RUBIOMOVISTAR TEAM03h 38′ 53»
131 S. HIGUITAXDS ASTANA TEAM03h 38′ 53»
132 M. KWIATKOWSKINETCOMPANY INEOS CYCLING TEAM03h 38′ 53»
133 G. ZIMMERMANNLOTTO INTERMARCHE03h 38′ 53»
134 T. ARENSMANNETCOMPANY INEOS CYCLING TEAM03h 38′ 53»
135 T. FOSSNETCOMPANY INEOS CYCLING TEAM03h 38′ 53»
136 J. TARLINGNETCOMPANY INEOS CYCLING TEAM03h 38′ 53»
137 M. HIRSCHITUDOR PRO CYCLING TEAM03h 38′ 53»
138 V. CAMPENAERTSTEAM VISMA | LEASE A BIKE03h 38′ 53»
139 N. VINOKUROVXDS ASTANA TEAM03h 38′ 53»
140 N. BREUILLARDTOTALENERGIES03h 38′ 53»
141 J. CEPEDAMOVISTAR TEAM03h 38′ 53»
142 I. IZAGIRRECOFIDIS03h 38′ 53»
143 F. VAN DEN BROEKTEAM PICNIC POSTNL03h 38′ 53»
144 V. VAN MECHELENBAHRAIN VICTORIOUS03h 38′ 53»
145 H. TEJADAXDS ASTANA TEAM03h 42′ 19»+ 00h 03′ 26»
146 M. STORERTUDOR PRO CYCLING TEAM03h 42′ 19»+ 00h 03′ 26»
147 S. BERWICKCAJA RURAL-SEGUROS RGA03h 42′ 19»+ 00h 03′ 26»
148 D. GODONNETCOMPANY INEOS CYCLING TEAM03h 42′ 34»+ 00h 03′ 41»
149 K. VAUQUELINNETCOMPANY INEOS CYCLING TEAM03h 42′ 34»+ 00h 03′ 41»
150 X. AZPARREN IRURZUNPINARELLO-Q36.5 PRO CYCLING TEAM03h 42′ 46»+ 00h 03′ 53»
151 F. GAVIRIACAJA RURAL-SEGUROS RGA03h 43′ 09»+ 00h 04′ 16»
152 S. OLDANICAJA RURAL-SEGUROS RGA03h 43′ 09»+ 00h 04′ 16»
153 R. DHONDTTEAM PICNIC POSTNL03h 43′ 09»+ 00h 04′ 16»
154 D. VAN BAARLESOUDAL QUICK-STEP03h 43′ 52»+ 00h 04′ 59»
155 J. BERCKMOESLOTTO INTERMARCHE03h 44′ 25»+ 00h 05′ 32»
156 L. SLOCKLOTTO INTERMARCHE03h 44′ 25»+ 00h 05′ 32»
157 V. PARET PEINTRESOUDAL QUICK-STEP03h 44′ 30»+ 00h 05′ 37»
158 N. DENZRED BULL – BORA – HANSGROHE03h 44′ 30»+ 00h 05′ 37»
159 F. BIESTERBOSTEAM PICNIC POSTNL03h 44′ 30»+ 00h 05′ 37»
160 F. GANNANETCOMPANY INEOS CYCLING TEAM03h 46′ 11»+ 00h 07′ 18»
161 B. VEISTROFFERLOTTO INTERMARCHE03h 46′ 39»+ 00h 07′ 46»
162 T. WELLENSUAE TEAM EMIRATES XRG03h 46′ 39»+ 00h 07′ 46»
163 N. MÄRKLTEAM PICNIC POSTNL03h 46′ 39»+ 00h 07′ 46»
164 J. NICOLAUCAJA RURAL-SEGUROS RGA03h 46′ 39»+ 00h 07′ 46»
165 J. ALAPHILIPPETUDOR PRO CYCLING TEAM03h 46′ 39»+ 00h 07′ 46»
166 G. STEINHAUSEREF EDUCATION – EASYPOST03h 46′ 39»+ 00h 07′ 46»
167 M. JORGENSONTEAM VISMA | LEASE A BIKE03h 46′ 39»+ 00h 07′ 46»
168 E. VERSTRYNGEALPECIN-PREMIER TECH03h 46′ 39»+ 00h 07′ 46»
169 K. NEILANDSNSN CYCLING TEAM03h 46′ 39»+ 00h 07′ 46»
170 S. DILLIERALPECIN-PREMIER TECH03h 46′ 39»+ 00h 07′ 46»
171 J. OTRUBACAJA RURAL-SEGUROS RGA03h 46′ 39»+ 00h 07′ 46»
172 P. EENKHOORNSOUDAL QUICK-STEP03h 46′ 39»+ 00h 07′ 46»
173 E. COSTIOUGROUPAMA-FDJ UNITED03h 46′ 39»+ 00h 07′ 46»
174 G. BENNETTNSN CYCLING TEAM03h 46′ 39»+ 00h 07′ 46»