CLASIFICACION ETAPA 11

1Søren WÆRENSKJOLD S. WAERENSKJOLDUNO-X MOBILITY03h 10′ 06»B : 10»
2Olav KOOIJ O. KOOIJDECATHLON CMA CGM TEAM03h 10′ 06»B : 6»
3Jasper PHILIPSEN J. PHILIPSENALPECIN-PREMIER TECH03h 10′ 06»B : 4»
4 M. FRETINCOFIDIS03h 10′ 06»
5 H. ARTZLOTTO INTERMARCHE03h 10′ 06»
6 B. GIRMAYNSN CYCLING TEAM03h 10′ 06»
7 A. TURGISTOTALENERGIES03h 10′ 06»
8 C. RUSSOGROUPAMA-FDJ UNITED03h 10′ 06»
9 F. GAVIRIACAJA RURAL-SEGUROS RGA03h 10′ 06»
10 P. ACKERMANNTEAM JAYCO ALULA03h 10′ 06»
11 M. PEDERSENLIDL-TREK03h 10′ 06»
12 R. PLUIMERSTUDOR PRO CYCLING TEAM03h 10′ 06»
13 J. BERCKMOESLOTTO INTERMARCHE03h 10′ 06»
14 S. OLDANICAJA RURAL-SEGUROS RGA03h 10′ 06»
15 T. MERLIERSOUDAL QUICK-STEP03h 10′ 06»
16 J. BIERMANSCOFIDIS03h 10′ 06»
17 F. WRIGHTPINARELLO-Q36.5 PRO CYCLING TEAM03h 10′ 06»
18 M. KANTERXDS ASTANA TEAM03h 10′ 06»
19 M. CORT NIELSENUNO-X MOBILITY03h 10′ 06»
20 K. ASGREENEF EDUCATION – EASYPOST03h 10′ 06»
21 D. GODONNETCOMPANY INEOS CYCLING TEAM03h 10′ 06»
22 L. SLOCKLOTTO INTERMARCHE03h 10′ 06»
23 P. BITTNERTEAM PICNIC POSTNL03h 10′ 06»
24 P. BAUHAUSBAHRAIN VICTORIOUS03h 10′ 06»
25 A. GATEXDS ASTANA TEAM03h 10′ 06»
26 D. BALLERINIXDS ASTANA TEAM03h 10′ 06»
27 J. STEWARTNSN CYCLING TEAM03h 10′ 06»
28 P. ALLEGAERTCOFIDIS03h 10′ 06»
29 C. BOLDECATHLON CMA CGM TEAM03h 10′ 06»
30 M. KWIATKOWSKINETCOMPANY INEOS CYCLING TEAM03h 10′ 06»
31 K. GRADEKBAHRAIN VICTORIOUS03h 10′ 06»
32 M. TEUNISSENXDS ASTANA TEAM03h 10′ 06»
33 X. MEURISSEPINARELLO-Q36.5 PRO CYCLING TEAM03h 10′ 06»
34 A. DELETTRETOTALENERGIES03h 10′ 06»
35 T. PIDCOCKPINARELLO-Q36.5 PRO CYCLING TEAM03h 10′ 06»
36 R. DEBRUYNEALPECIN-PREMIER TECH03h 10′ 06»
37 M. VACEKLIDL-TREK03h 10′ 06»
38 N. MÄRKLTEAM PICNIC POSTNL03h 10′ 06»
39 J. TARLINGNETCOMPANY INEOS CYCLING TEAM03h 10′ 06»
40 N. POLITTUAE TEAM EMIRATES XRG03h 10′ 06»
41 B. MCNULTYUAE TEAM EMIRATES XRG03h 10′ 06»
42 F. VERMEERSCHUAE TEAM EMIRATES XRG03h 10′ 06»
43 T. JOHANNESSENUNO-X MOBILITY03h 10′ 06»
44 L. VERVAEKESOUDAL QUICK-STEP03h 10′ 06»
45 F. BIESTERBOSTEAM PICNIC POSTNL03h 10′ 06»
46 R. EVENEPOELRED BULL – BORA – HANSGROHE03h 10′ 06»
47 J. STUYVENSOUDAL QUICK-STEP03h 10′ 06»
48 T. POGACARUAE TEAM EMIRATES XRG03h 10′ 06»
49 I. DEL TOROUAE TEAM EMIRATES XRG03h 10′ 06»
50 E. BERNALNETCOMPANY INEOS CYCLING TEAM03h 10′ 06»
51 M. SCHMIDTEAM JAYCO ALULA03h 10′ 06»
52 M. LOUVELNSN CYCLING TEAM03h 10′ 06»
53 T. SKUJINSLIDL-TREK03h 10′ 06»
54 Y. VOISARDTUDOR PRO CYCLING TEAM03h 10′ 06»
55 R. STANNARDBAHRAIN VICTORIOUS03h 10′ 06»
56 H. PAGECOFIDIS03h 10′ 06»
57 N. PRODHOMMEDECATHLON CMA CGM TEAM03h 10′ 06»
58 E. COSTIOUGROUPAMA-FDJ UNITED03h 10′ 06»
59 J. AYUSOLIDL-TREK03h 10′ 06»
60 E. AFFINITEAM VISMA | LEASE A BIKE03h 10′ 06»
61 M. SKJELMOSELIDL-TREK03h 10′ 06»
62 J. VAN DEN BERGTEAM PICNIC POSTNL03h 10′ 06»
63 P. SEIXASDECATHLON CMA CGM TEAM03h 10′ 06»
64 B. VAN MOERPINARELLO-Q36.5 PRO CYCLING TEAM03h 10′ 06»
65 I. VAN WILDERSOUDAL QUICK-STEP03h 10′ 06»
66 J. VINGEGAARDTEAM VISMA | LEASE A BIKE03h 10′ 06»
67 R. CARAPAZEF EDUCATION – EASYPOST03h 10′ 06»
68 B. ARMIRAILTEAM VISMA | LEASE A BIKE03h 10′ 06»
69 M. CATTANEORED BULL – BORA – HANSGROHE03h 10′ 06»
70 T. MARSMANALPECIN-PREMIER TECH03h 10′ 06»
71 M. VAN DER POELALPECIN-PREMIER TECH03h 10′ 06»
72 T. ARENSMANNETCOMPANY INEOS CYCLING TEAM03h 10′ 06»
73 R. GREGOIREGROUPAMA-FDJ UNITED03h 10′ 06»
74 M. HALLERTUDOR PRO CYCLING TEAM03h 10′ 06»
75 P. HAGENESTEAM VISMA | LEASE A BIKE03h 10′ 06»
76 J. ABRAHAMSENUNO-X MOBILITY03h 10′ 06»
77 F. LIPOWITZRED BULL – BORA – HANSGROHE03h 10′ 06»
78 D. PIGANZOLITEAM VISMA | LEASE A BIKE03h 10′ 06»
79 N. DENZRED BULL – BORA – HANSGROHE03h 10′ 06»
80 L. GERMANIGROUPAMA-FDJ UNITED03h 10′ 06»
81 T. BENOOTDECATHLON CMA CGM TEAM03h 10′ 06»
82 K. NEILANDSNSN CYCLING TEAM03h 10′ 06»
83 Q. HERMANSPINARELLO-Q36.5 PRO CYCLING TEAM03h 10′ 06»
84 M. VERCHERTOTALENERGIES03h 10′ 06»
85 C. BRAZ AFONSOGROUPAMA-FDJ UNITED03h 10′ 06»
86 A. PARET PEINTREDECATHLON CMA CGM TEAM03h 10′ 06»
87 Q. SIMMONSLIDL-TREK03h 10′ 06»
88 P. CASTRILLOMOVISTAR TEAM03h 10′ 06»
89 Q. PACHERGROUPAMA-FDJ UNITED03h 10′ 06»
90 S. QUINNEF EDUCATION – EASYPOST03h 10′ 06»
91 R. GARCIAMOVISTAR TEAM03h 10′ 06»
92 K. VAUQUELINNETCOMPANY INEOS CYCLING TEAM03h 10′ 06»
93 S. KUSSTEAM VISMA | LEASE A BIKE03h 10′ 06»
94 E. PLANCKAERTALPECIN-PREMIER TECH03h 10′ 06»
95 J. RICKAERTALPECIN-PREMIER TECH03h 10′ 06»
96 A. YATESUAE TEAM EMIRATES XRG03h 10′ 06»
97 T. GUERNALECTOTALENERGIES03h 10′ 06»
98 J. ROMOMOVISTAR TEAM03h 10′ 06»
99 J. JEGATTOTALENERGIES03h 10′ 06»
100 J. PARRACAJA RURAL-SEGUROS RGA03h 10′ 06»
101 J. DELBOVETOTALENERGIES03h 10′ 06»
102 D. CARUSOBAHRAIN VICTORIOUS03h 10′ 06»
103 C. VERONALIDL-TREK03h 10′ 06»
104 E. RUBIOMOVISTAR TEAM03h 10′ 06»
105 L. MARTINEZBAHRAIN VICTORIOUS03h 10′ 06»
106 A. SKAARSETHUNO-X MOBILITY03h 10′ 06»
107 A. TIBERIBAHRAIN VICTORIOUS03h 10′ 06»
108 G. MARTIN GUYONNETGROUPAMA-FDJ UNITED03h 10′ 06»
109 F. GROSSSCHARTNERUAE TEAM EMIRATES XRG03h 10′ 06»
110 M. RICCITELLODECATHLON CMA CGM TEAM03h 10′ 06»
111 T. VAN DIJKERED BULL – BORA – HANSGROHE03h 10′ 06»
112 A. JOHANNESSENUNO-X MOBILITY03h 10′ 06»
113 A. BALDERSTONECAJA RURAL-SEGUROS RGA03h 10′ 06»
114 M. VAN GILSRED BULL – BORA – HANSGROHE03h 10′ 06»
115 M. VALGRENEF EDUCATION – EASYPOST03h 10′ 06»
116 M. MOHORICBAHRAIN VICTORIOUS03h 10′ 06»
117 B. VEISTROFFERLOTTO INTERMARCHE03h 10′ 06»
118 D. GEELIDL-TREK03h 10′ 06»
119 W. BARGUILTEAM PICNIC POSTNL03h 10′ 06»
120 J. DEGENKOLBTEAM PICNIC POSTNL03h 10′ 35»+ 00h 00′ 29»
121 L. VAN EETVELTLOTTO INTERMARCHE03h 10′ 39»+ 00h 00′ 33»
122 T. WELLENSUAE TEAM EMIRATES XRG03h 10′ 39»+ 00h 00′ 33»
123 D. HOOLEDECATHLON CMA CGM TEAM03h 10′ 42»+ 00h 00′ 36»
124 F. ENGELHARDTTEAM JAYCO ALULA03h 10′ 42»+ 00h 00′ 36»
125 M. MATTHEWSTEAM JAYCO ALULA03h 10′ 42»+ 00h 00′ 36»
126 V. CAMPENAERTSTEAM VISMA | LEASE A BIKE03h 10′ 42»+ 00h 00′ 36»
127 M. HIRSCHITUDOR PRO CYCLING TEAM03h 10′ 42»+ 00h 00′ 36»
128 M. FRIGONSN CYCLING TEAM03h 10′ 42»+ 00h 00′ 36»
129 A. KIRSCHCOFIDIS03h 10′ 42»+ 00h 00′ 36»
130 F. GANNANETCOMPANY INEOS CYCLING TEAM03h 10′ 42»+ 00h 00′ 36»
131 J. CEPEDAMOVISTAR TEAM03h 10′ 42»+ 00h 00′ 36»
132 M. HEßMANNMOVISTAR TEAM03h 10′ 42»+ 00h 00′ 36»
133 J. HINDLEYRED BULL – BORA – HANSGROHE03h 10′ 42»+ 00h 00′ 36»
134 D. HOWSONPINARELLO-Q36.5 PRO CYCLING TEAM03h 10′ 42»+ 00h 00′ 36»
135 J. OTRUBACAJA RURAL-SEGUROS RGA03h 10′ 42»+ 00h 00′ 36»
136 S. VELASCOXDS ASTANA TEAM03h 10′ 42»+ 00h 00′ 36»
137 T. VAN ASBROECKNSN CYCLING TEAM03h 10′ 42»+ 00h 00′ 36»
138 L. ASKEYNSN CYCLING TEAM03h 10′ 42»+ 00h 00′ 36»
139 T. FOSSNETCOMPANY INEOS CYCLING TEAM03h 10′ 42»+ 00h 00′ 36»
140 L. DURBRIDGETEAM JAYCO ALULA03h 10′ 42»+ 00h 00′ 36»
141 V. PARET PEINTRESOUDAL QUICK-STEP03h 10′ 42»+ 00h 00′ 36»
142 S. DILLIERALPECIN-PREMIER TECH03h 10′ 42»+ 00h 00′ 36»
143 G. STEINHAUSEREF EDUCATION – EASYPOST03h 10′ 42»+ 00h 00′ 36»
144 A. BAUDINEF EDUCATION – EASYPOST03h 10′ 42»+ 00h 00′ 36»
145 J. NICOLAUCAJA RURAL-SEGUROS RGA03h 10′ 42»+ 00h 00′ 36»
146 L. PLAPPTEAM JAYCO ALULA03h 10′ 42»+ 00h 00′ 36»
147 A. CHARMIGUNO-X MOBILITY03h 10′ 42»+ 00h 00′ 36»
148 L. CRAPSLOTTO INTERMARCHE03h 10′ 42»+ 00h 00′ 36»
149 E. VERSTRYNGEALPECIN-PREMIER TECH03h 10′ 42»+ 00h 00′ 36»
150 I. IZAGIRRECOFIDIS03h 10′ 42»+ 00h 00′ 36»
151 N. OLIVEIRAMOVISTAR TEAM03h 10′ 42»+ 00h 00′ 36»
152 J. TRATNIKRED BULL – BORA – HANSGROHE03h 10′ 42»+ 00h 00′ 36»
153 B. THOMASCOFIDIS03h 10′ 42»+ 00h 00′ 36»
154 B. O’CONNORTEAM JAYCO ALULA03h 11′ 06»+ 00h 01′ 00»
155 R. DHONDTTEAM PICNIC POSTNL03h 11′ 06»+ 00h 01′ 00»
156 A. ARANBURUCOFIDIS03h 11′ 06»+ 00h 01′ 00»
157 X. AZPARREN IRURZUNPINARELLO-Q36.5 PRO CYCLING TEAM03h 11′ 06»+ 00h 01′ 00»
158 S. HIGUITAXDS ASTANA TEAM03h 11′ 06»+ 00h 01′ 00»
159 M. WALKEREF EDUCATION – EASYPOST03h 11′ 06»+ 00h 01′ 00»
160 B. HEALYEF EDUCATION – EASYPOST03h 11′ 06»+ 00h 01′ 00»
161 M. LE BERRETOTALENERGIES03h 11′ 06»+ 00h 01′ 00»
162 N. BREUILLARDTOTALENERGIES03h 11′ 51»+ 00h 01′ 45»
163 V. VAN MECHELENBAHRAIN VICTORIOUS03h 12′ 00»+ 00h 01′ 54»
164 M. JORGENSONTEAM VISMA | LEASE A BIKE03h 12′ 18»+ 00h 02′ 12»
165 F. VAN DEN BROEKTEAM PICNIC POSTNL03h 12′ 18»+ 00h 02′ 12»
166 S. BERWICKCAJA RURAL-SEGUROS RGA03h 12′ 18»+ 00h 02′ 12»
167 H. TEJADAXDS ASTANA TEAM03h 12′ 42»+ 00h 02′ 36»
168 M. STORERTUDOR PRO CYCLING TEAM03h 12′ 42»+ 00h 02′ 36»
169 N. VINOKUROVXDS ASTANA TEAM03h 13′ 22»+ 00h 03′ 16»
170 D. VAN BAARLESOUDAL QUICK-STEP03h 14′ 11»+ 00h 04′ 05»
171 G. BENNETTNSN CYCLING TEAM03h 16′ 35»+ 00h 06′ 29»
172 P. EENKHOORNSOUDAL QUICK-STEP03h 16′ 35»+ 00h 06′ 29»
173 G. ZIMMERMANNLOTTO INTERMARCHE03h 17′ 42»+ 00h 07′ 36»
174 J. ALAPHILIPPETUDOR PRO CYCLING TEAM03h 17′ 42»+ 00h 07′ 36»