CLASIFICACION ETAPA 12

1Jakob OMRZEL J. OMRZELBAHRAIN VICTORIOUS04h 29′ 53»–B : 10»–
2Urko BERRADE FERNANDEZ U. BERRADE FERNANDEZEQUIPO KERN PHARMA04h 31′ 49»+ 00h 01′ 56»B : 6»–
3Santiago BUITRAGO SANCHEZ S. BUITRAGOBAHRAIN VICTORIOUS04h 32′ 06»+ 00h 02′ 13»B : 10»–
4 A. LUTSENKONSN CYCLING TEAM04h 32′ 42»+ 00h 02′ 49»B : 4»–
5 M. VANSEVENANTSOUDAL QUICK-STEP04h 32′ 46»+ 00h 02′ 53»––
6 E. MASMOVISTAR TEAM04h 32′ 49»+ 00h 02′ 56»––
7 F. GALLDECATHLON CMA CGM TEAM04h 33′ 16»+ 00h 03′ 23»––
8 P. ROGLICRED BULL – BORA – HANSGROHE04h 33′ 16»+ 00h 03′ 23»––
9 R. CARAPAZEF EDUCATION – EASYPOST04h 33′ 16»+ 00h 03′ 23»––
10 G. MühlbergerDECATHLON CMA CGM TEAM04h 33′ 43»+ 00h 03′ 50»––
11 J. DIAZ GALLEGOBURGOS-BURPELLET-BH04h 34′ 58»+ 00h 05′ 05»––
12 O. ONLEYNETCOMPANY INEOS CYCLING TEAM04h 34′ 58»+ 00h 05′ 05»––
13 L. BISIAUXDECATHLON CMA CGM TEAM04h 35′ 06»+ 00h 05′ 13»––
14 K. VERMAERKEUAE TEAM EMIRATES XRG04h 36′ 00»+ 00h 06′ 07»––
15 L. TUCKWELLRED BULL – BORA – HANSGROHE04h 36′ 11»+ 00h 06′ 18»B : 2»–
16 M. SKJELMOSELIDL-TREK04h 36′ 36»+ 00h 06′ 43»––
17 C. RODRIGUEZXDS ASTANA TEAM04h 36′ 36»+ 00h 06′ 43»––
18 C. BERTHETGROUPAMA-FDJ UNITED04h 36′ 38»+ 00h 06′ 45»––
19 M. RICCITELLODECATHLON CMA CGM TEAM04h 36′ 38»+ 00h 06′ 45»––
20 S. KUSSTEAM VISMA | LEASE A BIKE04h 36′ 38»+ 00h 06′ 45»––
21 H. TEJADAXDS ASTANA TEAM04h 36′ 43»+ 00h 06′ 50»––
22 R. GARCIAMOVISTAR TEAM04h 37′ 40»+ 00h 07′ 47»––
23 J. HAIGNETCOMPANY INEOS CYCLING TEAM04h 37′ 40»+ 00h 07′ 47»––
24 X. PICKERINGTEAM JAYCO ALULA04h 38′ 11»+ 00h 08′ 18»––