CLASIFICACION ETAPA 1

1Tadej POGACAR T. POGACARUAE TEAM EMIRATES XRG00h 10′ 57»–––
2Ethan Edward HAYTER E. HAYTERSOUDAL QUICK-STEP00h 10′ 57»–––
3Joshua Michael TARLING J. TARLINGNETCOMPANY INEOS CYCLING TEAM00h 11′ 01»+ 00h 00′ 04»––
4 C. THORNLEYRED BULL – BORA – HANSGROHE00h 11′ 02»+ 00h 00′ 05»––
5 C. LAPORTETEAM VISMA | LEASE A BIKE00h 11′ 03»+ 00h 00′ 06»––
6 L. BISIAUXDECATHLON CMA CGM TEAM00h 11′ 05»+ 00h 00′ 08»––
7 A. CHAMBERLAINDECATHLON CMA CGM TEAM00h 11′ 06»+ 00h 00′ 09»––
8 W. VAN AERTTEAM VISMA | LEASE A BIKE00h 11′ 06»+ 00h 00′ 09»––
9 F. FISHER – BLACKRED BULL – BORA – HANSGROHE00h 11′ 07»+ 00h 00′ 10»––
10 A. KLUCKERSTUDOR PRO CYCLING TEAM00h 11′ 08»+ 00h 00′ 11»––
11 A. ROMELEXDS ASTANA TEAM00h 11′ 10»+ 00h 00′ 13»––
12 S. KÜNGTUDOR PRO CYCLING TEAM00h 11′ 11»+ 00h 00′ 14»––
13 J. VINEUAE TEAM EMIRATES XRG00h 11′ 11»+ 00h 00′ 14»––
14 I. OLIVEIRAUAE TEAM EMIRATES XRG00h 11′ 11»+ 00h 00′ 14»––
15 M. PEDERSENLIDL-TREK00h 11′ 13»+ 00h 00′ 16»––
16 J. BRENNANTEAM VISMA | LEASE A BIKE00h 11′ 13»+ 00h 00′ 16»––
17 S. DE PESTELDECATHLON CMA CGM TEAM00h 11′ 15»+ 00h 00′ 18»––
18 J. ALMEIDAUAE TEAM EMIRATES XRG00h 11′ 15»+ 00h 00′ 18»––
19 I. ROMEO ABADMOVISTAR TEAM00h 11′ 15»+ 00h 00′ 18»––
20 R. TILLERUNO-X MOBILITY00h 11′ 17»+ 00h 00′ 20»––
21 L. KÄMNALIDL-TREK00h 11′ 18»+ 00h 00′ 21»––
22 L. TUCKWELLRED BULL – BORA – HANSGROHE00h 11′ 18»+ 00h 00′ 21»––
23 B. TURNERNETCOMPANY INEOS CYCLING TEAM00h 11′ 18»+ 00h 00′ 21»––
24 P. ROGLICRED BULL – BORA – HANSGROHE00h 11′ 19»+ 00h 00′ 22»––
25 J. LABROSSEDECATHLON CMA CGM TEAM00h 11′ 20»+ 00h 00′ 23»––
26 O. AULAR SANABRIAMOVISTAR TEAM00h 11′ 20»+ 00h 00′ 23»––
27 J. SÜTTERLINTEAM JAYCO ALULA00h 11′ 22»+ 00h 00′ 25»––
28 A. LAURANCENETCOMPANY INEOS CYCLING TEAM00h 11′ 23»+ 00h 00′ 26»––
29 V. LANGELLOTTIXDS ASTANA TEAM00h 11′ 23»+ 00h 00′ 26»––
30 A. KIRSCHCOFIDIS00h 11′ 23»+ 00h 00′ 26»––
31 L. DE VYLDERALPECIN-PREMIER TECH00h 11′ 24»+ 00h 00′ 27»––
32 E. PALENIGROUPAMA-FDJ UNITED00h 11′ 24»+ 00h 00′ 27»––
33 P. TORRES ARIASUAE TEAM EMIRATES XRG00h 11′ 24»+ 00h 00′ 27»––
34 C. RODRIGUEZNETCOMPANY INEOS CYCLING TEAM00h 11′ 24»+ 00h 00′ 27»––
35 F. VAN DEN BOSSCHESOUDAL QUICK-STEP00h 11′ 25»+ 00h 00′ 28»––
36 M. BRENNERTUDOR PRO CYCLING TEAM00h 11′ 25»+ 00h 00′ 28»––
37 G. STEINHAUSEREF EDUCATION – EASYPOST00h 11′ 25»+ 00h 00′ 28»––
38 T. JOHANNESSENUNO-X MOBILITY00h 11′ 25»+ 00h 00′ 28»––
39 X. AZPARREN IRURZUNPINARELLO-Q36.5 PRO CYCLING TEAM00h 11′ 26»+ 00h 00′ 29»––
40 M. SKJELMOSELIDL-TREK00h 11′ 26»+ 00h 00′ 29»––
41 A. MACKELLAREF EDUCATION – EASYPOST00h 11′ 26»+ 00h 00′ 29»––
42 A. RENARDCOFIDIS00h 11′ 27»+ 00h 00′ 30»––
43 B. TRONCHONGROUPAMA-FDJ UNITED00h 11′ 28»+ 00h 00′ 31»––
44 A. KRONUNO-X MOBILITY00h 11′ 28»+ 00h 00′ 31»––
45 A. LUTSENKONSN CYCLING TEAM00h 11′ 29»+ 00h 00′ 32»––
46 V. MADOUASGROUPAMA-FDJ UNITED00h 11′ 29»+ 00h 00′ 32»––
47 T. DE JONGTEAM PICNIC POSTNL00h 11′ 29»+ 00h 00′ 32»––
48 M. KRETSCHYNSN CYCLING TEAM00h 11′ 30»+ 00h 00′ 33»––
49 P. MARTI SORIANONSN CYCLING TEAM00h 11′ 30»+ 00h 00′ 33»––
50 E. MASMOVISTAR TEAM00h 11′ 30»+ 00h 00′ 33»––
51 F. WEISSTUDOR PRO CYCLING TEAM00h 11′ 30»+ 00h 00′ 33»––
52 R. CARAPAZEF EDUCATION – EASYPOST00h 11′ 30»+ 00h 00′ 33»––
53 P. CASTRILLOMOVISTAR TEAM00h 11′ 31»+ 00h 00′ 34»––
54 F. DVERSNESUNO-X MOBILITY00h 11′ 31»+ 00h 00′ 34»––
55 J. NORDHAGENTEAM VISMA | LEASE A BIKE00h 11′ 32»+ 00h 00′ 35»––
56 F. BUSATTOALPECIN-PREMIER TECH00h 11′ 33»+ 00h 00′ 36»––
57 F. ZANASOUDAL QUICK-STEP00h 11′ 33»+ 00h 00′ 36»––
58 J. MOSCALIDL-TREK00h 11′ 33»+ 00h 00′ 36»––
59 H. TEJADAXDS ASTANA TEAM00h 11′ 33»+ 00h 00′ 36»––
60 H. MCKENZIETEAM JAYCO ALULA00h 11′ 33»+ 00h 00′ 36»––
61 B. TULETTTEAM VISMA | LEASE A BIKE00h 11′ 33»+ 00h 00′ 36»––
62 W. BARTATUDOR PRO CYCLING TEAM00h 11′ 33»+ 00h 00′ 36»––
63 G. VERMEERSCHRED BULL – BORA – HANSGROHE00h 11′ 34»+ 00h 00′ 37»––
64 P. SIVAKOVUAE TEAM EMIRATES XRG00h 11′ 34»+ 00h 00′ 37»––
65 C. CANAL BLANCOMOVISTAR TEAM00h 11′ 34»+ 00h 00′ 37»––
66 L. WARBASSETUDOR PRO CYCLING TEAM00h 11′ 34»+ 00h 00′ 37»––
67 S. DE SCHUYTENEERLOTTO INTERMARCHE00h 11′ 34»+ 00h 00′ 37»––
68 J. SHAWEF EDUCATION – EASYPOST00h 11′ 35»+ 00h 00′ 38»––
69 S. BUITRAGOBAHRAIN VICTORIOUS00h 11′ 35»+ 00h 00′ 38»––
70 G. MühlbergerDECATHLON CMA CGM TEAM00h 11′ 36»+ 00h 00′ 39»––
71 S. NORSGAARDLIDL-TREK00h 11′ 37»+ 00h 00′ 40»––
72 J. OMRZELBAHRAIN VICTORIOUS00h 11′ 37»+ 00h 00′ 40»––
73 A. LEKNESSUNDUNO-X MOBILITY00h 11′ 38»+ 00h 00′ 41»––
74 J. HAIGNETCOMPANY INEOS CYCLING TEAM00h 11′ 38»+ 00h 00′ 41»––
75 A. DAINESESOUDAL QUICK-STEP00h 11′ 39»+ 00h 00′ 42»––
76 K. GROVESALPECIN-PREMIER TECH00h 11′ 39»+ 00h 00′ 42»––
77 C. BERTHETGROUPAMA-FDJ UNITED00h 11′ 40»+ 00h 00′ 43»––
78 V. PARET PEINTRESOUDAL QUICK-STEP00h 11′ 40»+ 00h 00′ 43»––
79 S. SENTJENSALPECIN-PREMIER TECH00h 11′ 40»+ 00h 00′ 43»––
80 P. DOUBLETEAM JAYCO ALULA00h 11′ 40»+ 00h 00′ 43»––
81 J. BERNARDLIDL-TREK00h 11′ 40»+ 00h 00′ 43»––
82 R. MOLARDGROUPAMA-FDJ UNITED00h 11′ 41»+ 00h 00′ 44»––
83 R. GARCIAMOVISTAR TEAM00h 11′ 41»+ 00h 00′ 44»––
84 F. VAN TRICHTNSN CYCLING TEAM00h 11′ 41»+ 00h 00′ 44»––
85 I. ELOSEGUI MOMEÑEEQUIPO KERN PHARMA00h 11′ 42»+ 00h 00′ 45»––
86 M. GOGLALPECIN-PREMIER TECH00h 11′ 42»+ 00h 00′ 45»––
87 J. MEEUSRED BULL – BORA – HANSGROHE00h 11′ 42»+ 00h 00′ 45»––
88 M. APARICIO MUÑOZBURGOS-BURPELLET-BH00h 11′ 42»+ 00h 00′ 45»––
89 S. KUSSTEAM VISMA | LEASE A BIKE00h 11′ 42»+ 00h 00′ 45»––
90 M. RICCITELLODECATHLON CMA CGM TEAM00h 11′ 43»+ 00h 00′ 46»––
91 F. GALLDECATHLON CMA CGM TEAM00h 11′ 43»+ 00h 00′ 46»––
92 P. MIQUEL DELGADOBAHRAIN VICTORIOUS00h 11′ 44»+ 00h 00′ 47»––
93 R. ROCHASGROUPAMA-FDJ UNITED00h 11′ 44»+ 00h 00′ 47»––
94 I. RUIZ SEDANOEQUIPO KERN PHARMA00h 11′ 44»+ 00h 00′ 47»––
95 U. BERRADE FERNANDEZEQUIPO KERN PHARMA00h 11′ 44»+ 00h 00′ 47»––
96 D. GONZALEZ LOPEZPINARELLO-Q36.5 PRO CYCLING TEAM00h 11′ 44»+ 00h 00′ 47»––
97 H. HOFSTETTERNSN CYCLING TEAM00h 11′ 45»+ 00h 00′ 48»––
98 V. ALBANESEEF EDUCATION – EASYPOST00h 11′ 45»+ 00h 00′ 48»––
99 G. LEEMREIZETEAM PICNIC POSTNL00h 11′ 45»+ 00h 00′ 48»––
100 O. LE GACGROUPAMA-FDJ UNITED00h 11′ 45»+ 00h 00′ 48»––
101 E. SVESTAD-BÅRDSENGNETCOMPANY INEOS CYCLING TEAM00h 11′ 45»+ 00h 00′ 48»––
102 M. BRUSTENGA MASAGUEEQUIPO KERN PHARMA00h 11′ 45»+ 00h 00′ 48»––
103 M. VADERPINARELLO-Q36.5 PRO CYCLING TEAM00h 11′ 46»+ 00h 00′ 49»––
104 T. ROOSENTEAM PICNIC POSTNL00h 11′ 46»+ 00h 00′ 49»––
105 R. VAN SINTMAARTENSDIJKLOTTO INTERMARCHE00h 11′ 46»+ 00h 00′ 49»––
106 O. ONLEYNETCOMPANY INEOS CYCLING TEAM00h 11′ 47»+ 00h 00′ 50»––
107 K. BOUWMANTEAM JAYCO ALULA00h 11′ 47»+ 00h 00′ 50»––
108 L. CRAPSLOTTO INTERMARCHE00h 11′ 47»+ 00h 00′ 50»––
109 X. PICKERINGTEAM JAYCO ALULA00h 11′ 47»+ 00h 00′ 50»––
110 G. BENNETTNSN CYCLING TEAM00h 11′ 47»+ 00h 00′ 50»––
111 M. BELOKIEF EDUCATION – EASYPOST00h 11′ 47»+ 00h 00′ 50»––
112 R. DEBRUYNEALPECIN-PREMIER TECH00h 11′ 47»+ 00h 00′ 50»––
113 R. PORTERTEAM JAYCO ALULA00h 11′ 48»+ 00h 00′ 51»––
114 H. RENARD HAQUINTEAM PICNIC POSTNL00h 11′ 48»+ 00h 00′ 51»––
115 L. HAMILTONNETCOMPANY INEOS CYCLING TEAM00h 11′ 48»+ 00h 00′ 51»––
116 P. KONRADLIDL-TREK00h 11′ 49»+ 00h 00′ 52»––
117 R. THALMANNTUDOR PRO CYCLING TEAM00h 11′ 49»+ 00h 00′ 52»––
118 D. DE LA CRUZPINARELLO-Q36.5 PRO CYCLING TEAM00h 11′ 49»+ 00h 00′ 52»––
118 G. MARTIN GUYONNETGROUPAMA-FDJ UNITED00h 11′ 49»+ 00h 00′ 52»––
120 M. GAFFURITEAM PICNIC POSTNL00h 11′ 50»+ 00h 00′ 53»––
121 S. DALBYUNO-X MOBILITY00h 11′ 50»+ 00h 00′ 53»––
122 G. GAROFOLISOUDAL QUICK-STEP00h 11′ 51»+ 00h 00′ 54»––
123 C. UIJTDEBROEKSMOVISTAR TEAM00h 11′ 51»+ 00h 00′ 54»––
124 T. GLOAGPINARELLO-Q36.5 PRO CYCLING TEAM00h 11′ 51»+ 00h 00′ 54»––
125 Y. FEDOROVXDS ASTANA TEAM00h 11′ 51»+ 00h 00′ 54»––
126 D. URIARTE BELZUNEGIEQUIPO KERN PHARMA00h 11′ 51»+ 00h 00′ 54»––
127 N. SCHULTZNSN CYCLING TEAM00h 11′ 52»+ 00h 00′ 55»––
128 G. MOSCONRED BULL – BORA – HANSGROHE00h 11′ 52»+ 00h 00′ 55»––
128 J. WIDARLOTTO INTERMARCHE00h 11′ 52»+ 00h 00′ 55»––
128 V. BRAETLOTTO INTERMARCHE00h 11′ 52»+ 00h 00′ 55»––
131 C. SCOTSONDECATHLON CMA CGM TEAM00h 11′ 53»+ 00h 00′ 56»––
132 B. COQUARDCOFIDIS00h 11′ 53»+ 00h 00′ 56»––
133 A. HELLEMOSETEAM JAYCO ALULA00h 11′ 53»+ 00h 00′ 56»––
134 F. WANDAHLRED BULL – BORA – HANSGROHE00h 11′ 53»+ 00h 00′ 56»––
135 R. ERMAKOVBAHRAIN VICTORIOUS00h 11′ 53»+ 00h 00′ 56»––
136 M. WENZELEQUIPO KERN PHARMA00h 11′ 54»+ 00h 00′ 57»––
137 E. DUNBARPINARELLO-Q36.5 PRO CYCLING TEAM00h 11′ 54»+ 00h 00′ 57»––
138 A. VALTERBAHRAIN VICTORIOUS00h 11′ 54»+ 00h 00′ 57»––
139 W. CALZONIPINARELLO-Q36.5 PRO CYCLING TEAM00h 11′ 54»+ 00h 00′ 57»––
140 H. HOULEALPECIN-PREMIER TECH00h 11′ 55»+ 00h 00′ 58»––
141 A. COVITEAM JAYCO ALULA00h 11′ 56»+ 00h 00′ 59»––
142 H. WILKSCHTUDOR PRO CYCLING TEAM00h 11′ 56»+ 00h 00′ 59»––
143 C. RODRIGUEZXDS ASTANA TEAM00h 11′ 57»+ 00h 01′ 00»––
144 M. CORT NIELSENUNO-X MOBILITY00h 11′ 58»+ 00h 01′ 01»––
145 I. COBO CAYONEQUIPO KERN PHARMA00h 11′ 58»+ 00h 01′ 01»––
146 S. KRUIJSWIJKTEAM VISMA | LEASE A BIKE00h 11′ 58»+ 00h 01′ 01»––
147 B. ARMIRAILTEAM VISMA | LEASE A BIKE00h 11′ 58»+ 00h 01′ 01»––
148 L. ROTALOTTO INTERMARCHE00h 11′ 59»+ 00h 01′ 02»––
149 L. VAN BOVENLOTTO INTERMARCHE00h 11′ 59»+ 00h 01′ 02»––
150 J. HIRTNSN CYCLING TEAM00h 12′ 00»+ 00h 01′ 03»––
151 G. GLIVARALPECIN-PREMIER TECH00h 12′ 00»+ 00h 01′ 03»––
152 J. ARCASMOVISTAR TEAM00h 12′ 01»+ 00h 01′ 04»––
153 C. ALLENOBURGOS-BURPELLET-BH00h 12′ 01»+ 00h 01′ 04»––
154 O. PEACETEAM PICNIC POSTNL00h 12′ 02»+ 00h 01′ 05»––
155 H. MULUEBERHANXDS ASTANA TEAM00h 12′ 02»+ 00h 01′ 05»––