CLASIFICACION ETAPA 18

1Richard CARAPAZ R. CARAPAZEF EDUCATION – EASYPOST04h 26′ 21»B : 10»
2Mauro SCHMID M. SCHMIDTEAM JAYCO ALULA04h 27′ 06»+ 00h 00′ 45»B : 6»
3Matteo JORGENSON M. JORGENSONTEAM VISMA | LEASE A BIKE04h 27′ 06»+ 00h 00′ 45»B : 4»
4 V. PARET PEINTRESOUDAL QUICK-STEP04h 27′ 35»+ 00h 01′ 14»
5 T. JOHANNESSENUNO-X MOBILITY04h 28′ 18»+ 00h 01′ 57»
6 R. GARCIAMOVISTAR TEAM04h 28′ 33»+ 00h 02′ 12»
7 P. CASTRILLOMOVISTAR TEAM04h 30′ 51»+ 00h 04′ 30»
8 L. MARTINEZBAHRAIN VICTORIOUS04h 30′ 56»+ 00h 04′ 35»
9 R. EVENEPOELRED BULL – BORA – HANSGROHE04h 30′ 56»+ 00h 04′ 35»
10 T. PIDCOCKPINARELLO-Q36.5 PRO CYCLING TEAM04h 30′ 56»+ 00h 04′ 35»
11 J. JEGATTOTALENERGIES04h 30′ 56»+ 00h 04′ 35»
12 J. AYUSOLIDL-TREK04h 30′ 56»+ 00h 04′ 35»
13 T. POGACARUAE TEAM EMIRATES XRG04h 30′ 56»+ 00h 04′ 35»
14 M. SKJELMOSELIDL-TREK04h 30′ 56»+ 00h 04′ 35»
15 N. PRODHOMMEDECATHLON CMA CGM TEAM04h 30′ 56»+ 00h 04′ 35»
16 P. SEIXASDECATHLON CMA CGM TEAM04h 30′ 56»+ 00h 04′ 35»
17 I. DEL TOROUAE TEAM EMIRATES XRG04h 30′ 56»+ 00h 04′ 35»
18 M. RICCITELLODECATHLON CMA CGM TEAM04h 30′ 56»+ 00h 04′ 35»
19 Y. VOISARDTUDOR PRO CYCLING TEAM04h 30′ 56»+ 00h 04′ 35»
20 J. HINDLEYRED BULL – BORA – HANSGROHE04h 31′ 00»+ 00h 04′ 39»
21 D. GEELIDL-TREK04h 31′ 25»+ 00h 05′ 04»
22 F. ENGELHARDTTEAM JAYCO ALULA04h 31′ 37»+ 00h 05′ 16»
23 C. VERONALIDL-TREK04h 31′ 52»+ 00h 05′ 31»
24 S. HIGUITAXDS ASTANA TEAM04h 32′ 09»+ 00h 05′ 48»
25 Q. SIMMONSLIDL-TREK04h 32′ 12»+ 00h 05′ 51»
26 I. VAN WILDERSOUDAL QUICK-STEP04h 32′ 24»+ 00h 06′ 03»
27 M. VAN GILSRED BULL – BORA – HANSGROHE04h 33′ 07»+ 00h 06′ 46»
28 G. MARTIN GUYONNETGROUPAMA-FDJ UNITED04h 34′ 10»+ 00h 07′ 49»
29 D. CARUSOBAHRAIN VICTORIOUS04h 34′ 10»+ 00h 07′ 49»
30 Q. PACHERGROUPAMA-FDJ UNITED04h 34′ 37»+ 00h 08′ 16»
31 M. VALGRENEF EDUCATION – EASYPOST04h 35′ 20»+ 00h 08′ 59»
32 F. GROSSSCHARTNERUAE TEAM EMIRATES XRG04h 35′ 20»+ 00h 08′ 59»
33 M. CATTANEORED BULL – BORA – HANSGROHE04h 35′ 20»+ 00h 08′ 59»
34 N. BREUILLARDTOTALENERGIES04h 36′ 11»+ 00h 09′ 50»
35 H. TEJADAXDS ASTANA TEAM04h 37′ 25»+ 00h 11′ 04»
36 A. PARET PEINTREDECATHLON CMA CGM TEAM04h 38′ 12»+ 00h 11′ 51»
37 T. BENOOTDECATHLON CMA CGM TEAM04h 38′ 12»+ 00h 11′ 51»
38 M. MATTHEWSTEAM JAYCO ALULA04h 38′ 51»+ 00h 12′ 30»
39 R. GREGOIREGROUPAMA-FDJ UNITED04h 39′ 03»+ 00h 12′ 42»
40 V. VAN MECHELENBAHRAIN VICTORIOUS04h 39′ 11»+ 00h 12′ 50»
41 A. DELETTRETOTALENERGIES04h 39′ 37»+ 00h 13′ 16»
42 M. VACEKLIDL-TREK04h 39′ 37»+ 00h 13′ 16»
43 B. ARMIRAILTEAM VISMA | LEASE A BIKE04h 40′ 04»+ 00h 13′ 43»
44 S. KUSSTEAM VISMA | LEASE A BIKE04h 40′ 04»+ 00h 13′ 43»
45 C. BRAZ AFONSOGROUPAMA-FDJ UNITED04h 40′ 04»+ 00h 13′ 43»
46 E. RUBIOMOVISTAR TEAM04h 40′ 28»+ 00h 14′ 07»
47 E. BERNALNETCOMPANY INEOS CYCLING TEAM04h 40′ 28»+ 00h 14′ 07»
48 T. ARENSMANNETCOMPANY INEOS CYCLING TEAM04h 40′ 28»+ 00h 14′ 07»
49 I. IZAGIRRECOFIDIS04h 40′ 28»+ 00h 14′ 07»
50 M. LE BERRETOTALENERGIES04h 40′ 28»+ 00h 14′ 07»
51 B. O’CONNORTEAM JAYCO ALULA04h 40′ 38»+ 00h 14′ 17»
52 A. BAUDINEF EDUCATION – EASYPOST04h 41′ 19»+ 00h 14′ 58»
53 J. DELBOVETOTALENERGIES04h 41′ 19»+ 00h 14′ 58»
54 M. HIRSCHITUDOR PRO CYCLING TEAM04h 41′ 53»+ 00h 15′ 32»
55 A. BALDERSTONECAJA RURAL-SEGUROS RGA04h 42′ 15»+ 00h 15′ 54»
56 T. FOSSNETCOMPANY INEOS CYCLING TEAM04h 42′ 44»+ 00h 16′ 23»
57 M. STORERTUDOR PRO CYCLING TEAM04h 42′ 44»+ 00h 16′ 23»
58 Q. HERMANSPINARELLO-Q36.5 PRO CYCLING TEAM04h 42′ 44»+ 00h 16′ 23»
59 M. CORT NIELSENUNO-X MOBILITY04h 42′ 44»+ 00h 16′ 23»
60 B. HEALYEF EDUCATION – EASYPOST04h 42′ 44»+ 00h 16′ 23»
61 K. ASGREENEF EDUCATION – EASYPOST04h 43′ 32»+ 00h 17′ 11»
62 S. QUINNEF EDUCATION – EASYPOST04h 43′ 32»+ 00h 17′ 11»
63 C. RUSSOGROUPAMA-FDJ UNITED04h 43′ 32»+ 00h 17′ 11»
64 G. BENNETTNSN CYCLING TEAM04h 44′ 07»+ 00h 17′ 46»
65 M. FRIGONSN CYCLING TEAM04h 44′ 07»+ 00h 17′ 46»
66 S. BERWICKCAJA RURAL-SEGUROS RGA04h 44′ 07»+ 00h 17′ 46»
67 J. OTRUBACAJA RURAL-SEGUROS RGA04h 44′ 07»+ 00h 17′ 46»
68 A. TURGISTOTALENERGIES04h 44′ 07»+ 00h 17′ 46»
69 K. VAUQUELINNETCOMPANY INEOS CYCLING TEAM04h 44′ 07»+ 00h 17′ 46»
70 N. OLIVEIRAMOVISTAR TEAM04h 44′ 22»+ 00h 18′ 01»
71 J. STUYVENSOUDAL QUICK-STEP04h 44′ 22»+ 00h 18′ 01»
72 L. VERVAEKESOUDAL QUICK-STEP04h 44′ 22»+ 00h 18′ 01»
73 A. SKAARSETHUNO-X MOBILITY04h 44′ 50»+ 00h 18′ 29»
74 J. ROMOMOVISTAR TEAM04h 45′ 17»+ 00h 18′ 56»
75 N. POLITTUAE TEAM EMIRATES XRG04h 45′ 28»+ 00h 19′ 07»
76 J. ABRAHAMSENUNO-X MOBILITY04h 45′ 44»+ 00h 19′ 23»
77 X. AZPARREN IRURZUNPINARELLO-Q36.5 PRO CYCLING TEAM04h 45′ 48»+ 00h 19′ 27»
78 X. MEURISSEPINARELLO-Q36.5 PRO CYCLING TEAM04h 46′ 22»+ 00h 20′ 01»
79 B. VAN MOERPINARELLO-Q36.5 PRO CYCLING TEAM04h 46′ 22»+ 00h 20′ 01»
80 M. KWIATKOWSKINETCOMPANY INEOS CYCLING TEAM04h 46′ 22»+ 00h 20′ 01»
81 J. TARLINGNETCOMPANY INEOS CYCLING TEAM04h 46′ 22»+ 00h 20′ 01»
82 W. BARGUILTEAM PICNIC POSTNL04h 46′ 22»+ 00h 20′ 01»
83 R. DHONDTTEAM PICNIC POSTNL04h 47′ 11»+ 00h 20′ 50»
84 F. VAN DEN BROEKTEAM PICNIC POSTNL04h 47′ 11»+ 00h 20′ 50»
85 L. SLOCKLOTTO INTERMARCHE04h 47′ 22»+ 00h 21′ 01»
86 A. TIBERIBAHRAIN VICTORIOUS04h 48′ 26»+ 00h 22′ 05»
87 T. SKUJINSLIDL-TREK04h 48′ 44»+ 00h 22′ 23»
88 J. TRATNIKRED BULL – BORA – HANSGROHE04h 48′ 44»+ 00h 22′ 23»
89 M. PEDERSENLIDL-TREK04h 48′ 44»+ 00h 22′ 23»
90 N. DENZRED BULL – BORA – HANSGROHE04h 48′ 44»+ 00h 22′ 23»
91 A. JOHANNESSENUNO-X MOBILITY04h 48′ 44»+ 00h 22′ 23»
92 R. PLUIMERSTUDOR PRO CYCLING TEAM04h 48′ 50»+ 00h 22′ 29»
93 T. GUERNALECTOTALENERGIES04h 51′ 02»+ 00h 24′ 41»
94 S. WAERENSKJOLDUNO-X MOBILITY04h 51′ 29»+ 00h 25′ 08»
95 M. VAN DER POELALPECIN-PREMIER TECH04h 51′ 41»+ 00h 25′ 20»
96 E. VERSTRYNGEALPECIN-PREMIER TECH04h 51′ 41»+ 00h 25′ 20»
97 D. PIGANZOLITEAM VISMA | LEASE A BIKE04h 51′ 41»+ 00h 25′ 20»
98 L. DURBRIDGETEAM JAYCO ALULA04h 51′ 52»+ 00h 25′ 31»
99 D. HOOLEDECATHLON CMA CGM TEAM04h 52′ 30»+ 00h 26′ 09»
100 J. CEPEDAMOVISTAR TEAM04h 53′ 37»+ 00h 27′ 16»
101 D. HOWSONPINARELLO-Q36.5 PRO CYCLING TEAM04h 54′ 41»+ 00h 28′ 20»
102 A. YATESUAE TEAM EMIRATES XRG04h 55′ 16»+ 00h 28′ 55»
103 V. CAMPENAERTSTEAM VISMA | LEASE A BIKE04h 58′ 13»+ 00h 31′ 52»
104 P. EENKHOORNSOUDAL QUICK-STEP04h 58′ 13»+ 00h 31′ 52»
105 N. MÄRKLTEAM PICNIC POSTNL04h 58′ 13»+ 00h 31′ 52»
106 P. ACKERMANNTEAM JAYCO ALULA04h 58′ 13»+ 00h 31′ 52»
107 J. NICOLAUCAJA RURAL-SEGUROS RGA04h 58′ 13»+ 00h 31′ 52»
108 G. ZIMMERMANNLOTTO INTERMARCHE04h 58′ 13»+ 00h 31′ 52»
109 T. MARSMANALPECIN-PREMIER TECH04h 58′ 13»+ 00h 31′ 52»
110 S. DILLIERALPECIN-PREMIER TECH04h 58′ 13»+ 00h 31′ 52»
111 G. STEINHAUSEREF EDUCATION – EASYPOST04h 58′ 13»+ 00h 31′ 52»
112 D. VAN BAARLESOUDAL QUICK-STEP04h 58′ 13»+ 00h 31′ 52»
113 F. VERMEERSCHUAE TEAM EMIRATES XRG04h 58′ 13»+ 00h 31′ 52»
114 A. GATEXDS ASTANA TEAM04h 58′ 13»+ 00h 31′ 52»
115 M. MOHORICBAHRAIN VICTORIOUS04h 58′ 13»+ 00h 31′ 52»
116 P. BAUHAUSBAHRAIN VICTORIOUS04h 58′ 13»+ 00h 31′ 52»
117 L. GERMANIGROUPAMA-FDJ UNITED04h 58′ 13»+ 00h 31′ 52»
118 J. RICKAERTALPECIN-PREMIER TECH04h 58′ 13»+ 00h 31′ 52»
119 S. OLDANICAJA RURAL-SEGUROS RGA04h 58′ 13»+ 00h 31′ 52»
120 T. VAN DIJKERED BULL – BORA – HANSGROHE04h 58′ 13»+ 00h 31′ 52»
121 A. ARANBURUCOFIDIS04h 58′ 13»+ 00h 31′ 52»
122 F. GANNANETCOMPANY INEOS CYCLING TEAM04h 58′ 13»+ 00h 31′ 52»
123 E. AFFINITEAM VISMA | LEASE A BIKE04h 58′ 13»+ 00h 31′ 52»
124 P. HAGENESTEAM VISMA | LEASE A BIKE04h 58′ 13»+ 00h 31′ 52»
125 S. VELASCOXDS ASTANA TEAM04h 58′ 13»+ 00h 31′ 52»
126 M. TEUNISSENXDS ASTANA TEAM04h 58′ 13»+ 00h 31′ 52»
127 L. VAN EETVELTLOTTO INTERMARCHE04h 58′ 13»+ 00h 31′ 52»
128 B. VEISTROFFERLOTTO INTERMARCHE04h 58′ 13»+ 00h 31′ 52»
129 K. GRADEKBAHRAIN VICTORIOUS04h 58′ 13»+ 00h 31′ 52»
130 L. PLAPPTEAM JAYCO ALULA04h 58′ 13»+ 00h 31′ 52»
131 M. WALKEREF EDUCATION – EASYPOST04h 58′ 13»+ 00h 31′ 52»
132 J. DEGENKOLBTEAM PICNIC POSTNL04h 58′ 26»+ 00h 32′ 05»
133 P. BITTNERTEAM PICNIC POSTNL04h 58′ 28»+ 00h 32′ 07»
134 M. KANTERXDS ASTANA TEAM04h 58′ 30»+ 00h 32′ 09»
135 C. BOLDECATHLON CMA CGM TEAM04h 58′ 31»+ 00h 32′ 10»
136 J. PHILIPSENALPECIN-PREMIER TECH04h 58′ 31»+ 00h 32′ 10»
137 K. NEILANDSNSN CYCLING TEAM04h 58′ 31»+ 00h 32′ 10»
138 M. VERCHERTOTALENERGIES04h 58′ 31»+ 00h 32′ 10»
139 D. GODONNETCOMPANY INEOS CYCLING TEAM04h 58′ 31»+ 00h 32′ 10»
140 E. PLANCKAERTALPECIN-PREMIER TECH04h 58′ 31»+ 00h 32′ 10»
141 P. ALLEGAERTCOFIDIS04h 58′ 31»+ 00h 32′ 10»
142 J. BIERMANSCOFIDIS04h 59′ 10»+ 00h 32′ 49»
143 O. KOOIJDECATHLON CMA CGM TEAM04h 59′ 16»+ 00h 32′ 55»
144 R. STANNARDBAHRAIN VICTORIOUS04h 59′ 16»+ 00h 32′ 55»
145 B. THOMASCOFIDIS04h 59′ 54»+ 00h 33′ 33»
146 H. PAGECOFIDIS04h 59′ 55»+ 00h 33′ 34»
147 A. KIRSCHCOFIDIS04h 59′ 55»+ 00h 33′ 34»
148 M. FRETINCOFIDIS04h 59′ 55»+ 00h 33′ 34»
149 J. VAN DEN BERGTEAM PICNIC POSTNL04h 59′ 55»+ 00h 33′ 34»
150 B. GIRMAYNSN CYCLING TEAM04h 59′ 55»+ 00h 33′ 34»
151 E. COSTIOUGROUPAMA-FDJ UNITED04h 59′ 55»+ 00h 33′ 34»
152 N. VINOKUROVXDS ASTANA TEAM05h 00′ 00»+ 00h 33′ 39»
153 M. HEßMANNMOVISTAR TEAM05h 00′ 00»+ 00h 33′ 39»
154 M. LOUVELNSN CYCLING TEAM05h 00′ 21»+ 00h 34′ 00»
155 M. HALLERTUDOR PRO CYCLING TEAM05h 00′ 34»+ 00h 34′ 13»
156 F. WRIGHTPINARELLO-Q36.5 PRO CYCLING TEAM05h 00′ 34»+ 00h 34′ 13»
157 J. STEWARTNSN CYCLING TEAM05h 00′ 43»+ 00h 34′ 22»
158 J. ALAPHILIPPETUDOR PRO CYCLING TEAM05h 01′ 10»+ 00h 34′ 49»
159 D. BALLERINIXDS ASTANA TEAM05h 01′ 10»+ 00h 34′ 49»
160 L. ASKEYNSN CYCLING TEAM05h 01′ 10»+ 00h 34′ 49»
161 H. ARTZLOTTO INTERMARCHE05h 01′ 14»+ 00h 34′ 53»
162 T. WELLENSUAE TEAM EMIRATES XRG05h 09′ 23»+ 00h 43′ 02»