CLASIFICACION OFICIAL GP15
QATAR AIRWAYS GRAND PRIX OF AUSTRIA 2026
Red Bull Ring – Spielberg 18 – 20 Sep
MOTOGP
| 1 | 37P. Acosta | Red Bull KTM Factory Racing | 42:16.996 | 25 |
| 2 | 89J. Martin | Aprilia Racing | +1.017 | 20 |
| 3 | 72M. Bezzecchi | Aprilia Racing | +1.209 | 16 |
| 4 | 79A. Ogura | SuperFile Trackhouse MotoGP Team | +2.139 | 13 |
| 5 | 93M. Marquez | Ducati Lenovo Team | +7.339 | 11 |
| 6 | 33B. Binder | Red Bull KTM Factory Racing | +8.720 | 10 |
| 7 | 63F. Bagnaia | Ducati Lenovo Team | +9.686 | 9 |
| 8 | 54F. Aldeguer | BK8 Gresini Racing MotoGP | +12.365 | 8 |
| 9 | 49F. Di Giannantonio | Pertamina Enduro VR46 Racing Team | +14.869 | 7 |
| 10 | 5J. Zarco | Castrol Honda LCR | +16.266 | 6 |
| 11 | 23E. Bastianini | Red Bull KTM Tech3 | +16.640 | 5 |
| 12 | 25R. Fernandez | SuperFile Trackhouse MotoGP Team | +20.940 | 4 |
| 13 | 30T. Nakagami | Honda HRC Castrol | +21.032 | 3 |
| 14 | 10L. Marini | Honda HRC Castrol | +22.391 | 2 |
| 15 | 11D. Moreira | Pro Honda LCR | +24.949 | 1 |
| 16 | 44P. Espargaro | Red Bull KTM Tech3 | +25.148 | |
| 17 | 20F. Quartararo | Monster Energy Yamaha MotoGP Team | +30.140 | |
| 18 | 21F. Morbidelli | Pertamina Enduro VR46 Racing Team | +34.200 | |
| 19 | 42A. Rins | Monster Energy Yamaha MotoGP Team | +34.413 | |
| 20 | 7T. Razgatlioglu | Prima Pramac Yamaha MotoGP | +46.724 | |
| 21 | 43J. Miller | Prima Pramac Yamaha MotoGP | +67.530 |
MOTO2
| pos. | piloto | equipo | time / gap | pts |
|---|---|---|---|---|
| 1 | 28I. Guevara | BLU CRU Pramac Yamaha Moto2 | 35:53.421 | 25 |
| 2 | 12F. Salac | OnlyFans American Racing Team | +1.728 | 20 |
| 3 | 80D. Alonso | CFMOTO Inde Team | +2.945 | 16 |
| 4 | 18M. Gonzalez | LIQUI MOLY Dynavolt Intact GP | +4.289 | 13 |
| 5 | 4I. Ortola | QJMOTOR – Campolor – MSI | +4.868 | 11 |
| 6 | 21A. Lopez | ITALJET Gresini Moto2 | +12.137 | 10 |
| 7 | 96D. Holgado | CFMOTO Inde Team | +13.673 | 9 |
| 8 | 7B. Baltus | REDS Fantic Racing | +14.302 | 8 |
| 9 | 53D. öncü | ELF Marc VDS Racing Team | +14.865 | 7 |
| 10 | 32L. Lunetta | BETA Tools SpeedRS Team | +17.263 | 6 |
| 11 | 17D. Muñoz | Italtrans Racing Team | +17.278 | 5 |
| 12 | 98J. Antonio Rueda | Red Bull KTM Ajo | +21.628 | 4 |
| 13 | 44A. Canet | ELF Marc VDS Racing Team | +23.439 | 3 |
| 14 | 14T. Arbolino | REDS Fantic Racing | +25.424 | 2 |
| 15 | 16J. Roberts | OnlyFans American Racing Team | +26.685 | 1 |
| 16 | 85X. Zurutuza | KLINT Racing Team | +27.783 | |
| 17 | 64M. Aji | Idemitsu Honda Team Asia | +27.982 | |
| 18 | 72T. Furusato | Idemitsu Honda Team Asia | +29.507 | |
| 19 | 99A. Huertas | Italtrans Racing Team | +29.611 | |
| 20 | 84Z. Vd Goorbergh | Momoven Idrofoglia RW Racing Team | +29.971 | |
| 21 | 24M. Ramirez | KLINT Racing Team | +30.639 | |
| 22 | 71A. Sasaki | Momoven Idrofoglia RW Racing Team | +31.037 | |
| 23 | 13C. Vietti | BETA Tools SpeedRS Team | +40.939 | |
| 24 | 3S. Garcia | ITALJET Gresini Moto2 | +80.354 | |
| No Clasificado | ||||
81S. Agius | LIQUI MOLY Dynavolt Intact GP | 11 Vueltas | ||
11A. Escrig | KLINT Racing Team | 9 Vueltas | ||
MOTO3
| 1 | 28M. Quiles | CFMOTO Gaviota Aspar Team | 33:24.323 | 25 |
| 2 | 51B. Uriarte | Red Bull KTM Ajo | +2.334 | 20 |
| 3 | 83A. Carpe | Red Bull KTM Ajo | +7.394 | 16 |
| 4 | 8E. O’shea | GRYD Racing | +20.717 | 13 |
| 5 | 94G. Pini | Leopard Racing | +20.822 | 11 |
| 6 | 67C. O’gorman | SIC58 Squadra Corse | +20.948 | 10 |
| 7 | 11A. Cruces | CIP Green Power | +21.065 | 9 |
| 8 | 97M. Morelli | CFMOTO Gaviota Aspar Team | +21.118 | 8 |
| 9 | 13H. Danish | AEON Credit – MT Helmets – MSI | +21.594 | 7 |
| 10 | 6R. Yamanaka | AEON Credit – MT Helmets – MSI | +21.701 | 6 |
| 11 | 66J. Kelso | GRYD Racing | +21.880 | 5 |
| 12 | 73V. Perrone | Red Bull KTM Tech3 | +23.852 | 4 |
| 13 | 9V. Pratama | Honda Team Asia | +26.821 | 3 |
| 14 | 18M. Bertelle | LEVEL UP – MTA | +28.016 | 2 |
| 15 | 19S. Ogden | CIP Green Power | +28.936 | 1 |
| 16 | 78J. Esteban | LEVEL UP – MTA | +31.044 | |
| 17 | 88M. Uriarte | CODE Motorsports | +32.381 | |
| 18 | 32Z. Mitani | Honda Team Asia | +38.006 | |
| 19 | 21R. Moodley | CODE Motorsports | +41.064 | |
| 20 | 5L. Rammerstorfer | SIC58 Squadra Corse | +41.192 | |
| 21 | 54J. Rios | Rivacold Snipers Team | +57.773 | |
| 22 | 10N. Carraro | Rivacold Snipers Team | +77.045 | |
| No Clasificado | ||||
|---|---|---|---|---|
64D. Muñoz | Liqui Moly Dynavolt Intact GP | 16 Vueltas | ||
31A. Fernandez | Leopard Racing | 16 Vueltas | ||
27R. Salmela | Red Bull KTM Tech3 | 8 Vueltas | ||
22D. Almansa | Liqui Moly Dynavolt Intact GP | 7 Vueltas | ||




37
89
72
79
93
33
63
54
49
5
23
25
30
10
11
44
20
21
42
7
43
28
12
80
18
4
21
96
7
53
32
17
98
44
14
16
85
64
72
99
84
24
71
13
3
81
11
28
51
83
8
94
67
11
97
13
6
66
73
9
18
19
78
88
32
21
5
54
10
64
31
27
22