CLASIFICACION OFICIAL GP3

MOTOGP

1sport-data-image:rider:main | Marco Bezzecchi72M. BezzecchiIT flagAprilia Racing40:50.65
2sport-data-image:rider:main | Jorge Martin89J. MartinES flagAprilia Racing+2.036
3sport-data-image:rider:main | Pedro Acosta37P. AcostaES flagRed Bull KTM Factory Racing+4.497
4sport-data-image:rider:main | Fabio Di Giannantonio49F. Di GiannantonioIT flagPertamina Enduro VR46 Racing Team+6.972
5sport-data-image:rider:main | Marc Marquez93M. MarquezES flagDucati Lenovo Team+8.100
6sport-data-image:rider:main | Enea Bastianini23E. BastianiniIT flagRed Bull KTM Tech3+8.243
7sport-data-image:rider:main | Alex Marquez73A. MarquezES flagBK8 Gresini Racing MotoGP+11.253
8sport-data-image:rider:main | Raul Fernandez25R. FernandezES flagTrackhouse MotoGP Team+13.129
9sport-data-image:rider:main | Luca Marini10L. MariniIT flagHonda HRC Castrol+14.471
10sport-data-image:rider:main | Francesco Bagnaia63F. BagnaiaIT flagDucati Lenovo Team+14.544
11sport-data-image:rider:main | Fermin Aldeguer54F. AldeguerES flagBK8 Gresini Racing MotoGP+21.063
12sport-data-image:rider:main | Brad Binder33B. BinderZA flagRed Bull KTM Factory Racing+22.062
13sport-data-image:rider:main | Diogo Moreira11D. MoreiraBR flagPro Honda LCR+22.201
14sport-data-image:rider:main | Franco Morbidelli21F. MorbidelliIT flagPertamina Enduro VR46 Racing Team+24.371
15sport-data-image:rider:main | Toprak Razgatlioglu7T. RazgatliogluTR flagPrima Pramac Yamaha MotoGP+25.549
16sport-data-image:rider:main | Jack Miller43J. MillerAU flagPrima Pramac Yamaha MotoGP+26.309
17sport-data-image:rider:main | Fabio Quartararo20F. QuartararoFR flagMonster Energy Yamaha MotoGP Team+27.136
18sport-data-image:rider:main | Alex Rins42A. RinsES flagMonster Energy Yamaha MotoGP Team+38.701

MOTO2

1sport-data-image:rider:main | Senna Agius81S. AgiusAU flagLIQUI MOLY Dynavolt Intact GP21:10.74425
2sport-data-image:rider:main | Celestino Vietti13C. ViettiIT flagHDR SpeedRS Team+0.49720
3sport-data-image:rider:main | Izan Guevara28I. GuevaraES flagBLU CRU Pramac Yamaha Moto2+0.90816
4sport-data-image:rider:main | David Alonso80D. AlonsoCO flagCFMOTO Power Electronics Aspar Team+1.84313
5sport-data-image:rider:main | Manuel Gonzalez18M. GonzalezES flagLIQUI MOLY Dynavolt Intact GP+2.72911
6sport-data-image:rider:main | Barry Baltus7B. BaltusBE flagREDS Fantic Racing+3.25110
7sport-data-image:rider:main | Alonso Lopez21A. LopezES flagITALJET Gresini Moto2+5.0039
8sport-data-image:rider:main | Alex Escrig11A. EscrigES flagKLINT Racing Team+6.8308
9sport-data-image:rider:main | Joe Roberts16J. RobertsUS flagOnlyFans American Racing Team+7.7617
10sport-data-image:rider:main | Tony Arbolino14T. ArbolinoIT flagREDS Fantic Racing+8.7406
11sport-data-image:rider:main | Ivan Ortola4I. OrtolaES flagQJMOTOR – GALFER – MSI+11.4855
12sport-data-image:rider:main | Adrian Huertas99A. HuertasES flagItaltrans Racing Team+11.8284
13sport-data-image:rider:main | Aron Canet44A. CanetES flagELF Marc VDS Racing Team+12.1523
14sport-data-image:rider:main | Daniel Muñoz17D. MuñozES flagItaltrans Racing Team+14.2462
15sport-data-image:rider:main | Jose Antonio Rueda98J. Antonio RuedaES flagRed Bull KTM Ajo+20.1191
16sport-data-image:rider:main | Daniel Holgado96D. HolgadoES flagCFMOTO Power Electronics Aspar Team+21.206
17sport-data-image:rider:main | Ayumu Sasaki71A. SasakiJP flagMomoven Idrofoglia RW Racing Team+25.265
18sport-data-image:rider:main | Taiyo Furusato72T. FurusatoJP flagIdemitsu Honda Team Asia+26.356
19sport-data-image:rider:main | Dennis Foggia8D. FoggiaIT flagHDR SpeedRS Team+26.488
20sport-data-image:rider:main | Deniz Öncü53D. öncüTR flagELF Marc VDS Racing Team+31.146
21sport-data-image:rider:main | Filip Salac12F. SalacCZ flagOnlyFans American Racing Team+32.370
22sport-data-image:rider:main | Zonta Van Den Goorbergh84Z. Vd GoorberghNL flagMomoven Idrofoglia RW Racing Team+0.000

MOTO3

1sport-data-image:rider:main | Guido Pini94G. PiniIT flagLeopard Racing31:20.48925
2sport-data-image:rider:main | Maximo Quiles28M. QuilesES flagCFMOTO Valresa Aspar Team+0.05620
3sport-data-image:rider:main | Alvaro Carpe83A. CarpeES flagRed Bull KTM Ajo+0.25416
4sport-data-image:rider:main | Valentin Perrone73V. PerroneAR flagRed Bull KTM Tech3+0.44513
5sport-data-image:rider:main | Adrian Fernandez31A. FernandezES flagLeopard Racing+9.19211
6sport-data-image:rider:main | Rico Salmela27R. SalmelaFI flagRed Bull KTM Tech3+15.07510
7sport-data-image:rider:main | Brian Uriarte51B. UriarteES flagRed Bull KTM Ajo+15.1059
8sport-data-image:rider:main | Adrian Cruces11A. CrucesES flagCIP Green Power+14.9148
9sport-data-image:rider:main | Matteo Bertelle18M. BertelleIT flagLEVEL UP – MTA+15.2407
10sport-data-image:rider:main | Scott Ogden19S. OgdenGB flagCIP Green Power+15.5706
11sport-data-image:rider:main | Eddie O'Shea8E. O’sheaGB flagGRYD – MLav Racing+16.2045
12sport-data-image:rider:main | Marco Morelli97M. MorelliAR flagCFMOTO Valresa Aspar Team+17.2744
13sport-data-image:rider:main | Hakim Danish13H. DanishMY flagAEON Credit – MT Helmets – MSI+18.5133
14sport-data-image:rider:main | Marcos Uriarte88M. UriarteES flagLiqui Moly Dynavolt Intact GP+20.5592
15sport-data-image:rider:main | Jesus Rios54J. RiosES flagRivacold Snipers Team+27.2001
16sport-data-image:rider:main | Ruche Moodley21R. MoodleyZA flagCODE Motorsports+28.093
17sport-data-image:rider:main | Nicola Carraro10N. CarraroIT flagRivacold Snipers Team+28.099
18sport-data-image:rider:main | Ryusei Yamanaka6R. YamanakaJP flagAEON Credit – MT Helmets – MSI+28.332
19sport-data-image:rider:main | Cormac Buchanan14C. BuchananNZ flagCODE Motorsports+37.244
20sport-data-image:rider:main | Leo Rammerstorfer5L. RammerstorferAT flagSIC58 Squadra Corse+61.694
No Clasificado
sport-data-image:rider:main | Zen Mitani32Z. MitaniJP flagHonda Team Asia13 Vueltas
sport-data-image:rider:main | Casey O'Gorman67C. O’gormanIE flagSIC58 Squadra Corse11 Vueltas
sport-data-image:rider:main | Joel Esteban78J. EstebanES flagLEVEL UP – MTA9 Vueltas
sport-data-image:rider:main | Joel Kelso66J. KelsoAU flagGRYD – MLav Racing8 Vueltas
sport-data-image:rider:main | Veda Pratama9V. PratamaID flagHonda Team Asia4 Vueltas