CLASIFICACION OFICIAL GP3
MOTOGP
| 1 | 72M. Bezzecchi | Aprilia Racing | 40:50.65 | |
| 2 | 89J. Martin | Aprilia Racing | +2.036 | |
| 3 | 37P. Acosta | Red Bull KTM Factory Racing | +4.497 | |
| 4 | 49F. Di Giannantonio | Pertamina Enduro VR46 Racing Team | +6.972 | |
| 5 | 93M. Marquez | Ducati Lenovo Team | +8.100 | |
| 6 | 23E. Bastianini | Red Bull KTM Tech3 | +8.243 | |
| 7 | 73A. Marquez | BK8 Gresini Racing MotoGP | +11.253 | |
| 8 | 25R. Fernandez | Trackhouse MotoGP Team | +13.129 | |
| 9 | 10L. Marini | Honda HRC Castrol | +14.471 | |
| 10 | 63F. Bagnaia | Ducati Lenovo Team | +14.544 | |
| 11 | 54F. Aldeguer | BK8 Gresini Racing MotoGP | +21.063 | |
| 12 | 33B. Binder | Red Bull KTM Factory Racing | +22.062 | |
| 13 | 11D. Moreira | Pro Honda LCR | +22.201 | |
| 14 | 21F. Morbidelli | Pertamina Enduro VR46 Racing Team | +24.371 | |
| 15 | 7T. Razgatlioglu | Prima Pramac Yamaha MotoGP | +25.549 | |
| 16 | 43J. Miller | Prima Pramac Yamaha MotoGP | +26.309 | |
| 17 | 20F. Quartararo | Monster Energy Yamaha MotoGP Team | +27.136 | |
| 18 | 42A. Rins | Monster Energy Yamaha MotoGP Team | +38.701 |
MOTO2
| 1 | 81S. Agius | LIQUI MOLY Dynavolt Intact GP | 21:10.744 | 25 |
| 2 | 13C. Vietti | HDR SpeedRS Team | +0.497 | 20 |
| 3 | 28I. Guevara | BLU CRU Pramac Yamaha Moto2 | +0.908 | 16 |
| 4 | 80D. Alonso | CFMOTO Power Electronics Aspar Team | +1.843 | 13 |
| 5 | 18M. Gonzalez | LIQUI MOLY Dynavolt Intact GP | +2.729 | 11 |
| 6 | 7B. Baltus | REDS Fantic Racing | +3.251 | 10 |
| 7 | 21A. Lopez | ITALJET Gresini Moto2 | +5.003 | 9 |
| 8 | 11A. Escrig | KLINT Racing Team | +6.830 | 8 |
| 9 | 16J. Roberts | OnlyFans American Racing Team | +7.761 | 7 |
| 10 | 14T. Arbolino | REDS Fantic Racing | +8.740 | 6 |
| 11 | 4I. Ortola | QJMOTOR – GALFER – MSI | +11.485 | 5 |
| 12 | 99A. Huertas | Italtrans Racing Team | +11.828 | 4 |
| 13 | 44A. Canet | ELF Marc VDS Racing Team | +12.152 | 3 |
| 14 | 17D. Muñoz | Italtrans Racing Team | +14.246 | 2 |
| 15 | 98J. Antonio Rueda | Red Bull KTM Ajo | +20.119 | 1 |
| 16 | 96D. Holgado | CFMOTO Power Electronics Aspar Team | +21.206 | |
| 17 | 71A. Sasaki | Momoven Idrofoglia RW Racing Team | +25.265 | |
| 18 | 72T. Furusato | Idemitsu Honda Team Asia | +26.356 | |
| 19 | 8D. Foggia | HDR SpeedRS Team | +26.488 | |
| 20 | 53D. öncü | ELF Marc VDS Racing Team | +31.146 | |
| 21 | 12F. Salac | OnlyFans American Racing Team | +32.370 | |
| 22 | 84Z. Vd Goorbergh | Momoven Idrofoglia RW Racing Team | +0.000 |
MOTO3
| 1 | 94G. Pini | Leopard Racing | 31:20.489 | 25 |
| 2 | 28M. Quiles | CFMOTO Valresa Aspar Team | +0.056 | 20 |
| 3 | 83A. Carpe | Red Bull KTM Ajo | +0.254 | 16 |
| 4 | 73V. Perrone | Red Bull KTM Tech3 | +0.445 | 13 |
| 5 | 31A. Fernandez | Leopard Racing | +9.192 | 11 |
| 6 | 27R. Salmela | Red Bull KTM Tech3 | +15.075 | 10 |
| 7 | 51B. Uriarte | Red Bull KTM Ajo | +15.105 | 9 |
| 8 | 11A. Cruces | CIP Green Power | +14.914 | 8 |
| 9 | 18M. Bertelle | LEVEL UP – MTA | +15.240 | 7 |
| 10 | 19S. Ogden | CIP Green Power | +15.570 | 6 |
| 11 | 8E. O’shea | GRYD – MLav Racing | +16.204 | 5 |
| 12 | 97M. Morelli | CFMOTO Valresa Aspar Team | +17.274 | 4 |
| 13 | 13H. Danish | AEON Credit – MT Helmets – MSI | +18.513 | 3 |
| 14 | 88M. Uriarte | Liqui Moly Dynavolt Intact GP | +20.559 | 2 |
| 15 | 54J. Rios | Rivacold Snipers Team | +27.200 | 1 |
| 16 | 21R. Moodley | CODE Motorsports | +28.093 | |
| 17 | 10N. Carraro | Rivacold Snipers Team | +28.099 | |
| 18 | 6R. Yamanaka | AEON Credit – MT Helmets – MSI | +28.332 | |
| 19 | 14C. Buchanan | CODE Motorsports | +37.244 | |
| 20 | 5L. Rammerstorfer | SIC58 Squadra Corse | +61.694 | |
| No Clasificado | ||||
|---|---|---|---|---|
32Z. Mitani | Honda Team Asia | 13 Vueltas | ||
67C. O’gorman | SIC58 Squadra Corse | 11 Vueltas | ||
78J. Esteban | LEVEL UP – MTA | 9 Vueltas | ||
66J. Kelso | GRYD – MLav Racing | 8 Vueltas | ||
9V. Pratama | Honda Team Asia | 4 Vueltas | ||




72
89
37
49
93
23
73
25
10
63
54
33
11
21
7
43
20
42
81
13
28
80
18
7
21
11
16
14
4
99
44
17
98
96
71
72
8
53
12
84
94
28
83
73
31
27
51
11
18
19
8
97
13
88
54
21
10
6
14
5
32
67
78
66
9