CLASIFICACION OFICIAL GP16
MOTUL GRAND PRIX OF JAPAN 2026
Mobility Resort Motegi 2 – 04 Oct
MOTOGP
| 1 | 93M. Marquez | Ducati Lenovo Team | 41:31.467 | 25 |
| 2 | 89J. Martin | Aprilia Racing | +1.363 | 20 |
| 3 | 72M. Bezzecchi | Aprilia Racing | +2.252 | 16 |
| 4 | 23E. Bastianini | Red Bull KTM Tech3 | +2.330 | 13 |
| 5 | 25R. Fernandez | SuperFile Trackhouse MotoGP Team | +14.815 | 11 |
| 6 | 79A. Ogura | SuperFile Trackhouse MotoGP Team | +15.210 | 10 |
| 7 | 37P. Acosta | Red Bull KTM Factory Racing | +16.928 | 9 |
| 8 | 63F. Bagnaia | Ducati Lenovo Team | +20.333 | 8 |
| 9 | 54F. Aldeguer | BK8 Gresini Racing MotoGP | +23.545 | 7 |
| 10 | 10L. Marini | Honda HRC Castrol | +25.677 | 6 |
| 11 | 33B. Binder | Red Bull KTM Factory Racing | +25.853 | 5 |
| 12 | 20F. Quartararo | Monster Energy Yamaha MotoGP Team | +30.867 | 4 |
| 13 | 15S. Chantra | Honda HRC Castrol | +31.333 | 3 |
| 14 | 12M. Viñales | Red Bull KTM Tech3 | +33.995 | 2 |
| 15 | 21F. Morbidelli | Pertamina Enduro VR46 Racing Team | +34.590 | 1 |
| 16 | 42A. Rins | Monster Energy Yamaha MotoGP Team | +39.228 | |
| 17 | 7T. Razgatlioglu | Prima Pramac Yamaha MotoGP | +39.562 | |
| 18 | 49F. Di Giannantonio | Pertamina Enduro VR46 Racing Team | +50.816 | |
| 19 | 43J. Miller | Prima Pramac Yamaha MotoGP | +71.127 | |
| 20 | 5J. Zarco | Castrol Honda LCR | +0.000 | |
| No Clasificado | ||||
|---|---|---|---|---|
73A. Marquez | BK8 Gresini Racing MotoGP | 18 Vueltas | ||
11D. Moreira | Pro Honda LCR | 8 Vueltas | ||
MOTO2
| 1 | 28I. Guevara | BLU CRU Pramac Yamaha Moto2 | 34:14.675 | 25 |
| 2 | 14T. Arbolino | REDS Fantic Racing | +0.419 | 20 |
| 3 | 12F. Salac | OnlyFans American Racing Team | +1.057 | 16 |
| 4 | 4I. Ortola | QJMOTOR – JP Financial – MSI | +1.247 | 13 |
| 5 | 80D. Alonso | CFMOTO Power Electronics Aspar Team | +1.554 | 11 |
| 6 | 13C. Vietti | BETA Tools SpeedRS Team | +2.016 | 10 |
| 7 | 53D. öncü | ELF Marc VDS Racing Team | +7.037 | 9 |
| 8 | 96D. Holgado | CFMOTO Power Electronics Aspar Team | +7.069 | 8 |
| 9 | 21A. Lopez | ITALJET Gresini Moto2 | +9.547 | 7 |
| 10 | 98J. Antonio Rueda | Red Bull KTM Ajo | +11.517 | 6 |
| 11 | 99A. Huertas | Italtrans Racing Team | +13.341 | 5 |
| 12 | 17D. Muñoz | Italtrans Racing Team | +13.432 | 4 |
| 13 | 81S. Agius | LIQUI MOLY Dynavolt Intact GP | +13.509 | 3 |
| 14 | 71A. Sasaki | Momoven Idrofoglia RW Racing Team | +16.422 | 2 |
| 15 | 84Z. Vd Goorbergh | Momoven Idrofoglia RW Racing Team | +16.505 | 1 |
| 16 | 7B. Baltus | REDS Fantic Racing | +16.646 | |
| 17 | 44A. Canet | ELF Marc VDS Racing Team | +22.026 | |
| 18 | 11A. Escrig | KLINT Racing Team | +24.358 | |
| 19 | 85X. Zurutuza | KLINT Racing Team | +25.062 | |
| 20 | 16J. Roberts | OnlyFans American Racing Team | +25.717 | |
| 21 | 32L. Lunetta | BETA Tools SpeedRS Team | +26.784 | |
| 22 | 18M. Gonzalez | LIQUI MOLY Dynavolt Intact GP | +31.269 | |
| 23 | 10U. Orradre | QJMOTOR – JP Financial – MSI | +33.299 | |
| 24 | 40M. Pawelec | Red Bull KTM Ajo | +38.626 | |
| No Clasificado | ||||
|---|---|---|---|---|
64M. Aji | Idemitsu Honda Team Asia | 11 Vueltas | ||
72T. Furusato | Idemitsu Honda Team Asia | 8 Vueltas | ||
3S. Garcia | ITALJET Gresini Moto2 | 7 Vueltas | ||
MOTO3
| 1 | 22D. Almansa | Liqui Moly Dynavolt Intact GP | 32:45.544 | 25 |
| 2 | 28M. Quiles | CFMOTO Gaviota Aspar Team | +0.046 | 20 |
| 3 | 83A. Carpe | Red Bull KTM Ajo | +2.738 | 16 |
| 4 | 51B. Uriarte | Red Bull KTM Ajo | +3.610 | 13 |
| 5 | 27R. Salmela | Red Bull KTM Tech3 | +4.430 | 11 |
| 6 | 18M. Bertelle | LEVEL UP – MTA | +5.584 | 10 |
| 7 | 64D. Muñoz | Liqui Moly Dynavolt Intact GP | +13.080 | 9 |
| 8 | 6R. Yamanaka | AEON Credit – MT Helmets – MSI | +13.166 | 8 |
| 9 | 78J. Esteban | LEVEL UP – MTA | +20.962 | 7 |
| 10 | 11A. Cruces | CIP Green Power | +21.031 | 6 |
| 11 | 9V. Pratama | Honda Team Asia | +21.120 | 5 |
| 12 | 13H. Danish | AEON Credit – MT Helmets – MSI | +21.273 | 4 |
| 13 | 31A. Fernandez | Leopard Racing | +21.725 | 3 |
| 14 | 73V. Perrone | Red Bull KTM Tech3 | +21.776 | 2 |
| 15 | 67C. O’gorman | SIC58 Squadra Corse | +21.976 | 1 |
| 16 | 79R. Ogiwara | CODE Motorsports | +22.472 | |
| 17 | 66J. Kelso | GRYD Racing | +22.591 | |
| 18 | 97M. Morelli | CFMOTO Gaviota Aspar Team | +27.938 | |
| 19 | 54J. Rios | Rivacold Snipers Team | +28.113 | |
| 20 | 19S. Ogden | CIP Green Power | +28.339 | |
| 21 | 32Z. Mitani | Honda Team Asia | +30.844 | |
| 22 | 21R. Moodley | CODE Motorsports | +38.461 | |
| No Clasificado | ||||
|---|---|---|---|---|
5L. Rammerstorfer | SIC58 Squadra Corse | 16 Vueltas | ||
8E. O’shea | GRYD Racing | 15 Vueltas | ||
94G. Pini | Leopard Racing | 11 Vueltas | ||
85K. Singhapong | Rivacold Snipers Team | 1 Vueltas | ||




93
89
72
23
25
79
37
63
54
10
33
20
15
12
21
42
7
49
43
5
73
11
28
14
12
4
80
13
53
96
21
98
99
17
81
71
84
7
44
11
85
16
32
18
10
40
64
72
3
22
28
83
51
27
18
64
6
78
11
9
13
31
73
67
79
66
97
54
19
32
21
5
8
94
85