CLASIFICACION OFICIAL GP13
MICHELIN® GRAND PRIX OF ARAGON 2026
MotorLand Aragón
28 – 30 Aug
MOTOGP
| 1 | 93M. Marquez | Ducati Lenovo Team | 41:10.969 | 25 |
| 2 | 37P. Acosta | Red Bull KTM Factory Racing | +1.754 | 20 |
| 3 | 72M. Bezzecchi | Aprilia Racing | +3.629 | 16 |
| 4 | 73A. Marquez | BK8 Gresini Racing MotoGP | +8.687 | 13 |
| 5 | 89J. Martin | Aprilia Racing | +12.572 | 11 |
| 6 | 54F. Aldeguer | BK8 Gresini Racing MotoGP | +17.687 | 10 |
| 7 | 49F. Di Giannantonio | Pertamina Enduro VR46 Racing Team | +23.136 | 9 |
| 8 | 23E. Bastianini | Red Bull KTM Tech3 | +25.741 | 8 |
| 9 | 11D. Moreira | Pro Honda LCR | +25.899 | 7 |
| 10 | 33B. Binder | Red Bull KTM Factory Racing | +26.441 | 6 |
| 11 | 43J. Miller | Prima Pramac Yamaha MotoGP | +27.206 | 5 |
| 12 | 36J. Mir | Honda HRC Castrol | +27.999 | 4 |
| 13 | 42A. Rins | Monster Energy Yamaha MotoGP Team | +28.276 | 3 |
| 14 | 10L. Marini | Honda HRC Castrol | +29.794 | 2 |
| 15 | 5J. Zarco | Castrol Honda LCR | +30.003 | 1 |
| 16 | 44P. Espargaro | Red Bull KTM Tech3 | +35.874 | |
| 17 | 32L. Savadori | SuperFile Trackhouse MotoGP Team | +49.761 | |
| 18 | 20F. Quartararo | Monster Energy Yamaha MotoGP Team | +51.657 |
MOTO2
| 1 | 21A. Lopez | ITALJET Gresini Moto2 | 35:04.377 | 25 |
| 2 | 28I. Guevara | BLU CRU Pramac Yamaha Moto2 | +0.800 | 20 |
| 3 | 80D. Alonso | CFMOTO Inde Aspar Team | +0.881 | 16 |
| 4 | 81S. Agius | LIQUI MOLY Dynavolt Intact GP | +2.887 | 13 |
| 5 | 4I. Ortola | QJMOTOR – Reverte – MSI | +3.262 | 11 |
| 6 | 18M. Gonzalez | LIQUI MOLY Dynavolt Intact GP | +4.731 | 10 |
| 7 | 96D. Holgado | CFMOTO Inde Aspar Team | +5.912 | 9 |
| 8 | 53D. öncü | ELF Marc VDS Racing Team | +14.194 | 8 |
| 9 | 11A. Escrig | KLINT Racing Team | +14.662 | 7 |
| 10 | 99A. Huertas | Italtrans Racing Team | +15.231 | 6 |
| 11 | 17D. Muñoz | Italtrans Racing Team | +15.617 | 5 |
| 12 | 16J. Roberts | OnlyFans American Racing Team | +16.512 | 4 |
| 13 | 71A. Sasaki | Momoven Idrofoglia RW Racing Team | +16.718 | 3 |
| 14 | 13C. Vietti | Folladore SpeedRS Team | +18.364 | 2 |
| 15 | 7B. Baltus | REDS Fantic Racing | +19.566 | 1 |
| 16 | 14T. Arbolino | REDS Fantic Racing | +19.826 | |
| 17 | 98J. Antonio Rueda | Red Bull KTM Ajo | +21.370 | |
| 18 | 32L. Lunetta | Folladore SpeedRS Team | +21.665 | |
| 19 | 72T. Furusato | Idemitsu Honda Team Asia | +28.091 | |
| 20 | 24M. Ramirez | KLINT Racing Team | +28.237 | |
| 21 | 54A. Ferrandez | BLU CRU Pramac Yamaha Moto2 | +28.726 | |
| 22 | 3S. Garcia | ITALJET Gresini Moto2 | +28.774 | |
| 23 | 84Z. Vd Goorbergh | Momoven Idrofoglia RW Racing Team | +29.798 | |
| 24 | 64M. Aji | Idemitsu Honda Team Asia | +30.306 | |
| 25 | 44A. Canet | ELF Marc VDS Racing Team | +32.475 | |
| 26 | 85X. Zurutuza | KLINT Racing Team | +37.117 |
MOTO3
| 1 | 28M. Quiles | CFMOTO Viel Aspar Team | 33:15.478 | 25 |
| 2 | 22D. Almansa | Liqui Moly Dynavolt Intact GP | +0.264 | 20 |
| 3 | 97M. Morelli | CFMOTO Viel Aspar Team | +0.715 | 16 |
| 4 | 83A. Carpe | Red Bull KTM Ajo | +2.900 | 13 |
| 5 | 51B. Uriarte | Red Bull KTM Ajo | +6.040 | 11 |
| 6 | 11A. Cruces | CIP Green Power | +11.373 | 10 |
| 7 | 67C. O’gorman | SIC58 Squadra Corse | +11.509 | 9 |
| 8 | 73V. Perrone | Red Bull KTM Tech3 | +11.841 | 8 |
| 9 | 94G. Pini | Leopard Racing | +11.963 | 7 |
| 10 | 31A. Fernandez | Leopard Racing | +12.211 | 6 |
| 11 | 18M. Bertelle | LEVEL UP – MTA | +12.322 | 5 |
| 12 | 13H. Danish | AEON Credit – MT Helmets – MSI | +14.284 | 4 |
| 13 | 66J. Kelso | GRYD Racing | +16.121 | 3 |
| 14 | 8E. O’shea | GRYD Racing | +22.903 | 2 |
| 15 | 19S. Ogden | CIP Green Power | +24.429 | 1 |
| 16 | 78J. Esteban | LEVEL UP – MTA | +24.366 | |
| 17 | 5L. Rammerstorfer | SIC58 Squadra Corse | +24.545 | |
| 18 | 71D. Gonzalez | Liqui Moly Dynavolt Intact GP | +24.802 | |
| 19 | 21R. Moodley | CODE Motorsports | +24.977 | |
| 20 | 9V. Pratama | Honda Team Asia | +30.034 | |
| 21 | 6R. Yamanaka | AEON Credit – MT Helmets – MSI | +30.076 | |
| 22 | 27R. Salmela | Red Bull KTM Tech3 | +40.965 | |
| 23 | 32Z. Mitani | Honda Team Asia | +46.057 |




93
37
72
73
89
54
49
23
11
33
43
36
42
10
5
44
32
20
21
28
80
81
4
18
96
53
11
99
17
16
71
13
7
14
98
32
72
24
54
3
84
64
44
85
28
22
97
83
51
11
67
73
94
31
18
13
66
8
19
78
5
71
21
9
6
27
32