CLASIFICACION OFICIAL GP10
TISSOT GRAND PRIX OF THE NETHERLANDS 2026
TT Circuit Assen
26 – 28 Jun
MOTOGP
| pos. | piloto | equipo | time / gap | pts |
|---|---|---|---|---|
| 1 | 79A. Ogura | SuperFile Trackhouse MotoGP Team | 40:21.905 | 25 |
| 2 | 25R. Fernandez | SuperFile Trackhouse MotoGP Team | +2.004 | 20 |
| 3 | 89J. Martin | Aprilia Racing | +3.512 | 16 |
| 4 | 49F. Di Giannantonio | Pertamina Enduro VR46 Racing Team | +9.315 | 13 |
| 5 | 73A. Marquez | BK8 Gresini Racing MotoGP | +10.140 | 11 |
| 6 | 23E. Bastianini | Red Bull KTM Tech3 | +10.388 | 10 |
| 7 | 93M. Marquez | Ducati Lenovo Team | +10.288 | 9 |
| 8 | 20F. Quartararo | Monster Energy Yamaha MotoGP Team | +19.039 | 8 |
| 9 | 33B. Binder | Red Bull KTM Factory Racing | +19.383 | 7 |
| 10 | 42A. Rins | Monster Energy Yamaha MotoGP Team | +20.302 | 6 |
| 11 | 10L. Marini | Honda HRC Castrol | +20.669 | 5 |
| 12 | 43J. Miller | Prima Pramac Yamaha MotoGP | +37.244 | 4 |
| 13 | 12M. Viñales | Red Bull KTM Tech3 | +36.755 | 3 |
| 14 | 11D. Moreira | Pro Honda LCR | +38.127 | 2 |
| 15 | 47A. Fernandez | Yamaha Factory Racing | +60.826 | 1 |
| 16 | 35C. Crutchlow | Castrol Honda LCR | +0.000 | |
| No Clasificado | ||||
63F. Bagnaia | Ducati Lenovo Team | 15 Vueltas | ||
37P. Acosta | Red Bull KTM Factory Racing | 13 Vueltas | ||
7T. Razgatlioglu | Prima Pramac Yamaha MotoGP | 13 Vueltas | ||
21F. Morbidelli | Pertamina Enduro VR46 Racing Team | 9 Vueltas | ||
72M. Bezzecchi | Aprilia Racing | 1 Vueltas | ||
| No completó la primera vuelta | ||||
36J. Mir | Honda HRC Castrol | |||
MOTO2
| pos. | piloto | equipo | time / gap | pts |
|---|---|---|---|---|
| 1 | 80D. Alonso | CFMOTO Azul Marino Aspar Team | 35:33.175 | 25 |
| 2 | 18M. Gonzalez | LIQUI MOLY Dynavolt Intact GP | +0.024 | 20 |
| 3 | 81S. Agius | LIQUI MOLY Dynavolt Intact GP | +0.234 | 16 |
| 4 | 28I. Guevara | BLU CRU Pramac Yamaha Moto2 | +2.795 | 13 |
| 5 | 4I. Ortola | QJMOTOR – Xeramic – MSI | +4.355 | 11 |
| 6 | 96D. Holgado | CFMOTO Azul Marino Aspar Team | +7.374 | 10 |
| 7 | 99A. Huertas | Italtrans Racing Team | +8.455 | 9 |
| 8 | 12F. Salac | OnlyFans American Racing Team | +9.437 | 8 |
| 9 | 95C. Veijer | Red Bull KTM Ajo | +12.177 | 7 |
| 10 | 54A. Ferrandez | BLU CRU Pramac Yamaha Moto2 | +12.288 | 6 |
| 11 | 14T. Arbolino | REDS Fantic Racing | +15.495 | 5 |
| 12 | 32L. Lunetta | HDR SpeedRS Team | +18.232 | 4 |
| 13 | 84Z. Vd Goorbergh | Momoven Idrofoglia RW Racing Team | +18.579 | 3 |
| 14 | 36A. Piqueras | QJMOTOR – Xeramic – MSI | +18.726 | 2 |
| 15 | 16J. Roberts | OnlyFans American Racing Team | +21.054 | 1 |
| 16 | 44A. Canet | ELF Marc VDS Racing Team | +21.303 | |
| 17 | 98J. Antonio Rueda | Red Bull KTM Ajo | +21.411 | |
| 18 | 72T. Furusato | Idemitsu Honda Team Asia | +21.501 | |
| 19 | 71A. Sasaki | Momoven Idrofoglia RW Racing Team | +23.493 | |
| 20 | 85X. Zurutuza | KLINT Racing Team | +23.601 | |
| 21 | 3S. Garcia | ITALJET Gresini Moto2 | +24.373 | |
| 22 | 22J. Roulstone | Idemitsu Honda Team Asia | +29.230 | |
| 23 | 40M. Pawelec | ITALJET Gresini Moto2 | +29.419 | |
| 24 | 11A. Escrig | KLINT Racing Team | +33.552 | |
| 25 | 9J. Navarro | REDS Fantic Racing | +37.515 | |
| No Clasificado | ||||
53D. öncü | ELF Marc VDS Racing Team | 16 Vueltas | ||
17D. Muñoz | Italtrans Racing Team | 2 Vueltas | ||
13C. Vietti | HDR SpeedRS Team | 2 Vueltas | ||
MOTO3
| 1 | 28M. Quiles | CFMOTO Gaviota Aspar Team | 33:51.801 | 25 |
| 2 | 22D. Almansa | Liqui Moly Dynavolt Intact GP | +0.513 | 20 |
| 3 | 97M. Morelli | CFMOTO Gaviota Aspar Team | +2.433 | 16 |
| 4 | 73V. Perrone | Red Bull KTM Tech3 | +2.551 | 13 |
| 5 | 54J. Rios | Rivacold Snipers Team | +2.921 | 11 |
| 6 | 51B. Uriarte | Red Bull KTM Ajo | +4.438 | 10 |
| 7 | 13H. Danish | AEON Credit – MT Helmets – MSI | +4.475 | 9 |
| 8 | 66J. Kelso | GRYD Racing | +5.895 | 8 |
| 9 | 31A. Fernandez | Leopard Racing | +7.240 | 7 |
| 10 | 67C. O’gorman | SIC58 Squadra Corse | +8.010 | 6 |
| 11 | 27R. Salmela | Red Bull KTM Tech3 | +8.885 | 5 |
| 12 | 78J. Esteban | LEVEL UP – MTA | +11.333 | 4 |
| 13 | 6R. Yamanaka | AEON Credit – MT Helmets – MSI | +11.408 | 3 |
| 14 | 18M. Bertelle | LEVEL UP – MTA | +11.617 | 2 |
| 15 | 8E. O’shea | GRYD Racing | +11.896 | 1 |
| 16 | 19S. Ogden | CIP Green Power | +11.908 | |
| 17 | 5L. Rammerstorfer | SIC58 Squadra Corse | +39.754 | |
| 18 | 94G. Pini | Leopard Racing | +14.837 | |
| 19 | 10N. Carraro | Rivacold Snipers Team | +73.409 | |
| No Clasificado | ||||
88M. Uriarte | Liqui Moly Dynavolt Intact GP | 17 Vueltas | ||
83A. Carpe | Red Bull KTM Ajo | 15 Vueltas | ||
9V. Pratama | Honda Team Asia | 8 Vueltas | ||
32Z. Mitani | Honda Team Asia | 2 Vueltas | ||
14C. Buchanan | CODE Motorsports | 1 Vueltas | ||
11A. Cruces | CIP Green Power | 1 Vueltas | ||




79
25
89
49
73
23
93
20
33
42
10
43
12
11
47
35
63
37
7
21
72
36
80
18
81
28
4
96
99
12
95
54
14
32
84
36
16
44
98
72
71
85
3
22
40
11
9
53
17
13
28
22
97
73
54
51
13
66
31
67
27
78
6
18
8
19
5
94
10
88
83
9
32
14
11