CLASIFICACION OFICIAL GP6

MOTOGP

1sport-data-image:rider:main | Fabio Di Giannantonio49F. Di GiannantonioIT flagPertamina Enduro VR46 Racing Team20:06.24325
2sport-data-image:rider:main | Joan Mir36J. MirES flagHonda HRC Castrol+1.25020
3sport-data-image:rider:main | Fermin Aldeguer54F. AldeguerES flagBK8 Gresini Racing MotoGP+1.46616
4sport-data-image:rider:main | Francesco Bagnaia63F. BagnaiaIT flagDucati Lenovo Team+4.32013
5sport-data-image:rider:main | Marco Bezzecchi72M. BezzecchiIT flagAprilia Racing+4.67911
6sport-data-image:rider:main | Fabio Quartararo20F. QuartararoFR flagMonster Energy Yamaha MotoGP Team+4.87610
7sport-data-image:rider:main | Luca Marini10L. MariniIT flagHonda HRC Castrol+4.9719
8sport-data-image:rider:main | Brad Binder33B. BinderZA flagRed Bull KTM Factory Racing+5.1378
9sport-data-image:rider:main | Ai Ogura79A. OguraJP flagTrackhouse MotoGP Team+5.3777
10sport-data-image:rider:main | Diogo Moreira11D. MoreiraBR flagPro Honda LCR+6.8396
11sport-data-image:rider:main | Alex Rins42A. RinsES flagMonster Energy Yamaha MotoGP Team+6.9165
12sport-data-image:rider:main | Franco Morbidelli21F. MorbidelliIT flagPertamina Enduro VR46 Racing Team+7.1604
13sport-data-image:rider:main | Maverick Viñales12M. ViñalesES flagRed Bull KTM Tech3+10.1473
14sport-data-image:rider:main | Jack Miller43J. MillerAU flagPrima Pramac Yamaha MotoGP+10.4522
15sport-data-image:rider:main | Toprak Razgatlioglu7T. RazgatliogluTR flagPrima Pramac Yamaha MotoGP+11.8081
16sport-data-image:rider:main | Raul Fernandez25R. FernandezES flagTrackhouse MotoGP Team+15.066
17sport-data-image:rider:main | Augusto Fernandez47A. FernandezES flagYamaha Factory Racing+16.245
No Clasificado
sport-data-image:rider:main | Jorge Martin89J. MartinES flagAprilia Racing12 Vueltas
sport-data-image:rider:main | Pedro Acosta37P. AcostaES flagRed Bull KTM Factory Racing11 Vueltas
NO EN LA PARRILLA DE REINICIO
sport-data-image:rider:main | Enea Bastianini23E. BastianiniIT flagRed Bull KTM Tech3
sport-data-image:rider:main | Alex Marquez73A. MarquezES flagBK8 Gresini Racing MotoGP
sport-data-image:rider:main | Johann Zarco5J. ZarcoFR flagCastrol Honda LCR

MOTO2

1sport-data-image:rider:main | Manuel Gonzalez18M. GonzalezES flagLIQUI MOLY Dynavolt Intact GP36:06.29525
2sport-data-image:rider:main | Celestino Vietti13C. ViettiIT flagBeta Tools SpeedRS Team+0.20320
3sport-data-image:rider:main | Izan Guevara28I. GuevaraES flagBLU CRU Pramac Yamaha Moto2+4.20516
4sport-data-image:rider:main | Ivan Ortola4I. OrtolaES flagQJMOTOR – Bordoy – MSI+6.33813
5sport-data-image:rider:main | Daniel Holgado96D. HolgadoES flagCFMOTO Impulse Aspar Team+7.97111
6sport-data-image:rider:main | David Alonso80D. AlonsoCO flagCFMOTO Impulse Aspar Team+8.08010
7sport-data-image:rider:main | Filip Salac12F. SalacCZ flagOnlyFans American Racing Team+9.6369
8sport-data-image:rider:main | Alonso Lopez21A. LopezES flagITALJET Gresini Moto2+11.3128
9sport-data-image:rider:main | Luca Lunetta32L. LunettaIT flagBeta Tools SpeedRS Team+13.5457
10sport-data-image:rider:main | Senna Agius81S. AgiusAU flagLIQUI MOLY Dynavolt Intact GP+13.7616
11sport-data-image:rider:main | Daniel Muñoz17D. MuñozES flagItaltrans Racing Team+14.2105
12sport-data-image:rider:main | Jose Antonio Rueda98J. Antonio RuedaES flagRed Bull KTM Ajo+15.0564
13sport-data-image:rider:main | Barry Baltus7B. BaltusBE flagREDS Fantic Racing+16.4233
14sport-data-image:rider:main | Aron Canet44A. CanetES flagELF Marc VDS Racing Team+17.6672
15sport-data-image:rider:main | Ayumu Sasaki71A. SasakiJP flagMomoven Idrofoglia RW Racing Team+18.7211
16sport-data-image:rider:main | Unai Orradre10U. OrradreES flagQJMOTOR – Bordoy – MSI+20.730
17sport-data-image:rider:main | Tony Arbolino14T. ArbolinoIT flagREDS Fantic Racing+21.344
18sport-data-image:rider:main | Alberto Ferrandez54A. FerrandezES flagBLU CRU Pramac Yamaha Moto2+21.405
19sport-data-image:rider:main | Zonta Van Den Goorbergh84Z. Vd GoorberghNL flagMomoven Idrofoglia RW Racing Team+24.078
20sport-data-image:rider:main | Taiyo Furusato72T. FurusatoJP flagIdemitsu Honda Team Asia+24.833
21sport-data-image:rider:main | Adrian Huertas99A. HuertasES flagItaltrans Racing Team+31.147
22sport-data-image:rider:main | Deniz Öncü53D. öncüTR flagELF Marc VDS Racing Team+38.957
23sport-data-image:rider:main | Sergio Garcia3S. GarciaES flagITALJET Gresini Moto2+39.601
24sport-data-image:rider:main | Xabi Zurutuza85X. ZurutuzaES flagKLINT Racing Team+49.140
No Clasificado
sport-data-image:rider:main | Collin Veijer95C. VeijerNL flagRed Bull KTM Ajo16 Vueltas
sport-data-image:rider:main | Joe Roberts16J. RobertsUS flagOnlyFans American Racing Team13 Vueltas
sport-data-image:rider:main | Alex Escrig11A. EscrigES flagKLINT Racing Team10 Vueltas

MOTO3

1sport-data-image:rider:main | Maximo Quiles28M. QuilesES flagCFMOTO Gaviota Aspar Team32:28.96425
2sport-data-image:rider:main | Alvaro Carpe83A. CarpeES flagRed Bull KTM Ajo+0.09420
3sport-data-image:rider:main | David Muñoz64D. MuñozES flagLiqui Moly Dynavolt Intact GP+0.09816
4sport-data-image:rider:main | Brian Uriarte51B. UriarteES flagRed Bull KTM Ajo+0.12813
5sport-data-image:rider:main | David Almansa22D. AlmansaES flagLiqui Moly Dynavolt Intact GP+0.55211
6sport-data-image:rider:main | Marco Morelli97M. MorelliAR flagCFMOTO Gaviota Aspar Team+0.58110
7sport-data-image:rider:main | Hakim Danish13H. DanishMY flagAEON Credit – MT Helmets – MSI+0.6239
8sport-data-image:rider:main | Veda Pratama9V. PratamaID flagHonda Team Asia+0.9848
9sport-data-image:rider:main | Adrian Fernandez31A. FernandezES flagLeopard Racing+1.0117
10sport-data-image:rider:main | Casey O'Gorman67C. O’gormanIE flagSIC58 Squadra Corse+1.1516
11sport-data-image:rider:main | Eddie O'Shea8E. O’sheaGB flagGRYD – MLav Racing+5.2365
12sport-data-image:rider:main | Valentin Perrone73V. PerroneAR flagRed Bull KTM Tech3+9.8054
13sport-data-image:rider:main | Adrian Cruces11A. CrucesES flagCIP Green Power+9.8533
14sport-data-image:rider:main | Matteo Bertelle18M. BertelleIT flagLEVEL UP – MTA+9.9092
15sport-data-image:rider:main | Ryusei Yamanaka6R. YamanakaJP flagAEON Credit – MT Helmets – MSI+9.9511
16sport-data-image:rider:main | Joel Esteban78J. EstebanES flagLEVEL UP – MTA+10.008
17sport-data-image:rider:main | Rico Salmela27R. SalmelaFI flagRed Bull KTM Tech3+10.074
18sport-data-image:rider:main | Joel Kelso66J. KelsoAU flagGRYD – MLav Racing+10.785
19sport-data-image:rider:main | Scott Ogden19S. OgdenGB flagCIP Green Power+18.949
20sport-data-image:rider:main | Ruche Moodley21R. MoodleyZA flagCODE Motorsports+20.287
21sport-data-image:rider:main | Guido Pini94G. PiniIT flagLeopard Racing+21.969
22sport-data-image:rider:main | Zen Mitani32Z. MitaniJP flagHonda Team Asia+27.942
23sport-data-image:rider:main | Leo Rammerstorfer5L. RammerstorferAT flagSIC58 Squadra Corse+27.991
24sport-data-image:rider:main | Cormac Buchanan14C. BuchananNZ flagCODE Motorsports+40.082
No Clasificado
sport-data-image:rider:main | Jesus Rios54J. RiosES flagRivacold Snipers Team16 Vueltas
sport-data-image:rider:main | Nicola Carraro10N. CarraroIT flagRivacold Snipers Team4 Vueltas