CLASIFICACION OFICIAL GP14

RED BULL GRAND PRIX OF SAN MARINO AND THE RIMINI RIVIERA 2026

Misano World Circuit Marco Simoncelli

11 – 13 Sep

MOTOGP

1sport-data-image:rider:main | Marc Marquez93M. MarquezES flagDucati Lenovo Team41:13.01325
2sport-data-image:rider:main | Alex Marquez73A. MarquezES flagBK8 Gresini Racing MotoGP+0.65720
3sport-data-image:rider:main | Pedro Acosta37P. AcostaES flagRed Bull KTM Factory Racing+2.32616
4sport-data-image:rider:main | Fermin Aldeguer54F. AldeguerES flagBK8 Gresini Racing MotoGP+6.02713
5sport-data-image:rider:main | Jorge Martin89J. MartinES flagAprilia Racing+14.02111
6sport-data-image:rider:main | Raul Fernandez25R. FernandezES flagSuperFile Trackhouse MotoGP Team+18.25210
7sport-data-image:rider:main | Fabio Di Giannantonio49F. Di GiannantonioIT flagPertamina Enduro VR46 Racing Team+20.5819
8sport-data-image:rider:main | Enea Bastianini23E. BastianiniIT flagRed Bull KTM Tech3+20.8588
9sport-data-image:rider:main | Luca Marini10L. MariniIT flagHonda HRC Castrol+22.9117
10sport-data-image:rider:main | Fabio Quartararo20F. QuartararoFR flagMonster Energy Yamaha MotoGP Team+23.2296
11sport-data-image:rider:main | Brad Binder33B. BinderZA flagRed Bull KTM Factory Racing+23.9055
12sport-data-image:rider:main | Toprak Razgatlioglu7T. RazgatliogluTR flagPrima Pramac Yamaha MotoGP+28.0314
13sport-data-image:rider:main | Franco Morbidelli21F. MorbidelliIT flagPertamina Enduro VR46 Racing Team+28.9273
14sport-data-image:rider:main | Pol Espargaro44P. EspargaroES flagRed Bull KTM Tech3+31.7922
No Clasificado
sport-data-image:rider:main | Johann Zarco5J. ZarcoFR flagCastrol Honda LCR24 Vueltas
sport-data-image:rider:main | Alex Rins42A. RinsES flagMonster Energy Yamaha MotoGP Team16 Vueltas
sport-data-image:rider:main | Joan Mir36J. MirES flagHonda HRC Castrol5 Vueltas
sport-data-image:rider:main | Francesco Bagnaia63F. BagnaiaIT flagDucati Lenovo Team5 Vueltas
sport-data-image:rider:main | Diogo Moreira11D. MoreiraBR flagPro Honda LCR2 Vueltas
sport-data-image:rider:main | Jack Miller43J. MillerAU flagPrima Pramac Yamaha MotoGP1 Vueltas

MOTO2

1sport-data-image:rider:main | Manuel Gonzalez18M. GonzalezES flagLIQUI MOLY Dynavolt Intact GP34:57.91325
2sport-data-image:rider:main | Collin Veijer95C. VeijerNL flagRed Bull KTM Ajo+2.45120
3sport-data-image:rider:main | Barry Baltus7B. BaltusBE flagREDS Fantic Racing+4.69216
4sport-data-image:rider:main | Ivan Ortola4I. OrtolaES flagQJMOTOR – Green Power – MSI+5.78513
5sport-data-image:rider:main | Tony Arbolino14T. ArbolinoIT flagREDS Fantic Racing+6.06811
6sport-data-image:rider:main | Izan Guevara28I. GuevaraES flagBLU CRU Pramac Yamaha Moto2+6.19610
7sport-data-image:rider:main | Celestino Vietti13C. ViettiIT flagBETA Tools SpeedRS Team+6.3909
8sport-data-image:rider:main | Alonso Lopez21A. LopezES flagITALJET Gresini Moto2+8.7818
9sport-data-image:rider:main | David Alonso80D. AlonsoCO flagCFMOTO Aspar European Privilege Team+11.4087
10sport-data-image:rider:main | Alex Escrig11A. EscrigES flagKLINT Racing Team+15.6276
11sport-data-image:rider:main | Adrian Huertas99A. HuertasES flagItaltrans Racing Team+20.6675
12sport-data-image:rider:main | Daniel Muñoz17D. MuñozES flagItaltrans Racing Team+21.0504
13sport-data-image:rider:main | Joe Roberts16J. RobertsUS flagOnlyFans American Racing Team+21.8823
14sport-data-image:rider:main | Alberto Ferrandez54A. FerrandezES flagBLU CRU Pramac Yamaha Moto2+22.2592
15sport-data-image:rider:main | Aron Canet44A. CanetES flagELF Marc VDS Racing Team+26.5091
16sport-data-image:rider:main | Marcos Ramirez24M. RamirezES flagKLINT Racing Team+26.545
17sport-data-image:rider:main | Taiyo Furusato72T. FurusatoJP flagIdemitsu Honda Team Asia+27.373
18sport-data-image:rider:main | Sergio Garcia3S. GarciaES flagITALJET Gresini Moto2+31.676
19sport-data-image:rider:main | Zonta Van Den Goorbergh84Z. Vd GoorberghNL flagMomoven Idrofoglia RW Racing Team+36.247
20sport-data-image:rider:main | Deniz Öncü53D. öncüTR flagELF Marc VDS Racing Team+37.206
21sport-data-image:rider:main | Jose Antonio Rueda98J. Antonio RuedaES flagRed Bull KTM Ajo+38.751
22sport-data-image:rider:main | Mario Suryo Aji64M. AjiID flagIdemitsu Honda Team Asia+42.454
23sport-data-image:rider:main | Luca Lunetta32L. LunettaIT flagBETA Tools SpeedRS Team+0.000
No Clasificado
sport-data-image:rider:main | Filip Salac12F. SalacCZ flagOnlyFans American Racing Team8 Vueltas
sport-data-image:rider:main | Xabi Zurutuza85X. ZurutuzaES flagKLINT Racing Team5 Vueltas

MOTO3

1sport-data-image:rider:main | Maximo Quiles28M. QuilesES flagCFMOTO Gaviota Aspar Team33:42.71325
2sport-data-image:rider:main | David Almansa22D. AlmansaES flagLiqui Moly Dynavolt Intact GP+0.02120
3sport-data-image:rider:main | Brian Uriarte51B. UriarteES flagRed Bull KTM Ajo+1.34316
4sport-data-image:rider:main | Matteo Bertelle18M. BertelleIT flagLEVEL UP – MTA+12.21913
5sport-data-image:rider:main | Valentin Perrone73V. PerroneAR flagRed Bull KTM Tech3+12.25811
6sport-data-image:rider:main | Rico Salmela27R. SalmelaFI flagRed Bull KTM Tech3+12.30310
7sport-data-image:rider:main | Joel Kelso66J. KelsoAU flagGRYD Racing+12.5809
8sport-data-image:rider:main | Adrian Cruces11A. CrucesES flagCIP Green Power+21.7148
9sport-data-image:rider:main | Marco Morelli97M. MorelliAR flagCFMOTO Gaviota Aspar Team+21.8677
10sport-data-image:rider:main | Casey O'Gorman67C. O’gormanIE flagSIC58 Squadra Corse+22.3056
11sport-data-image:rider:main | David Gonzalez71D. GonzalezES flagLiqui Moly Dynavolt Intact GP+22.1855
12sport-data-image:rider:main | Hakim Danish13H. DanishMY flagAEON Credit – MT Helmets – MSI+22.3354
13sport-data-image:rider:main | Ryusei Yamanaka6R. YamanakaJP flagAEON Credit – MT Helmets – MSI+22.6503
14sport-data-image:rider:main | Adrian Fernandez31A. FernandezES flagLeopard Racing+23.0822
15sport-data-image:rider:main | Scott Ogden19S. OgdenGB flagCIP Green Power+23.3221
16sport-data-image:rider:main | Eddie O'Shea8E. O’sheaGB flagGRYD Racing+23.392
17sport-data-image:rider:main | Alvaro Carpe83A. CarpeES flagRed Bull KTM Ajo+26.356
18sport-data-image:rider:main | Veda Pratama9V. PratamaID flagHonda Team Asia+26.391
19sport-data-image:rider:main | Guido Pini94G. PiniIT flagLeopard Racing+27.977
20sport-data-image:rider:main | Jesus Rios54J. RiosES flagRivacold Snipers Team+33.065
21sport-data-image:rider:main | Ruche Moodley21R. MoodleyZA flagCODE Motorsports+41.100
22sport-data-image:rider:main | Zen Mitani32Z. MitaniJP flagHonda Team Asia+43.699
23sport-data-image:rider:main | Marcos Uriarte88M. UriarteES flagCODE Motorsports+43.861