CLASIFICACION OFICIAL GP14
RED BULL GRAND PRIX OF SAN MARINO AND THE RIMINI RIVIERA 2026
Misano World Circuit Marco Simoncelli
11 – 13 Sep
MOTOGP
| 1 | 93M. Marquez | Ducati Lenovo Team | 41:13.013 | 25 |
| 2 | 73A. Marquez | BK8 Gresini Racing MotoGP | +0.657 | 20 |
| 3 | 37P. Acosta | Red Bull KTM Factory Racing | +2.326 | 16 |
| 4 | 54F. Aldeguer | BK8 Gresini Racing MotoGP | +6.027 | 13 |
| 5 | 89J. Martin | Aprilia Racing | +14.021 | 11 |
| 6 | 25R. Fernandez | SuperFile Trackhouse MotoGP Team | +18.252 | 10 |
| 7 | 49F. Di Giannantonio | Pertamina Enduro VR46 Racing Team | +20.581 | 9 |
| 8 | 23E. Bastianini | Red Bull KTM Tech3 | +20.858 | 8 |
| 9 | 10L. Marini | Honda HRC Castrol | +22.911 | 7 |
| 10 | 20F. Quartararo | Monster Energy Yamaha MotoGP Team | +23.229 | 6 |
| 11 | 33B. Binder | Red Bull KTM Factory Racing | +23.905 | 5 |
| 12 | 7T. Razgatlioglu | Prima Pramac Yamaha MotoGP | +28.031 | 4 |
| 13 | 21F. Morbidelli | Pertamina Enduro VR46 Racing Team | +28.927 | 3 |
| 14 | 44P. Espargaro | Red Bull KTM Tech3 | +31.792 | 2 |
| No Clasificado | ||||
|---|---|---|---|---|
5J. Zarco | Castrol Honda LCR | 24 Vueltas | ||
42A. Rins | Monster Energy Yamaha MotoGP Team | 16 Vueltas | ||
36J. Mir | Honda HRC Castrol | 5 Vueltas | ||
63F. Bagnaia | Ducati Lenovo Team | 5 Vueltas | ||
11D. Moreira | Pro Honda LCR | 2 Vueltas | ||
43J. Miller | Prima Pramac Yamaha MotoGP | 1 Vueltas | ||
MOTO2
| 1 | 18M. Gonzalez | LIQUI MOLY Dynavolt Intact GP | 34:57.913 | 25 |
| 2 | 95C. Veijer | Red Bull KTM Ajo | +2.451 | 20 |
| 3 | 7B. Baltus | REDS Fantic Racing | +4.692 | 16 |
| 4 | 4I. Ortola | QJMOTOR – Green Power – MSI | +5.785 | 13 |
| 5 | 14T. Arbolino | REDS Fantic Racing | +6.068 | 11 |
| 6 | 28I. Guevara | BLU CRU Pramac Yamaha Moto2 | +6.196 | 10 |
| 7 | 13C. Vietti | BETA Tools SpeedRS Team | +6.390 | 9 |
| 8 | 21A. Lopez | ITALJET Gresini Moto2 | +8.781 | 8 |
| 9 | 80D. Alonso | CFMOTO Aspar European Privilege Team | +11.408 | 7 |
| 10 | 11A. Escrig | KLINT Racing Team | +15.627 | 6 |
| 11 | 99A. Huertas | Italtrans Racing Team | +20.667 | 5 |
| 12 | 17D. Muñoz | Italtrans Racing Team | +21.050 | 4 |
| 13 | 16J. Roberts | OnlyFans American Racing Team | +21.882 | 3 |
| 14 | 54A. Ferrandez | BLU CRU Pramac Yamaha Moto2 | +22.259 | 2 |
| 15 | 44A. Canet | ELF Marc VDS Racing Team | +26.509 | 1 |
| 16 | 24M. Ramirez | KLINT Racing Team | +26.545 | |
| 17 | 72T. Furusato | Idemitsu Honda Team Asia | +27.373 | |
| 18 | 3S. Garcia | ITALJET Gresini Moto2 | +31.676 | |
| 19 | 84Z. Vd Goorbergh | Momoven Idrofoglia RW Racing Team | +36.247 | |
| 20 | 53D. öncü | ELF Marc VDS Racing Team | +37.206 | |
| 21 | 98J. Antonio Rueda | Red Bull KTM Ajo | +38.751 | |
| 22 | 64M. Aji | Idemitsu Honda Team Asia | +42.454 | |
| 23 | 32L. Lunetta | BETA Tools SpeedRS Team | +0.000 | |
| No Clasificado | ||||
|---|---|---|---|---|
12F. Salac | OnlyFans American Racing Team | 8 Vueltas | ||
85X. Zurutuza | KLINT Racing Team | 5 Vueltas | ||
MOTO3
| 1 | 28M. Quiles | CFMOTO Gaviota Aspar Team | 33:42.713 | 25 |
| 2 | 22D. Almansa | Liqui Moly Dynavolt Intact GP | +0.021 | 20 |
| 3 | 51B. Uriarte | Red Bull KTM Ajo | +1.343 | 16 |
| 4 | 18M. Bertelle | LEVEL UP – MTA | +12.219 | 13 |
| 5 | 73V. Perrone | Red Bull KTM Tech3 | +12.258 | 11 |
| 6 | 27R. Salmela | Red Bull KTM Tech3 | +12.303 | 10 |
| 7 | 66J. Kelso | GRYD Racing | +12.580 | 9 |
| 8 | 11A. Cruces | CIP Green Power | +21.714 | 8 |
| 9 | 97M. Morelli | CFMOTO Gaviota Aspar Team | +21.867 | 7 |
| 10 | 67C. O’gorman | SIC58 Squadra Corse | +22.305 | 6 |
| 11 | 71D. Gonzalez | Liqui Moly Dynavolt Intact GP | +22.185 | 5 |
| 12 | 13H. Danish | AEON Credit – MT Helmets – MSI | +22.335 | 4 |
| 13 | 6R. Yamanaka | AEON Credit – MT Helmets – MSI | +22.650 | 3 |
| 14 | 31A. Fernandez | Leopard Racing | +23.082 | 2 |
| 15 | 19S. Ogden | CIP Green Power | +23.322 | 1 |
| 16 | 8E. O’shea | GRYD Racing | +23.392 | |
| 17 | 83A. Carpe | Red Bull KTM Ajo | +26.356 | |
| 18 | 9V. Pratama | Honda Team Asia | +26.391 | |
| 19 | 94G. Pini | Leopard Racing | +27.977 | |
| 20 | 54J. Rios | Rivacold Snipers Team | +33.065 | |
| 21 | 21R. Moodley | CODE Motorsports | +41.100 | |
| 22 | 32Z. Mitani | Honda Team Asia | +43.699 | |
| 23 | 88M. Uriarte | CODE Motorsports | +43.861 |




93
73
37
54
89
25
49
23
10
20
33
7
21
44
5
42
36
63
11
43
18
95
7
4
14
28
13
21
80
11
99
17
16
54
44
24
72
3
84
53
98
64
32
12
85
28
22
51
18
73
27
66
11
97
67
71
13
6
31
19
8
83
9
94
54
21
32
88